Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Rick Law & Estelle Evans | 178/ 288 | 61.81 | 30 |
| 2 | 3 | Jean Parry & Jacqueline Williams | 165/ 288 | 57.29 | 20 |
| 3 | 6 | Ray Curry & Keith Butt | 157/ 288 | 54.51 | 10 |
| 4 | 2 | Keith Jones & Beryl Robbins | 152/ 288 | 52.78 | |
| 5 | 7 | Ted Cope & David James | 129/ 288 | 44.79 | |
| 6 | 4 | Bill Pivett & David Richards | 119/ 288 | 41.32 | |
| 7 | 5 | Tim Perkins & Rick Malpas | 108/ 288 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Geoff White & Don Weir | 165/ 252 | 65.48 | 30 |
| 2 | 9 | Joan Davies & Kay Jones | 143/ 252 | 56.75 | 20 |
| 3 | 14 | Robin Parris & Meg Parris | 129/ 252 | 51.19 | 10 |
| 4 | 10 | Steve Bartlett & David Wainwright | 124/ 252 | 49.21 | |
| 5 | 13 | Caroline Vincent & Keith Vincent | 122/ 252 | 48.41 | |
| 6 | 16 | Deg Morgan & Mair Ley | 120/ 252 | 47.62 | |
| 7 | 15 | John D Jones & Neil Rooney | 118/ 252 | 46.83 | |
| 8 | 12 | Anne Thorne & Jane Thomas | 87/ 252 | 34.52 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 8 | 6 | 5 | 0 | 12 | 12 | 12 | 8 | 12 | 3 | 10 | 6 | 10 | 1 | 12 | 9 | 10 | 6 | 6 | 5 | 5 | 11 | 5 | 1 | 178 |
| 3 | 10 | 11 | 12 | 5 | 6 | 3 | 0 | 8 | 4 | 1 | 12 | 6 | 8 | 12 | 12 | 1 | 12 | 5 | 0 | 10 | 0 | 11 | 11 | 5 | 3 | 165 |
| 6 | 4 | 6 | 2 | 5 | 12 | 10 | 9 | 4 | 2 | 6 | 9 | 10 | 11 | 2 | 4 | 1 | 5 | 10 | 12 | 10 | 2 | 5 | 4 | 12 | 6 | 157 |
| 2 | 4 | 11 | 8 | 5 | 10 | 8 | 9 | 0 | 10 | 6 | 9 | 1 | 11 | 0 | 1 | 7 | 2 | 10 | 10 | 4 | 8 | 5 | 8 | 5 | 2 | 152 |
| 7 | 12 | 2 | 4 | 5 | 2 | 6 | 2 | 2 | 0 | 10 | 6 | 1 | 0 | 5 | 10 | 7 | 9 | 5 | 6 | 10 | 5 | 11 | 4 | 5 | 7 | 129 |
| 4 | 8 | 4 | 10 | 5 | 6 | 0 | 6 | 8 | 12 | 6 | 0 | 4 | 2 | 5 | 7 | 7 | 0 | 2 | 6 | 2 | 10 | 0 | 4 | 5 | 4 | 119 |
| 5 | 0 | 0 | 0 | 12 | 6 | 3 | 4 | 8 | 6 | 1 | 3 | 10 | 4 | 8 | 7 | 7 | 5 | 0 | 2 | 0 | 12 | 5 | 0 | 5 | 5 | 108 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 11 | 8 | 6 | 10 | 7 | 6 | 9 | 10 | 10 | 12 | 6 | 12 | 8 | 5 | 7 | 12 | 6 | 6 | 7 | 7 | 4 | 7 | 11 | 165 | |||
| 9 | 8 | 4 | 6 | 7 | 2 | 4 | 3 | 8 | 10 | 11 | 0 | 6 | 12 | 7 | 2 | 5 | 12 | 10 | 7 | 12 | 7 | 9 | 143 | |||
| 14 | 4 | 8 | 2 | 8 | 4 | 6 | 0 | 9 | 2 | 1 | 12 | 11 | 11 | 7 | 2 | 12 | 2 | 12 | 1 | 8 | 7 | 14 | 129 | |||
| 10 | 8 | 1 | 4 | 7 | 0 | 2 | 12 | 4 | 8 | 2 | 6 | 11 | 10 | 7 | 5 | 10 | 12 | 0 | 7 | 1 | 7 | 10 | 124 | |||
| 13 | 0 | 10 | 8 | 7 | 6 | 12 | 11 | 9 | 2 | 6 | 2 | 11 | 5 | 10 | 2 | 0 | 2 | 10 | 1 | 1 | 7 | 13 | 122 | |||
| 16 | 12 | 12 | 12 | 7 | 12 | 0 | 3 | 12 | 2 | 6 | 3 | 2 | 4 | 0 | 0 | 5 | 3 | 7 | 6 | 10 | 2 | 16 | 120 | |||
| 15 | 0 | 6 | 9 | 0 | 0 | 4 | 6 | 3 | 11 | 1 | 10 | 8 | 11 | 0 | 7 | 6 | 2 | 7 | 12 | 8 | 7 | 15 | 118 | |||
| 12 | 2 | 1 | 0 | 7 | 10 | 6 | 6 | 4 | 0 | 8 | 4 | 5 | 0 | 3 | 2 | 2 | 8 | 4 | 7 | 8 | 0 | 12 | 87 | |||
Results produced on Tuesday 14 October 08 at 10:19 pm