Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday afternoon
Thursday 16 October 08

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Lloyd Lewis & Huw Jones48.0/ 8060.00 12
2 5 Brian Chadwick & Terrill Chadwick45.0/ 8056.25 6
3 4 Val Kennewell & Eleanor Price50.0/ 9652.08  
4 6 Ian Grove & Peter Dumelow41.0/ 8051.25  
5 2 Geraldine Watkin-Jones & Jill Quick40.0/ 8050.00  
6 8 Keith Butt & Hugh Jones36.0/ 8045.00  
7 3 Gaynor Knutsen & Connie Scourfield28.0/ 8035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 1.0 4.0 3.0 0.0 4.0 3.0 3.0 2.0         0.0 3.0 0.0 3.0 1.0 4.0 3.0 4.0 4.0 0.0 4.0 2.0 7 48.0
5 3.0 0.0 1.0 4.0         0.5 3.5 3.5 3.5 4.0 0.0 4.0 3.0 3.0 3.0 1.0 4.0 2.0 0.0 2.0 0.0 5 45.0
4 4.0 0.0 0.0 2.0 3.0 4.0 4.0 4.0 3.5 0.5 0.5 0.5 2.0 1.0 2.0 4.0 0.0 3.0 4.0 2.0 0.0 4.0 0.0 2.0 4 50.0
6 0.0 4.0 4.0 2.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 0.0 4.0 0.0 1.0         4.0 2.0 4.0 4.0 6 41.0
2 1.0 2.0 3.0 4.0 3.0 1.0 1.0 0.0 2.0 2.0 2.0 2.0 4.0 1.0 4.0 1.0 4.0 1.0 0.0 2.0         2 40.0
8         1.0 3.0 3.0 4.0 0.5 3.5 3.5 3.5 2.0 3.0 2.0 0.0 1.0 1.0 3.0 0.0 0.0 2.0 0.0 0.0 8 36.0
3 3.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 3.5 0.5 0.5 0.5         3.0 0.0 1.0 0.0 2.0 4.0 2.0 4.0 3 28.0



Ranking

Results produced on Thursday 16 October 08 at 4:49 pm