Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday afternoon
Monday 27 October 08

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Diana Panniers & Gwyneth Mahoney178.5/ 28861.98 30
2 5 Lloyd Lewis & Sylvia Davies163.5/ 28856.77 24
3 13 Carina Grove & Ken Grove154.8/ 28853.75 18
4 1 Geraldine Watkin-Jones & Joy Pugh152.2/ 28852.85 12
5 10 Christine Holdron & Jill Harris150.0/ 28852.08 6
6 7 Beryl Sleath & Gaynor Shenton148.0/ 28851.39  
7 6 Mary Harris & Joan Boother147.5/ 28851.22  
8 3 Edwina Jones & Eirlys Williams142.8/ 28849.58  
9 11 Terrill Chadwick & Brian Chadwick140.0/ 28848.61  
10 9 Helen Payne & Val Kennewell132.2/ 28845.90  
11 4 Lawrie Buckland & George Woolf132.0/ 28845.83  
12 14 Jacqueline Williams & Mary Benton131.5/ 28845.66  
13 2 Ray Douglas-Jones & Aline Thomas129.0/ 28844.79  
14 12 Janet Bradley & Margaret Tovey114.0/ 28839.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 9.0 4.0 1.0 10.0 7.0 5.0 6.0 8.0 3.0 12.0 10.0 9.5 12.0 10.0 4.0 4.0 11.0 12.0 5.0 8.0 10.0 4.0 7.0 7.0 8 178.5
5 3.0 4.0 11.0 2.0 5.0 7.0 6.0 8.0 5.0 6.0 0.0 9.5 8.0 10.0 4.0 11.0 6.0 8.0 12.0 8.0 7.0 8.0 5.0 10.0 5 163.5
13 3.0 10.0 5.0 8.0 10.0 7.0 6.0 10.0 0.0 6.0 1.0 11.8 4.0 2.0 8.0 6.0 11.0 9.0 3.0 4.0 8.0 4.0 11.0 7.0 13 154.8
1 3.0 8.0 11.0 0.0 5.0 4.0 0.0 12.0 9.0 6.0 11.0 0.2 2.0 7.0 8.0 11.0 11.0 12.0 0.0 2.0 12.0 10.0 1.0 7.0 1 152.2
10 3.0 8.0 4.0 4.0 12.0 10.0 10.0 4.0 7.0 6.0 1.0 6.0 9.0 7.0 2.0 10.0 6.0 6.0 12.0 10.0 0.0 4.0 7.0 2.0 10 150.0
7 9.0 12.0 12.0 12.0 7.0 8.0 6.0 4.0 7.0 0.0 8.0 6.0 3.0 0.0 4.0 10.0 1.0 2.0 7.0 4.0 2.0 8.0 11.0 5.0 7 148.0
6 9.0 8.0 2.0 8.0 0.0 2.0 10.0 0.0 1.0 0.0 2.0 2.5 9.0 12.0 8.0 10.0 6.0 9.0 9.0 8.0 4.0 8.0 8.0 12.0 6 147.5
3 12.0 12.0 7.0 4.0 10.0 0.0 2.0 8.0 5.0 6.0 8.0 11.8 0.0 2.0 8.0 2.0 11.0 10.0 2.0 8.0 0.0 8.0 1.0 5.0 3 142.8
11 3.0 4.0 10.0 8.0 2.0 12.0 0.0 4.0 11.0 6.0 11.0 6.0 3.0 10.0 4.0 1.0 1.0 0.0 0.0 4.0 5.0 12.0 11.0 12.0 11 140.0
9 9.0 8.0 1.0 0.0 2.0 12.0 2.0 12.0 11.0 6.0 4.0 0.2 3.0 5.0 10.0 8.0 1.0 0.0 3.0 12.0 5.0 2.0 11.0 5.0 9 132.2
4 3.0 0.0 0.0 4.0 10.0 10.0 6.0 2.0 12.0 6.0 6.0 6.0 9.0 2.0 8.0 2.0 6.0 6.0 9.0 0.0 7.0 8.0 5.0 5.0 4 132.0
14 9.0 2.0 7.0 8.0 2.0 2.0 12.0 0.0 3.0 6.0 12.0 2.5 3.0 2.0 12.0 2.0 6.0 3.0 10.0 4.0 12.0 4.0 1.0 7.0 14 131.5
2 9.0 4.0 8.0 12.0 10.0 0.0 6.0 4.0 9.0 12.0 4.0 6.0 9.0 10.0 0.0 6.0 1.0 3.0 5.0 8.0 2.0 0.0 1.0 0.0 2 129.0
12 0.0 0.0 5.0 4.0 2.0 5.0 12.0 8.0 1.0 6.0 6.0 6.0 10.0 5.0 4.0 1.0 6.0 4.0 7.0 4.0 10.0 4.0 4.0 0.0 12 114.0



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 6 Mary Harris & Joan Boother +51.22 -5.75 +56.97
211 Terrill Chadwick & Brian Chadwick +48.61 -7.00 +55.61
3 8 Diana Panniers & Gwyneth Mahoney +61.98 +6.75 +55.23
4 1 Geraldine Watkin-Jones & Joy Pugh +52.85 +0.25 +52.60
5 7 Beryl Sleath & Gaynor Shenton +51.39 -0.25 +51.64
613 Carina Grove & Ken Grove +53.75 +3.00 +50.75
7 5 Lloyd Lewis & Sylvia Davies +56.77 +6.25 +50.52
8 3 Edwina Jones & Eirlys Williams +49.58 -0.75 +50.33
910 Christine Holdron & Jill Harris +52.08 +3.75 +48.33
10 2 Ray Douglas-Jones & Aline Thomas +44.79 0.00 +44.79
1114 Jacqueline Williams & Mary Benton +45.66 +1.25 +44.41
12 4 Lawrie Buckland & George Woolf +45.83 +3.00 +42.83
13 9 Helen Payne & Val Kennewell +45.90 +4.00 +41.90
1412 Janet Bradley & Margaret Tovey +39.58 +4.00 +35.58



Ranking

Results produced on Wednesday 29 October 08 at 11:22 pm