Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | John Cox & Roger Penton | 234/ 336 | 69.64 | 36 |
| 2 | 8 | Ray Mahoney & Gwyneth Mahoney | 219/ 336 | 65.18 | 30 |
| 3 | 13 | John Jamieson & Huw Jones | 209/ 336 | 62.20 | 24 |
| 4 | 1 | Diana Panniers & Sylvia Davies | 196/ 336 | 58.33 | 18 |
| 5 | 5 | Colette Davies & Geoff Griffiths | 193/ 336 | 57.44 | 12 |
| 6 | 16 | Martin Ley & Ian Grove | 188/ 336 | 55.95 | 6 |
| 7 | 3 | David Stewart & Peter Dumelow | 186/ 336 | 55.36 | |
| 8 | 11 | Mair Ley & Rita Trew | 176/ 336 | 52.38 | |
| 9 | 4 | Connie Warren & Byron Williams | 159/ 336 | 47.32 | |
| 10 | 12 | Ray Curry & Keith Richards | 147/ 336 | 43.75 | |
| 11 | 7 | John Stone & Shelah Eakins | 142/ 336 | 42.26 | |
| 12 | 14 | Michael Brown & David Richards | 141/ 336 | 41.96 | |
| 13 | 10 | Sue Lyden & Yvonne Greenleaf | 139/ 336 | 41.37 | |
| 14 | 6 | Lyn Chambers & Ros Golden | 130/ 336 | 38.69 | |
| 15 | 2 | Barbara Lister & Gillian Ames | 119/ 336 | 35.42 | |
| 16 | 15 | Maureen Horsman & Valda Jones | 110/ 336 | 32.74 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 12 | 2 | 2 | 14 | 14 | 6 | 6 | 14 | 13 | 14 | 14 | 13 | 3 | 14 | 12 | 9 | 14 | 14 | 9 | 6 | 2 | 8 | 11 | 8 | 9 | 234 |
| 8 | 13 | 12 | 10 | 10 | 7 | 0 | 8 | 11 | 10 | 8 | 5 | 7 | 14 | 11 | 8 | 10 | 14 | 9 | 5 | 8 | 12 | 8 | 13 | 6 | 8 | 219 |
| 13 | 5 | 8 | 9 | 12 | 3 | 12 | 6 | 3 | 4 | 12 | 1 | 7 | 10 | 12 | 14 | 9 | 8 | 12 | 12 | 14 | 5 | 12 | 11 | 8 | 13 | 209 |
| 1 | 2 | 12 | 12 | 6 | 13 | 4 | 8 | 11 | 14 | 14 | 9 | 13 | 4 | 2 | 0 | 10 | 3 | 12 | 6 | 10 | 6 | 14 | 11 | 0 | 1 | 196 |
| 5 | 2 | 12 | 5 | 14 | 13 | 14 | 6 | 3 | 8 | 2 | 13 | 7 | 7 | 6 | 12 | 0 | 10 | 14 | 2 | 14 | 14 | 6 | 3 | 6 | 5 | 193 |
| 16 | 12 | 2 | 9 | 8 | 1 | 10 | 12 | 11 | 13 | 9 | 12 | 13 | 7 | 0 | 10 | 10 | 3 | 4 | 5 | 12 | 10 | 6 | 1 | 8 | 16 | 188 |
| 3 | 5 | 12 | 9 | 8 | 10 | 8 | 14 | 6 | 10 | 0 | 0 | 1 | 7 | 14 | 4 | 14 | 12 | 6 | 13 | 10 | 12 | 2 | 3 | 6 | 3 | 186 |
| 11 | 12 | 12 | 9 | 6 | 4 | 6 | 14 | 11 | 10 | 9 | 5 | 1 | 0 | 3 | 6 | 14 | 4 | 0 | 8 | 4 | 8 | 13 | 11 | 6 | 11 | 176 |
| 4 | 13 | 2 | 14 | 2 | 11 | 2 | 8 | 11 | 10 | 5 | 9 | 13 | 0 | 6 | 14 | 5 | 0 | 0 | 9 | 2 | 4 | 4 | 9 | 6 | 4 | 159 |
| 12 | 9 | 2 | 5 | 10 | 11 | 12 | 6 | 3 | 4 | 6 | 9 | 7 | 7 | 8 | 2 | 4 | 11 | 2 | 1 | 10 | 14 | 1 | 1 | 2 | 12 | 147 |
| 7 | 9 | 6 | 5 | 4 | 3 | 2 | 0 | 3 | 4 | 11 | 13 | 4 | 11 | 0 | 2 | 4 | 11 | 10 | 2 | 10 | 9 | 10 | 9 | 0 | 7 | 142 |
| 14 | 1 | 12 | 0 | 4 | 7 | 14 | 8 | 11 | 6 | 0 | 5 | 1 | 3 | 8 | 8 | 12 | 6 | 5 | 1 | 4 | 2 | 4 | 5 | 14 | 14 | 141 |
| 10 | 8 | 6 | 14 | 12 | 7 | 6 | 0 | 8 | 4 | 3 | 1 | 10 | 14 | 8 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 3 | 14 | 10 | 139 |
| 6 | 2 | 2 | 5 | 2 | 7 | 8 | 8 | 0 | 1 | 5 | 2 | 1 | 12 | 3 | 4 | 2 | 8 | 9 | 2 | 0 | 9 | 13 | 13 | 12 | 6 | 130 |
| 2 | 6 | 8 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 11 | 5 | 10 | 11 | 6 | 6 | 5 | 6 | 2 | 13 | 4 | 0 | 1 | 3 | 8 | 2 | 119 |
| 15 | 1 | 2 | 4 | 0 | 1 | 0 | 6 | 3 | 0 | 3 | 9 | 4 | 2 | 11 | 10 | 0 | 2 | 8 | 12 | 4 | 5 | 10 | 5 | 8 | 15 | 110 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | Mair Ley & Rita Trew | +52.38 | -10.00 | +62.38 |
| 2 | 3 | David Stewart & Peter Dumelow | +55.36 | -7.00 | +62.36 |
| 3 | 9 | John Cox & Roger Penton | +69.64 | +9.00 | +60.64 |
| 4 | 16 | Martin Ley & Ian Grove | +55.95 | -4.00 | +59.95 |
| 5 | 8 | Ray Mahoney & Gwyneth Mahoney | +65.18 | +6.50 | +58.68 |
| 6 | 13 | John Jamieson & Huw Jones | +62.20 | +5.00 | +57.20 |
| 7 | 7 | John Stone & Shelah Eakins | +42.26 | -10.00 | +52.26 |
| 8 | 5 | Colette Davies & Geoff Griffiths | +57.44 | +6.00 | +51.44 |
| 9 | 10 | Sue Lyden & Yvonne Greenleaf | +41.37 | -10.00 | +51.37 |
| 10 | 1 | Diana Panniers & Sylvia Davies | +58.33 | +7.50 | +50.83 |
| 11 | 6 | Lyn Chambers & Ros Golden | +38.69 | -10.00 | +48.69 |
| 12 | 14 | Michael Brown & David Richards | +41.96 | -6.00 | +47.96 |
| 13 | 4 | Connie Warren & Byron Williams | +47.32 | 0.00 | +47.32 |
| 14 | 2 | Barbara Lister & Gillian Ames | +35.42 | -10.00 | +45.42 |
| 15 | 12 | Ray Curry & Keith Richards | +43.75 | +2.00 | +41.75 |
| 16 | 15 | Maureen Horsman & Valda Jones | +32.74 | -9.00 | +41.74 |
Results produced on Saturday 06 September 08 at 1:57 pm