Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday afternoon
Thursday 11 September 08

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Lloyd Lewis & Huw Jones82/ 12665.08 18
2 4 Sylvia Davies & Diana Panniers89/ 14461.81 12
3 = 2 Gaynor Knutsen & Connie Scourfield66/ 12652.38 6
3 = 5 Mary Benton & Lena Morgan66/ 12652.38 6
5 3 Margaret Tovey & Janet Bradley59/ 12646.83  
6 6 Margaret Toomey & George Woolf57/ 12645.24  
7 1 John Harris & Jill Harris54/ 12642.86  
8 9 Geraldine Watkin-Jones & Anne Cunningham52/ 12641.27  
9 7 Keith Richards & Ray Curry51/ 12640.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
10 4 1 1 6 6 1 4 4 6 6 5 4       1 3 6 2 6 6 3 1 6 10 82
4 2 5 5 5 3 5 6 4 6 3 5 6 0 6 6 5 6 3 0 2 2 3 1 0 4 89
2 6 5 2 1 3 1 4 0 4 3 5 6 2 3 6 5 6 0 4 0 0       2 66
5       0 0 5 0 6 2 6 5 4 2 3 2 1 0 6 6 4 4 0 6 4 5 66
3 4 2 5 2 3 2 6 0 4       4 3 0 1 0 3 6 4 2 3 5 0 3 59
6 6 6 6 1 0 6 2 2 0 3 1 0 2 6 2       0 2 4 6 0 2 6 57
1 2 4 1 5 6 0       3 1 0 6 0 0 5 3 0 2 6 4 0 2 4 1 54
9 0 1 4 4 3 4 0 2 0 0 1 2 4 0 4 5 3 3       6 4 2 9 52
7 0 0 0       2 6 2 0 1 2 4 3 4 1 3 3 4 0 2 3 5 6 7 51



Ranking

Results produced on Thursday 11 September 08 at 4:49 pm