Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Betty Lewis & Christine Jones | 187.2/ 336 | 55.71 | 30 |
| 2 | 3 | Jacqueline Williams & Jean Parry | 160.2/ 294 | 54.49 | 20 |
| 3 | 6 | Mary Harris & Keith Butt | 157.7/ 294 | 53.64 | 10 |
| 4 | 2 | Pat West & Norma Rees | 151.9/ 294 | 51.67 | |
| 5 | 9 | Rick Law & Estelle Evans | 149.7/ 294 | 50.92 | |
| 6 | 5 | Diana Panniers & Ray Curry | 147.9/ 294 | 50.31 | |
| 7 | 7 | Ted Cope & David James | 145.4/ 294 | 49.46 | |
| 8 | 1 | Maria Richardson & Ann Evans | 134.9/ 294 | 45.88 | |
| 9 | 4 | Bill Pivett & David Richards | 108.1/ 294 | 36.77 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Geoff White & Don Weir | 223.6/ 336 | 66.55 | 30 |
| 2 | 16 | Keith Stonehouse & Hazel Trew | 221.1/ 336 | 65.80 | 20 |
| 3 | 10 | Jennifer Gravenor & Bryn Gravenor | 187.4/ 336 | 55.77 | 10 |
| 4 | 17 | Chris Evans & Clive Dummer | 163.2/ 336 | 48.57 | |
| 5 | 12 | Ann Williams N & Ainsley Jones | 160.4/ 336 | 47.74 | |
| 6 | 15 | Meg Parris & Sheila Bickell | 146.9/ 336 | 43.72 | |
| 7 | 11 | Maureen Sweetman & Jean Jones | 141.4/ 336 | 42.08 | |
| 8 | 14 | David Wainwright & John Stone | 101.0/ 336 | 30.06 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 8.1 | 1.3 | 7.0 | 2.4 | 8.1 | 11.6 | 10.4 | 0.1 | 0.1 | 9.3 | 10.4 | 10.4 | 7.0 | 8.1 | 11.6 | 9.3 | 4.7 | 7.0 | 13.9 | 7.0 | 12.7 | 10.4 | 10.4 | 5.9 | 8 | 187.2 | |||
| 3 | 8.1 | 11.6 | 11.6 | 10.4 | 8.1 | 12.7 | 5.9 | 7.0 | 7.0 | 1.3 | 13.9 | 0.1 | 5.0 | 14.0 | 6.0 | 7.0 | 7.0 | 0.1 | 13.9 | 3.6 | 5.9 | 3 | 160.2 | ||||||
| 6 | 8.1 | 13.9 | 2.4 | 2.4 | 2.4 | 1.3 | 2.4 | 10.4 | 10.4 | 9.3 | 4.7 | 13.9 | 14.0 | 9.0 | 10.0 | 7.0 | 7.0 | 4.7 | 2.4 | 10.4 | 11.6 | 6 | 157.7 | ||||||
| 2 | 10.4 | 12.7 | 5.9 | 13.9 | 12.7 | 4.7 | 11.6 | 8.1 | 2.4 | 0.1 | 11.6 | 0.1 | 10.0 | 3.0 | 13.0 | 7.0 | 7.0 | 8.1 | 0.1 | 3.6 | 5.9 | 2 | 151.9 | ||||||
| 9 | 8.1 | 4.7 | 2.4 | 2.4 | 8.1 | 11.6 | 0.1 | 12.7 | 4.7 | 11.6 | 4.7 | 13.9 | 1.3 | 1.3 | 5.9 | 3.6 | 11.6 | 7.0 | 12.0 | 9.0 | 13.0 | 9 | 149.7 | ||||||
| 5 | 10.4 | 4.7 | 11.6 | 4.7 | 2.4 | 4.7 | 13.9 | 8.1 | 5.9 | 3.6 | 0.1 | 7.0 | 5.0 | 9.0 | 8.0 | 7.0 | 7.0 | 8.1 | 10.4 | 10.4 | 5.9 | 5 | 147.9 | ||||||
| 7 | 8.1 | 8.1 | 2.4 | 10.4 | 0.1 | 5.9 | 4.7 | 4.7 | 12.7 | 13.9 | 2.4 | 0.1 | 1.0 | 3.0 | 3.0 | 7.0 | 13.9 | 12.7 | 7.0 | 10.4 | 13.9 | 7 | 145.4 | ||||||
| 1 | 8.1 | 8.1 | 11.6 | 4.7 | 8.1 | 9.3 | 5.9 | 0.1 | 2.4 | 7.0 | 1.3 | 11.6 | 13.9 | 11.6 | 11.6 | 8.0 | 9.0 | 0.0 | 0.1 | 0.1 | 2.4 | 1 | 134.9 | ||||||
| 4 | 0.1 | 1.3 | 11.6 | 10.4 | 12.7 | 1.3 | 0.1 | 13.9 | 4.7 | 7.0 | 8.1 | 11.6 | 9.3 | 4.7 | 2.4 | 1.0 | 0.0 | 3.0 | 4.7 | 0.1 | 0.1 | 4 | 108.1 | ||||||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 13 | 5.9 | 5.9 | 11.6 | 3.6 | 13.9 | 13.9 | 13.9 | 0.1 | 9.3 | 12.7 | 12.7 | 8.1 | 10.4 | 13.9 | 7.0 | 6.0 | 5.0 | 14.0 | 7.0 | 7.0 | 9.3 | 13.9 | 10.4 | 8.1 | 13 | 223.6 | |||
| 16 | 13.9 | 12.7 | 2.4 | 11.6 | 5.9 | 2.4 | 9.3 | 11.6 | 9.3 | 8.1 | 13.9 | 11.6 | 13.9 | 2.4 | 13.9 | 13.0 | 11.0 | 11.0 | 7.0 | 7.0 | 13.9 | 3.6 | 3.6 | 8.1 | 16 | 221.1 | |||
| 10 | 5.9 | 5.9 | 2.4 | 11.6 | 11.6 | 12.7 | 0.1 | 1.3 | 9.3 | 0.1 | 11.6 | 13.9 | 12.7 | 0.1 | 13.9 | 4.7 | 9.3 | 7.0 | 13.0 | 14.0 | 11.0 | 3.6 | 3.6 | 8.1 | 10 | 187.4 | |||
| 17 | 5.9 | 9.3 | 11.6 | 3.6 | 9.3 | 2.4 | 9.3 | 5.9 | 4.7 | 11.6 | 3.6 | 3.6 | 2.4 | 5.9 | 11.6 | 9.0 | 0.0 | 8.0 | 0.1 | 7.0 | 1.3 | 9.3 | 13.9 | 13.9 | 17 | 163.2 | |||
| 12 | 3.6 | 13.9 | 8.1 | 3.6 | 5.9 | 1.3 | 4.7 | 3.6 | 3.6 | 7.0 | 5.9 | 2.4 | 10.4 | 2.4 | 7.0 | 9.0 | 5.0 | 6.0 | 13.9 | 13.9 | 11.6 | 11.6 | 3.6 | 2.4 | 12 | 160.4 | |||
| 15 | 5.9 | 12.7 | 7.0 | 3.6 | 1.3 | 12.7 | 13.9 | 1.3 | 9.3 | 7.0 | 12.7 | 2.4 | 4.7 | 9.3 | 0.1 | 4.0 | 11.0 | 1.0 | 7.0 | 0.1 | 1.3 | 0.1 | 10.4 | 8.1 | 15 | 146.9 | |||
| 11 | 5.9 | 0.1 | 11.6 | 3.6 | 1.3 | 8.1 | 9.3 | 9.3 | 1.3 | 8.1 | 7.0 | 7.0 | 7.0 | 5.9 | 2.4 | 4.7 | 9.3 | 11.6 | 2.0 | 5.0 | 1.0 | 7.0 | 7.0 | 5.9 | 11 | 141.4 | |||
| 14 | 5.9 | 2.4 | 2.4 | 11.6 | 5.9 | 2.4 | 2.4 | 9.3 | 0.1 | 0.1 | 5.9 | 8.1 | 0.1 | 2.4 | 2.4 | 0.0 | 5.0 | 4.0 | 7.0 | 7.0 | 5.9 | 7.0 | 3.6 | 0.1 | 14 | 101.0 | |||
Results produced on Tuesday 23 September 08 at 10:23 pm