Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Evening
Thursday 29 April 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 George Ellis & Ray Curry114/ 16071.25 24
2 1 Rick Malpas & Bill Hegarty92/ 16057.50 18
3 2 Michael Brown & Bill Fleming84/ 16052.50 12
4 5 John Coghlin & David Richards81/ 16050.63 6
5 4 Yvonne Greenleaf & Barbara Lister78/ 16048.75  
6 6 Rita Trew & Peter Coode75/ 16046.88  
7 9 Linda Miles & Carla Morgan74/ 16046.25  
8 3 Carole Pearson & Marianne Willis73/ 16045.63  
9 8 David Thomas & Diane Thomas70/ 16043.75  
10 7 Maureen Horsman & Valda Jones59/ 16036.88  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
10 8 8 5 5 7 3 3 7 8 0 8 7 6 8 8 8 0 6 2 7 10 114
1 8 8 3 3 1 5 5 1 3 6 4 0 2 8 8 5 6 2 7 7 1 92
2 3 4 5 8 6 8 5 6 0 6 4 7 2 0 0 0 0 8 6 6 2 84
5 5 4 3 8 4 5 0 4 3 2 4 2 6 6 2 6 8 2 6 1 5 81
4 2 4 8 6 1 0 2 8 0 8 0 1 8 5 2 5 4 0 6 8 4 78
6 0 0 5 5 7 8 6 0 8 2 4 1 2 2 6 2 2 4 7 4 6 75
9 3 4 5 0 8 2 8 1 5 2 4 8 0 3 6 3 8 0 2 2 9 74
3 0 0 3 3 0 6 0 7 6 6 0 4 6 5 4 8 6 4 1 4 3 73
8 5 4 3 0 4 3 8 4 2 2 8 4 6 0 0 3 4 8 2 0 8 70
7 6 4 0 2 2 0 3 2 5 6 4 6 2 3 4 0 2 6 1 1 7 59



Ranking

Results produced on Thursday 29 April 10 at 9:01 pm