Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday evening
Thursday 5 August 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Caroline Vincent & Keith Vincent74/ 10868.52 18  
2 3 Barbara Ellis & David Hutchinson64/ 10859.26 12  
3 = 1 Rita Trew & Peter Coode63/ 10858.33 6  
3 = 2 Rick Malpas & Bill Hegarty63/ 10858.33 6  
5 9 John Coghlin & Rod Lay65/ 12651.59    
6 5 Yvonne Greenleaf & George Ellis54/ 10850.00   1 
7 6 David Richards & Bill Fleming52/ 12641.27    
8 4 Gillian Ames & Barbara Lister38/ 10835.19    
9 7 Carole Pearson & Valda Jones31/ 10828.70    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 2 6 6 5 6 5 0 1 2       3 6 6 3 4 2 6 6 5 8 74
3 6 6 2 5 4 2       6 6 1 3 0 0 3 5 2 5 4 4 3 64
1 6 3 0       4 5 6 0 0 5 3 3 2 3 2 4 5 6 6 1 63
2 0 0 4 5 4 6 6 5 4 4 2 0 0 6 4       4 4 5 2 63
9 4 0 0 1 0 5 2 1 0 4 5 5 6 3 6 6 6 6 2 2 1 9 65
5 2 3 4 1 2 0 4 5 2 2 1 1 3 3 4 6 5 6       5 54
6 0 3 6 5 6 1 2 1 4 2 1 4 6 0 2 3 1 4 0 0 1 6 52
4 4 3 2 1 0 1 6 5 0 4 5 2       0 0 0 1 2 2 4 38
7       1 2 4 0 1 6 2 4 6 0 3 0 0 1 0 1 0 0 7 31



Ranking

Results produced on Thursday 05 August 10 at 9:04 pm