Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Evening
Thursday 18 February 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Michael Brown & Bill Fleming65.7/ 10860.83 18 1 
2 3 Maureen Horsman & Valda Jones64.7/ 10859.91 12  
3 7 Ray Curry & Anthony Curry63.0/ 10858.33 6  
4 2 David Richards & Bill Hegarty60.3/ 10855.83    
5 5 David Wainwright & John Coghlin51.0/ 10847.22    
6 4 Jimmy James & Yvonne Greenleaf50.0/ 10846.30    
7 1 Judith Ganz & Peter Coode48.0/ 10844.44    
8 9 Ruth Cottey & Moira Shepherd55.3/ 12643.89    
9 6 Mary Clark & Sarah O'Kane46.0/ 12636.51    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 4.0 0.0 5.7 5.0 2.0 2.0 6.0 3.0 4.0       2.0 3.0 6.0 6.0 4.0 2.0 2.0 4.0 5.0 8 65.7
3 2.0 2.0 5.7 2.0 6.0 6.0       0.0 1.0 6.0 4.0 3.0 0.0 2.0 6.0 4.0 6.0 5.0 4.0 3 64.7
7       4.0 0.0 0.0 2.0 6.0 6.0 5.0 6.0 2.0 6.0 3.0 2.0 1.0 6.0 2.0 6.0 6.0 0.0 7 63.0
2 4.0 4.0 0.3 6.0 4.0 6.0 0.0 3.0 2.0 1.0 0.0 4.0 4.0 6.0 6.0       4.0 1.0 5.0 2 60.3
5 2.0 0.0 3.0 0.0 2.0 0.0 6.0 3.0 4.0 5.0 1.0 4.0 2.0 6.0 4.0 5.0 0.0 4.0       5 51.0
4 4.0 6.0 3.0 1.0 4.0 4.0 4.0 0.0 0.0 4.0 2.0 6.0       5.0 4.0 0.0 0.0 1.0 2.0 4 50.0
1 0.0 2.0 3.0       2.0 6.0 6.0 6.0 5.0 0.0 4.0 0.0 2.0 0.0 2.0 4.0 0.0 0.0 6.0 1 48.0
9 2.0 6.0 0.3 5.0 2.0 4.0 4.0 0.0 0.0 1.0 5.0 2.0 0.0 3.0 4.0 1.0 2.0 6.0 2.0 5.0 1.0 9 55.3
6 6.0 4.0 3.0 1.0 4.0 2.0 0.0 3.0 2.0 2.0 4.0 0.0 2.0 0.0 0.0 4.0 0.0 2.0 4.0 2.0 1.0 6 46.0



Ranking

Results produced on Thursday 18 February 10 at 10:14 pm