Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday evening
Thursday 25 February 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 George Ellis & Ray Curry110/ 18061.11 24 1 
2 7 Gillian Ames & Enid Howells109/ 18060.56 18  
3 = 3 Howard Goss & John Griffiths102/ 18056.67 9  
3 = 9 David Thomas & Bill Fleming102/ 18056.67 9  
5 5 John Coghlin & David Hutchinson96/ 18053.33    
6 2 David Wainwright & Peter Coode91/ 18050.56    
7 8 Mary Clark & Sarah O'Kane88/ 18048.89    
8 11 Maureen Horsman & Valda Jones79/ 18043.89    
9 10 Ros Landers & Judith Ganz78/ 18043.33    
10 1 David Richards & Bill Hegarty76/ 18042.22    
11 6 Eleanor Price & Ruth Morris75/ 18041.67    
12 4 Jimmy James & Yvonne Greenleaf74/ 18041.11    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 9 2 8 9 5 7 5 6 3 10 7 2 4 6 6 10 1 10 12 110
7 1 6 6 9 5 7 1 4 10 5 10 0 10 10 8 6 7 4 7 109
3 1 8 2 10 5 9 10 8 0 5 8 3 4 6 10 4 3 6 3 102
9 1 4 6 6 5 7 5 10 3 5 2 7 6 8 9 1 10 7 9 102
5 9 10 0 4 5 3 9 8 3 5 0 10 6 4 4 2 6 8 5 96
2 9 6 4 8 0 9 9 6 0 0 3 8 4 6 1 6 9 3 2 91
8 6 10 1 2 10 1 1 2 7 5 7 4 6 4 0 9 3 10 8 88
11 4 6 1 0 5 1 8 0 7 5 6 3 6 4 9 8 4 2 11 79
10 1 0 10 4 0 7 0 2 10 0 0 10 6 10 6 4 1 7 10 78
1 9 4 4 1 5 3 2 10 3 10 10 0 4 2 1 1 7 0 1 76
6 6 4 9 6 10 3 5 0 7 5 3 6 0 0 2 0 9 0 6 75
4 4 0 9 1 5 3 5 4 7 5 4 7 4 0 4 9 0 3 4 74



Ranking

Results produced on Thursday 25 February 10 at 9:51 pm