Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Keith Butt & Keith Davison | 151/ 210 | 71.90 | 24 |
| 2 | 5 | Keith Richards & John D Jones | 152/ 240 | 63.33 | 18 |
| 3 | 1 | Ray Mahoney & Gwyneth Mahoney | 137/ 240 | 57.08 | 12 |
| 4 | 8 | Martin Ley & Diana Panniers | 115/ 210 | 54.76 | 6 |
| 5 | 14 | Hazel Trew & Jean Parry | 113/ 210 | 53.81 | |
| 6 | 4 | Connie Warren & Byron Williams | 129/ 240 | 53.75 | |
| 7 | 9 | Rod Baker & Catherine Hadwen | 109/ 210 | 51.90 | |
| 8 | 10 | Ray Curry & Anthony Curry | 101/ 210 | 48.10 | |
| 9 = | 3 | George Ellis & Barbara Ellis | 104/ 240 | 43.33 | |
| 9 = | 7 | Sally John & Gareth John | 91/ 210 | 43.33 | |
| 11 | 2 | Lavinia Thomas & Colin Thomas | 102/ 240 | 42.50 | |
| 12 | 11 | Mair Davison & Roger Draper | 73/ 210 | 34.76 | |
| 13 | 13 | John Stone & Anita Williams | 63/ 210 | 30.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 12 | 2 | 10 | 4 | 10 | 6 | 10 | 10 | 10 | 10 | 9 | 8 | 2 | 4 | 5 | 10 | 6 | 7 | 3 | 10 | 10 | 5 | 12 | 151 | |||
| 5 | 8 | 10 | 2 | 2 | 8 | 10 | 8 | 7 | 5 | 9 | 8 | 8 | 10 | 8 | 0 | 4 | 3 | 7 | 5 | 8 | 5 | 5 | 2 | 10 | 5 | 152 |
| 1 | 0 | 4 | 6 | 9 | 8 | 6 | 1 | 7 | 5 | 6 | 8 | 6 | 6 | 5 | 0 | 4 | 10 | 10 | 8 | 8 | 5 | 8 | 2 | 5 | 1 | 137 |
| 8 | 10 | 6 | 4 | 8 | 2 | 0 | 5 | 8 | 10 | 8 | 5 | 4 | 6 | 3 | 8 | 10 | 4 | 5 | 2 | 2 | 5 | 8 | 115 | |||
| 14 | 8 | 8 | 10 | 1 | 9 | 4 | 9 | 3 | 5 | 1 | 2 | 2 | 4 | 2 | 4 | 5 | 8 | 5 | 5 | 8 | 10 | 14 | 113 | |||
| 4 | 3 | 4 | 6 | 9 | 1 | 6 | 5 | 4 | 8 | 1 | 2 | 8 | 6 | 10 | 6 | 4 | 3 | 7 | 2 | 8 | 5 | 8 | 8 | 5 | 4 | 129 |
| 9 | 2 | 0 | 8 | 5 | 2 | 4 | 9 | 10 | 8 | 0 | 10 | 8 | 4 | 7 | 2 | 8 | 2 | 5 | 2 | 8 | 5 | 9 | 109 | |||
| 10 | 3 | 4 | 0 | 9 | 10 | 8 | 9 | 8 | 0 | 10 | 0 | 2 | 6 | 7 | 3 | 2 | 2 | 5 | 5 | 8 | 0 | 10 | 101 | |||
| 3 | 8 | 0 | 6 | 5 | 9 | 8 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 5 | 6 | 4 | 7 | 0 | 5 | 2 | 5 | 10 | 8 | 8 | 3 | 104 |
| 7 | 7 | 6 | 4 | 1 | 2 | 4 | 2 | 3 | 5 | 6 | 6 | 8 | 6 | 3 | 10 | 0 | 6 | 5 | 5 | 2 | 0 | 7 | 91 | |||
| 2 | 7 | 6 | 10 | 5 | 8 | 6 | 5 | 2 | 0 | 4 | 4 | 2 | 6 | 8 | 6 | 10 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 102 |
| 11 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 4 | 0 | 4 | 6 | 0 | 0 | 5 | 2 | 5 | 10 | 8 | 8 | 11 | 73 | |||
| 13 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 6 | 2 | 4 | 2 | 4 | 0 | 2 | 10 | 0 | 10 | 6 | 0 | 2 | 2 | 13 | 63 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 12 | Keith Butt & Keith Davison | +71.90 | 0.00 | +71.90 |
| 2 | 5 | Keith Richards & John D Jones | +63.33 | -0.50 | +63.83 |
| 3 | 9 | Rod Baker & Catherine Hadwen | +51.90 | -7.00 | +58.90 |
| 4 | 4 | Connie Warren & Byron Williams | +53.75 | 0.00 | +53.75 |
| 5 | 8 | Martin Ley & Diana Panniers | +54.76 | +2.50 | +52.26 |
| 6 | 10 | Ray Curry & Anthony Curry | +48.10 | -3.50 | +51.60 |
| 7 | 14 | Hazel Trew & Jean Parry | +53.81 | +3.50 | +50.31 |
| 8 | 1 | Ray Mahoney & Gwyneth Mahoney | +57.08 | +7.00 | +50.08 |
| 9 | 7 | Sally John & Gareth John | +43.33 | -6.00 | +49.33 |
| 10 | 3 | George Ellis & Barbara Ellis | +43.33 | +0.50 | +42.83 |
| 11 | 13 | John Stone & Anita Williams | +30.00 | -10.00 | +40.00 |
| 12 | 11 | Mair Davison & Roger Draper | +34.76 | -2.50 | +37.26 |
| 13 | 2 | Lavinia Thomas & Colin Thomas | +42.50 | +6.00 | +36.50 |
Results produced on Saturday 09 January 10 at 10:16 pm