Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Evening
Thursday 1 July 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 6 Carole Pearson & Valda Jones76/ 12660.32 15
1 = 8 Rick Malpas & Bill Hegarty76/ 12660.32 15
3 = 1 Ros Landers & David Richards64/ 12650.79 6
3 = 7 Keith Vincent & Caroline Vincent64/ 12650.79 6
5 4 Ruth Morris & Eleanor Price60/ 12647.62  
6 5 Gareth John & Sally John58/ 12646.03  
7 3 Rita Trew & Peter Coode54/ 12642.86  
8 2 Carla Morgan & Linda Miles52/ 12641.27  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
6 0 5 6 6 6 0 6 0 1 2 6 4 5 6 5 5 2 0 2 3 6 6 76
8 2 6 4 4 4 2 0 6 5 2 4 0 5 4 0 6 6 1 6 3 6 8 76
1 4 5 0 0 0 6 3 6 6 6 0 2 1 2 6 1 2 4 1 6 3 1 64
7 4 2 4 5 6 0 6 2 2 4 2 6 0 0 2 1 4 6 5 0 3 7 64
4 4 0 2 1 0 6 3 4 5 4 4 0 4 4 1 5 4 2 4 3 0 4 60
5 2 4 2 2 2 4 3 0 0 2 2 6 1 0 1 2 6 5 5 6 3 5 58
3 6 1 0 1 2 4 3 2 1 0 6 4 6 6 4 4 0 1 0 3 0 3 54
2 2 1 6 5 4 2 0 4 4 4 0 2 2 2 5 0 0 5 1 0 3 2 52



Ranking

Results produced on Friday 02 July 10 at 8:50 am