Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Dragon night
Saturday 3 July 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Geraldine Watkin-Jones & Anne Cunningham110.4/ 16865.71 24  
2 7 Ann Johnson & Anne Davies113.6/ 19259.17 18  
3 1 Martin Ley & Diana Panniers99.1/ 16858.99 12  
4 5 Rod Baker & Catherine Hadwen89.8/ 16853.45 6  
5 9 Connie Warren & Byron Williams87.8/ 16852.26    
6 8 Keith Davison & Keith Butt97.1/ 19250.57    
7 4 Keith Vincent & Caroline Vincent81.0/ 16848.21   1 
8 3 George Ellis & Barbara Ellis80.4/ 16847.86    
9 10 Betty Lewis & Hazel Trew68.5/ 16840.77    
10 6 Lena Morgan & Mary Benton76.1/ 19239.64    
11 11 Gill Greensides & Mary Harris56.2/ 16833.45    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
12 5.0 5.0 1.0       5.2 4.0 7.7 8.0 8.0 1.0 7.0 8.0 7.0 7.0 7.0 8.0 6.5 1.5 1.5 5.2 4.0 2.8       12 110.4
7 7.0 3.0 4.0       2.8 4.0 4.0 4.0 3.0 4.0 5.0 6.0 1.0 5.0 8.0 2.0 1.5 6.5 6.5 7.7 7.7 7.7 0.3 7.7 5.2 7 113.6
1 3.0 3.0 7.0 0.3 5.2 7.7       4.0 5.0 4.0 8.0 8.0 6.0 3.0 3.0 3.0 6.5 5.2 6.5       7.7 1.5 1.5 1 99.1
5 1.0 8.0 8.0 5.2 7.7 4.0 5.2 4.0 4.0 4.0 5.0 7.0 1.0 0.0 1.0 7.0 7.0 0.0             4.0 5.2 1.5 5 89.8
9 8.0 2.0 6.0 7.7 2.8 0.3 7.7 0.3 4.0 8.0 5.0 1.0 3.0 2.0 7.0 0.0 3.0 3.0       6.5 7.7 2.8       9 87.8
8 0.0 6.0 2.0 2.8 0.3 4.0 0.3 7.7 7.7 4.0 3.0 7.0       5.0 5.0 5.0 7.7 0.3 6.5 2.8 4.0 5.2 7.7 0.3 2.8 8 97.1
4 1.0 5.0 4.0 2.8 6.5 7.7       0.0 0.0 7.0 3.0 6.0 4.0 1.0 1.0 8.0 1.5 2.8 1.5 6.5 4.0 7.7       4 81.0
3 7.0 0.0 0.0 2.8 6.5 4.0 2.8 4.0 0.3       5.0 2.0 4.0 8.0 5.0 5.0 5.2 6.5 1.5       4.0 6.5 0.3 3 80.4
10       5.2 1.5 4.0       4.0 3.0 1.0 7.0 4.0 0.0 3.0 0.0 6.0 0.3 7.7 1.5 1.5 0.3 5.2 0.3 6.5 6.5 10 68.5
6 3.0 8.0 7.0 5.2 1.5 0.3 0.3 7.7 4.0 4.0 5.0 1.0 1.0 4.0 8.0 1.0 1.0 0.0       0.3 0.3 0.3 4.0 1.5 7.7 6 76.1
11 5.0 0.0 1.0       7.7 0.3 0.3 0.0 3.0 7.0 0.0 0.0 2.0       2.8 1.5 6.5 1.5 4.0 0.3 4.0 2.8 6.5 11 56.2



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Geraldine Watkin-Jones & Anne Cunningham +65.71 -2.50 +68.21
2 5 Rod Baker & Catherine Hadwen +53.45 -7.00 +60.45
3 7 Ann Johnson & Anne Davies +59.17 +0.50 +58.67
4 1 Martin Ley & Diana Panniers +58.99 +2.50 +56.49
5 4 Keith Vincent & Caroline Vincent +48.21 -5.50 +53.71
6 9 Connie Warren & Byron Williams +52.26 0.00 +52.26
7 8 Keith Davison & Keith Butt +50.57 0.00 +50.57
8 3 George Ellis & Barbara Ellis +47.86 +0.50 +47.36
911 Gill Greensides & Mary Harris +33.45 -7.00 +40.45
10 6 Lena Morgan & Mary Benton +39.64 +1.50 +38.14
1110 Betty Lewis & Hazel Trew +40.77 +3.00 +37.77



Ranking

Results produced on Saturday 03 July 10 at 9:59 pm