Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday
Wednesday 7 July 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 John Cox & David Melville251.2/ 43258.15 42 1 
2 14 John Coghlin & Ron Ponting250.4/ 43257.96 36  
3 20 Jean Parry & Hazel Trew247.8/ 43257.36 30  
4 11 Bob Alderdice & John Jamieson243.9/ 43256.46 24  
5 15 Barbara Ellis & George Ellis239.2/ 43255.37 18 1 
6 17 Mair Davison & Marianne Willis236.8/ 43254.81 12  
7 1 Sylvia Davies & Graham Fifield231.2/ 43253.52 6 2 
8 8 Margaret Lane & Peter Lane230.6/ 43253.38   1 
9 6 Ray Mahoney & Gwyneth Mahoney227.4/ 43252.64    
10 2 Jacqueline Williams & Kay Jones216.9/ 43250.21    1
11 7 Ray Curry & Ifor Davies216.1/ 43250.02    
12 18 Keith Butt & Elen Pierce202.0/ 41648.56    
13 9 Huw Jones & Byron Williams205.2/ 43247.50   1 
14 16 Graham John & Keith Richards203.8/ 43247.18    
15 19 Kate Craven & Sheila Clarke202.6/ 43246.90    
16 3 Betty Lewis & Sandra Recke193.0/ 43244.68    
17 10 Jennifer Wardell & Binnie Job180.0/ 41643.27    
18 4 Connie Warren & Keith Davison177.8/ 43241.16    
19 12 Valerie Brown & Clifford Brown174.1/ 43240.30    
20 13 Denys Maddock & Eleanor Price174.0/ 43240.28    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
5 4.0 5.0 0.0 13.0 10.0 10.2 16.0 14.0 2.0       7.0 11.0 6.0 11.0 5.0 14.0 8.0 15.0 6.0 12.0 6.0 13.0 16.0 9.0 1.0 10.0 13.0 14.0 5 251.2
14 16.0 8.0 16.0 12.0 3.0 11.4       14.0 8.0 15.0 9.0 11.0 2.0 5.0 11.0 2.0 4.0 4.0 14.0 8.0 8.0 3.0 14.0 13.0 5.0 13.0 11.0 10.0 14 250.4
20 3.0 14.0 13.0 16.0 16.0 5.8 2.0 10.0 16.0 16.0 13.0 11.0 3.0 5.0 10.0 5.0 8.0 9.0 10.0 6.0 10.0 13.0 1.0 14.0       1.0 7.0 10.0 20 247.8
11 6.0 3.0 8.0 14.0 3.0 15.9 14.0 6.0 2.0 12.0 4.0 5.0 15.0 5.0 6.0 15.0 11.0 16.0 14.0 16.0 2.0 12.0 4.0 13.0 0.0 7.0 15.0       11 243.9
15 12.0 11.0 13.0 8.0 8.0 10.2 7.0 4.0 13.0       9.0 5.0 10.0 5.0 16.0 5.0 11.0 1.0 6.0 13.0 4.0 16.0 9.0 2.0 8.0 16.0 7.0 10.0 15 239.2
17 12.0 0.0 8.0 3.0 6.0 5.8 12.0 10.0 10.0 10.0 16.0 8.0 15.0 11.0 10.0       1.0 10.0 6.0 13.0 14.0 10.0 9.0 0.0 5.0 8.0 14.0 10.0 17 236.8
1 10.0 13.0 8.0 0.0 0.0 10.2 6.0 0.0 3.0 14.0 3.0 16.0 1.0 5.0 6.0 11.0 0.0 11.0 12.0 12.0 2.0 16.0 15.0 13.0 16.0 13.0 15.0       1 231.2
8 4.0 5.0 3.0 4.0 13.0 4.6 9.0 15.0 10.0 4.0 12.0 11.0 13.0 11.0 6.0 5.0 14.0 14.0       12.0 0.0 6.0 7.0 16.0 11.0 15.0 0.0 6.0 8 230.6
6 13.0 2.0 3.0 8.0 4.0 2.4 14.0 15.0 8.0 6.0 0.0 8.0       11.0 12.0 4.0 5.0 15.0 10.0 8.0 8.0 13.0 12.0 9.0 14.0 12.0 5.0 6.0 6 227.4
2       13.0 16.0 15.9 2.0 10.0 14.0 0.0 3.0 5.0 16.0 16.0 0.0 11.0 16.0 16.0 0.0 6.0 16.0 3.0 12.0 0.0 2.0 3.0 11.0 10.0 0.0 0.0 2 216.9
7 4.0 13.0 13.0 2.0 13.0 0.1 14.0 6.0 0.0 16.0 12.0 5.0 9.0 16.0 0.0       15.0 6.0 10.0 3.0 10.0 6.0 7.0 14.0 8.0 3.0 5.0 6.0 7 216.1
18 12.0 11.0 16.0 8.0 12.0   2.0 1.0 8.0 2.0 13.0 0.0 7.0 0.0 16.0 5.0 0.0 0.0       4.0 16.0 10.0 9.0 13.0 11.0 13.0 3.0 10.0 18 202.0
9 4.0 16.0 8.0 16.0 4.0 10.2 9.0 12.0 3.0 10.0 3.0 14.0 7.0 11.0 2.0 1.0 5.0 0.0 6.0 10.0 6.0       7.0 3.0 16.0 3.0 13.0 6.0 9 205.2
16 3.0 16.0 3.0 0.0 12.0 5.8 0.0 2.0 14.0 10.0 13.0 5.0       5.0 4.0 12.0 16.0 10.0 0.0 13.0 6.0 10.0 2.0 4.0 11.0 1.0 16.0 10.0 16 203.8
19 12.0 6.0 8.0 8.0 12.0 13.6 10.0 16.0 13.0 0.0 4.0 11.0 0.0 0.0 16.0 11.0 2.0 2.0 1.0 10.0 14.0       9.0 13.0 0.0 6.0 3.0 2.0 19 202.6
3 0.0 8.0 0.0       14.0 6.0 14.0 10.0 12.0 1.0 1.0 11.0 10.0 11.0 8.0 7.0 15.0 6.0 2.0 3.0 2.0 6.0 14.0 12.0 5.0 0.0 9.0 6.0 3 193.0
10 4.0 10.0 8.0 8.0 4.0   4.0 6.0 6.0 6.0 3.0 11.0 7.0 5.0 14.0 1.0 10.0 11.0 5.0 6.0 2.0 4.0 12.0 3.0       15.0 9.0 6.0 10 180.0
4 13.0 0.0 13.0 8.0 8.0 5.8       2.0 8.0 1.0 13.0 2.0 12.0 4.0 14.0 7.0 2.0 0.0 14.0 3.0 15.0 2.0 7.0 3.0 5.0 8.0 2.0 6.0 4 177.8
12       3.0 0.0 0.1 7.0 1.0 6.0 6.0 4.0 15.0 9.0 5.0 14.0 12.0 2.0 9.0 11.0 10.0 14.0 4.0 10.0 3.0 0.0 3.0 1.0 4.0 11.0 10.0 12 174.1
13 12.0 3.0 3.0       2.0 10.0 2.0 6.0 13.0 2.0 3.0 14.0 4.0 15.0 6.0 5.0 8.0 1.0 10.0 0.0 1.0 3.0 4.0 7.0 2.0 6.0 16.0 16.0 13 174.0



Ranking

Results produced on Saturday 10 July 10 at 1:57 pm