Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 26 July 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Graham Fifield & Ray Mahoney122.3/ 16872.80 24 2 
2 3 Hazel Trew & Jean Parry106.9/ 16863.63 18  
3 7 Diana Panniers & John D Jones101.7/ 16860.54 12  
4 11 Catherine Hadwen & Eirlys Williams90.9/ 16854.11 6  
5 8 Gill Greensides & Rod Baker95.7/ 18452.01    
6 5 Margaret Tovey & Janet Bradley82.6/ 16849.17    
7 9 Sandra Recke & Mary Harris84.3/ 18445.82    
8 2 Geraldine Watkin-Jones & Anne Cunningham75.5/ 16844.94    
9 12 Lloyd Lewis & Sylvia Davies70.9/ 16842.20    
10 10 Jacqueline Williams & Mary Benton69.4/ 19236.15    
11 6 George Woolf & Margaret Toomey51.8/ 16830.83    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4.0 6.0 7.7 6.5 7.7 7.7 8.0 3.0 8.0 6.0 0.0 5.0 0.3 2.8 7.7 8.0 4.0 8.0             7.7 7.7 6.5 1 122.3
3 7.0 6.0 2.8 7.7 2.8 5.2 2.0 3.0 4.0 4.0 5.0 7.0       7.0 4.0 8.0 7.7 4.0 2.8       5.2 5.2 6.5 3 106.9
7             6.0 1.0 4.0 2.0 8.0 3.0 7.7 5.2 0.3 7.0 8.0 6.0 4.0 4.0 5.2 7.7 6.5 6.5 2.8 0.3 6.5 7 101.7
11 6.0 8.0 7.7       6.0 1.0 4.0 0.0 1.0 3.0 7.7 5.2 0.3 5.0 8.0 4.0 0.3 4.0 5.2       5.2 2.8 6.5 11 90.9
8 0.0 2.0   1.5 7.7 7.7 2.0 7.0 4.0 7.0 5.0 7.0       0.0 4.0 0.0 0.3 7.7 0.3 5.2 5.2 7.7 5.2 7.7 1.5 8 95.7
5 1.0 2.0 5.2 6.5 0.3 0.3 2.0 7.0 4.0 1.0 7.0 8.0 5.2 7.7 4.0             5.2 1.5 5.2 2.8 5.2 1.5 5 82.6
9 8.0 6.0   1.5 0.3 0.3 6.0 0.0 0.0 8.0 7.0 5.0 0.3 2.8 7.7 1.0 4.0 0.0 4.0 0.3 7.7 5.2 7.7 1.5       9 84.3
2 7.0 6.0 5.2 5.2 5.2 2.8 0.0 5.0 0.0 4.0 3.0 1.0       3.0 0.0 4.0 4.0 7.7 0.3 2.8 6.5 2.8       2 75.5
12 4.0 2.0 0.3 2.8 2.8 5.2 6.0 5.0 4.0       2.8 0.3 4.0 5.0 4.0 6.0 4.0 4.0 2.8 2.8 2.8 0.3       12 70.9
10 1.0 2.0 2.8 0.3 5.2 2.8       7.0 1.0 0.0 5.2 7.7 4.0 1.0 0.0 2.0 7.7 0.3 7.7 2.8 0.3 6.5 0.3 0.3 1.5 10 69.4
6 2.0 0.0 0.3       2.0 8.0 8.0 1.0 3.0 1.0 2.8 0.3 4.0 3.0 4.0 2.0       0.3 1.5 1.5 2.8 2.8 1.5 6 51.8



Ranking

Results produced on Monday 26 July 10 at 3:48 pm