Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Dragon Night
Saturday 5 June 10

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Sylvia Davies & Diana Panniers177/ 28861.46 30  
2 10 George Ellis & Barbara Ellis172/ 28859.72 24 1 
3 8 Keith Butt & Keith Davison161/ 28855.90 18 1 
4 2 Anne Davies & Ann Johnson159/ 28855.21 12  
5 13 Ray Curry & Anthony Curry153/ 28853.13 6  
6 3 Betty Lewis & Hazel Trew152/ 28852.78    
7 = 6 Keith Vincent & Caroline Vincent147/ 28851.04   1 
7 =12 Terrill Chadwick & Elen Pierce147/ 28851.04    
9 4 Connie Warren & Byron Williams145/ 28850.35    1
10 14 Gareth John & Sally John136/ 28847.22   1 
11 1 Geraldine Watkin-Jones & Mary Benton131/ 28845.49    
12 9 Mair Davison & John Coghlin114/ 28839.58    
13 = 5 John Stone & Anita Williams111/ 28838.54   1 
13 =11 Ann Evans & Chris Evans111/ 28838.54    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 6 0 5 8 0 9 9 7 11 10 3 8 12 7 6 6 12 10 10 5 7 8 12 6 7 177
10 11 8 7 4 3 9 0 7 3 10 8 8 6 11 12 6 2 2 5 8 7 12 12 11 10 172
8 1 12 12 12 12 9 3 0 11 4 12 1 2 1 12 12 8 0 2 7 5 2 10 11 8 161
2 1 4 5 8 5 10 9 12 1 2 9 4 10 8 6 12 10 2 4 1 12 6 6 12 2 159
13 6 4 5 12 9 10 9 12 3 10 8 8 2 0 6 0 2 10 5 5 11 0 8 8 13 153
3 1 2 7 4 10 9 12 5 9 12 9 11 10 11 0 6 0 2 0 11 1 12 4 4 3 152
6 1 8 12 8 9 3 3 10 9 8 0 11 0 5 6 6 8 5 7 7 1 3 9 8 6 147
12 11 10 5 0 3 2 3 5 4 8 12 4 8 7 6 6 8 10 8 11 0 9 3 4 12 147
4 6 12 7 2 5 10 3 0 9 4 0 8 10 2 6 6 10 10 11 1 10 10 2 1 4 145
14 6 8 7 10 7 2 3 7 3 4 8 8 2 4 6 6 4 7 12 1 11 4 0 6 14 136
1 11 0 0 4 12 3 9 5 9 2 4 4 4 5 6 6 10 7 7 4 5 9 3 2 1 131
9 6 8 10 4 7 2 9 2 3 0 3 1 6 1 0 0 4 12 1 11 2 3 9 10 9 114
5 6 4 2 0 0 3 3 5 1 8 4 4 10 12 6 6 4 2 11 11 8 0 0 1 5 111
11 11 4 0 8 2 3 9 7 8 2 4 4 2 10 6 6 2 5 1 1 4 6 6 0 11 111



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
110 George Ellis & Barbara Ellis +59.72 +0.50 +59.22
212 Terrill Chadwick & Elen Pierce +51.04 -6.50 +57.54
313 Ray Curry & Anthony Curry +53.13 -3.50 +56.63
4 6 Keith Vincent & Caroline Vincent +51.04 -5.50 +56.54
5 8 Keith Butt & Keith Davison +55.90 0.00 +55.90
6 2 Anne Davies & Ann Johnson +55.21 +0.50 +54.71
7 7 Sylvia Davies & Diana Panniers +61.46 +8.00 +53.46
814 Gareth John & Sally John +47.22 -6.00 +53.22
9 4 Connie Warren & Byron Williams +50.35 0.00 +50.35
10 3 Betty Lewis & Hazel Trew +52.78 +3.00 +49.78
11 1 Geraldine Watkin-Jones & Mary Benton +45.49 0.00 +45.49
1211 Ann Evans & Chris Evans +38.54 -6.50 +45.04
13 9 Mair Davison & John Coghlin +39.58 -3.50 +43.08



Ranking

Results produced on Saturday 05 June 10 at 8:55 pm