Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Evening
Thursday 4 March 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 George Ellis & David Richards160/ 25263.49 30  
2 5 Eleanor Price & Ruth Morris152/ 25260.32 24 1 
3 2 Michael Brown & Bill Fleming143/ 25256.75 18  
4 3 Jimmy James & Bill Hegarty138/ 25254.76 12  
5 10 Diane Cook & Ralph Cook127/ 25250.40 6  
6 12 Linda Miles & Carla Morgan124/ 25249.21    
7 13 John Coghlin & David Wainwright123/ 25248.81    
8 7 Kate Jackman & Sue Lyden122/ 25248.41    
9 6 David Hutchinson & Deborah Davies119/ 25247.22    
10 11 Maureen Horsman & Valda Jones118/ 25246.83    
11 9 David Thomas & Diane Thomas117/ 25246.43    
12 4 Gillian Ames & Barbara Lister115/ 25245.63    
13 8 Sarah O'Kane & Mary Clark105/ 25241.67    
14 1 Peter Coode & Yvonne Greenleaf101/ 25240.08    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
14 10 7 5 8 12 12 5 3 8 5 4 8 2 12 12 7 1 10 12 8 9 14 160
5 9 5 10 4 11 5 7 9 4 10 9 12 7 2 6 0 7 8 12 12 3 5 152
2 10 2 5 4 7 5 7 9 4 7 8 4 12 5 4 9 11 12 6 2 10 2 143
3 6 2 3 8 9 3 7 12 4 0 10 6 7 5 10 5 11 2 6 10 12 3 138
10 2 10 7 8 1 0 5 0 8 8 9 3 12 12 10 10 5 8 0 0 9 10 127
12 6 10 9 0 5 3 12 1 12 1 6 10 5 10 6 3 1 0 6 12 6 12 124
13 10 12 0 2 9 10 11 11 8 2 3 0 0 7 8 0 10 12 6 2 0 13 123
7 2 0 12 12 7 9 1 5 10 4 3 9 3 9 8 3 12 6 0 4 3 7 122
6 9 12 0 4 11 12 7 5 4 7 0 12 10 0 0 12 2 0 6 0 6 6 119
11 3 0 12 4 3 9 11 7 2 1 0 3 9 3 12 12 5 4 6 10 2 11 118
9 3 7 2 8 5 7 5 7 8 12 2 6 9 3 4 7 8 2 6 6 0 9 117
4 2 5 7 10 3 2 0 11 0 11 12 9 0 0 2 5 4 10 6 8 8 4 115
8 0 4 9 8 1 7 5 3 8 5 12 0 5 7 2 9 0 6 6 4 4 8 105
1 12 8 3 4 0 0 1 1 4 11 6 2 3 9 0 2 7 4 6 6 12 1 101



Ranking

Results produced on Thursday 04 March 10 at 10:35 pm