Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday
Wednesday 10 March 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Sylvia Davies & Ray Curry323.7/ 52062.25 48  
2 1 Bryn Gravenor & Diana Panniers312.3/ 52060.06 42 1 
3 6 Ray Mahoney & Gwyneth Mahoney303.4/ 52058.35 36  
4 14 Denys Maddock & Eleanor Price302.3/ 52058.13 30 1 
5 21 Adrian Micusan & Horia Maior290.7/ 52055.90 24 1 
6 8 John Jamieson & Bob Alderdice289.9/ 52055.75 18 1 
7 3 Betty Lewis & Kay Broadbent286.4/ 52055.08 12 1 
8 9 Martin Ley & Ian Grove283.3/ 52054.48 6 1 
9 18 Graham John & Keith Richards279.9/ 52053.83   1 
10 16 Jennifer Wardell & Binnie Job276.1/ 52053.10    
11 5 Keith Davison & Anne Davies260.3/ 52050.06    
12 17 Margaret Lane & Peter Lane252.6/ 52048.58    
13 15 Hazel Trew & Ann Johnson252.4/ 52048.54    
14 10 Estelle Evans & Angela Bridges250.7/ 52048.21    
15 22 Sheila Clarke & Kate Craven231.0/ 50046.20    
16 4 Connie Warren & Byron Williams239.4/ 52046.04    
17 13 Valerie Brown & Clifford Brown231.7/ 52044.56   2 
18 12 Mair Davison & Marianne Willis225.6/ 52043.38    
19 11 Rachel Thomas & Dewi Thomas214.0/ 50042.80    
20 19 Hugh Arnold & Keith Butt219.6/ 52042.23    
21 20 David Richards & Elen Pierce194.1/ 52037.33    
22 2 Jacqueline Williams & Kay Jones180.6/ 52034.73    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
7 15.0 10.0 12.0 17.0 17.0 20.0 20.0 6.0 1.0 12.0 20.0 16.0 18.0 9.0 16.0 14.0 15.0 17.0 16.0 10.0 9.0 1.0 18.0 4.0 6.7 4.0 7 323.7
1 7.0 5.0 17.0 9.0 17.0 8.0 14.0 11.0 9.0 18.0 17.0 16.0 16.0 16.0 9.0 12.0 2.0 12.0 8.0 10.0 18.0 12.0 12.0 11.0 13.3 13.0 1 312.3
6 18.0 10.0 4.0 9.0 2.0 15.0 4.0 3.0 14.0 20.0 8.0 10.0 18.0 14.0 16.0 20.0 15.0 14.0 8.0 10.0 9.0 12.0 0.0 18.0 14.4 18.0 6 303.4
14 11.0 17.0 3.0 3.0 9.0 16.0 16.0 2.0 14.0 8.0 3.0 20.0 16.0 20.0 16.0 14.0 18.0 17.0 4.0 10.0 11.0 8.0 8.0 9.0 13.3 16.0 14 302.3
21 17.0 20.0 16.0 11.0 3.0 12.0 0.0 14.0 16.0 18.0 17.0 17.0 4.0 4.0 11.0 3.0 5.0 3.0 8.0 10.0 9.0 18.0 7.0 11.0 17.7 19.0 21 290.7
8 0.0 14.0 17.0 17.0 8.0 1.0 9.0 20.0 14.0 5.0 3.0 3.0 8.0 16.0 20.0 14.0 13.0 11.0 16.0 10.0 1.0 12.0 13.0 9.0 19.9 16.0 8 289.9
3 5.0 15.0 12.0 3.0 11.0 4.0 9.0 11.0 20.0 12.0 3.0 16.0 16.0 16.0 16.0 6.0 15.0 9.0 0.0 20.0 18.0 20.0 5.0 9.0 14.4 1.0 3 286.4
9 0.0 0.0 20.0 16.0 18.0 5.0 6.0 9.0 19.0 8.0 17.0 17.0 12.0 4.0 4.0 14.0 18.0 0.0 12.0 10.0 18.0 5.0 20.0 18.0 13.3 0.0 9 283.3
18 9.0 18.0 8.0 0.0 17.0 8.0 20.0 20.0 14.0 0.0 12.0 17.0 2.0 6.0 11.0 8.0 5.0 3.0 12.0 10.0 19.0 8.0 15.0 11.0 19.9 7.0 18 279.9
16 15.0 5.0 12.0 20.0 17.0 8.0 4.0 18.0 1.0 12.0 8.0 10.0 18.0 14.0 16.0 14.0 5.0 6.0 12.0 10.0 11.0 19.0 15.0 2.0 0.1 4.0 16 276.1
5 20.0 20.0 17.0 2.0 0.0 15.0 14.0 8.0 6.0 20.0 8.0 10.0 2.0 6.0 20.0 14.0 2.0 3.0 20.0 10.0 1.0 12.0 13.0 14.0 2.3 1.0 5 260.3
17 13.0 3.0 2.0 17.0 5.0 15.0 14.0 15.0 11.0 15.0 12.0 10.0 4.0 0.0 4.0 0.0 18.0 8.0 4.0 10.0 11.0 19.0 7.0 11.0 5.6 19.0 17 252.6
15 20.0 6.0 8.0 17.0 15.0 5.0 2.0 5.0 18.0 12.0 8.0 3.0 12.0 19.0 0.0 6.0 5.0 14.0 12.0 10.0 2.0 8.0 2.0 16.0 14.4 13.0 15 252.4
10 3.0 10.0 17.0 9.0 11.0 15.0 0.0 0.0 9.0 5.0 12.0 10.0 8.0 1.0 4.0 6.0 15.0 3.0 18.0 20.0 11.0 15.0 13.0 9.0 6.7 20.0 10 250.7
22 2.0 10.0 3.0 11.0 3.0 0.0 16.0 17.0 6.0 15.0 17.0 4.0 4.0 14.0 4.0 20.0 2.0 20.0 16.0 10.0 9.0 5.0 7.0 6.0   10.0 22 231.0
4 11.0 2.0 18.0 3.0 3.0 12.0 18.0 15.0 6.0 12.0 17.0 3.0 8.0 1.0 16.0 0.0 15.0 17.0 8.0 10.0 9.0 12.0 2.0 0.0 14.4 7.0 4 239.4
13 5.0 10.0 12.0 11.0 12.0 19.0 11.0 9.0 2.0 8.0 3.0 17.0 16.0 6.0 4.0 6.0 5.0 17.0 0.0 10.0 11.0 2.0 20.0 2.0 6.7 7.0 13 231.7
12 13.0 15.0 8.0 3.0 15.0 19.0 11.0 0.0 0.0 8.0 17.0 0.0 12.0 19.0 9.0 17.0 15.0 6.0 2.0 0.0 19.0 8.0 0.0 2.0 5.6 2.0 12 225.6
11 17.0 10.0 3.0 18.0 3.0 12.0 16.0 17.0 11.0 2.0 0.0 4.0 4.0 9.0 0.0 6.0 5.0 11.0 12.0 10.0 11.0 8.0 13.0 2.0   10.0 11 214.0
19 7.0 17.0 0.0 4.0 9.0 5.0 6.0 12.0 19.0 8.0 12.0 10.0 4.0 4.0 4.0 6.0 13.0 20.0 4.0 10.0 2.0 0.0 7.0 18.0 5.6 13.0 19 219.6
20 3.0 0.0 3.0 11.0 20.0 5.0 6.0 5.0 6.0 0.0 3.0 4.0 2.0 11.0 8.0 3.0 7.0 9.0 20.0 0.0 2.0 15.0 18.0 20.0 0.1 13.0 20 194.1
2 9.0 3.0 8.0 9.0 5.0 1.0 4.0 3.0 4.0 2.0 3.0 3.0 16.0 11.0 12.0 17.0 7.0 0.0 8.0 10.0 9.0 1.0 5.0 18.0 5.6 7.0 2 180.6



Ranking

Results produced on Thursday 11 March 10 at 10:26 am