Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday evening
Thursday 11 March 10

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Diana Panniers & John Coghlin101/ 16063.13 21
1 = 6 Bill Hegarty & David Richards101/ 16063.13 21
3 10 David Thomas & Diane Thomas87/ 16054.38 12
4 7 Bill Fleming & Peter Coode86/ 16053.75 6
5 4 Gillian Ames & Barbara Lister84/ 16052.50  
6 8 Maureen Horsman & Valda Jones83/ 16051.88  
7 2 Carla Morgan & Linda Miles80/ 16050.00  
8 9 Yvonne Greenleaf & John Stone67/ 16041.88  
9 3 David Wainwright & Ros Landers59/ 16036.88  
10 1 Carole Pearson & Ros Golden52/ 16032.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
5 6 4 8 4 8 4 6 2 7 0 5 8 6 2 6 6 2 2 7 8 5 101
6 6 8 5 4 5 4 8 2 7 2 6 4 2 6 2 2 8 6 6 8 6 101
10 8 4 2 4 5 4 6 8 1 8 5 4 6 4 1 4 6 6 1 0 10 87
7 0 4 8 4 5 0 2 4 1 8 3 0 6 6 1 8 6 8 7 5 7 86
4 8 4 0 4 3 4 0 6 7 0 3 4 8 8 2 8 8 2 0 5 4 84
8 4 8 3 4 0 4 2 6 4 5 0 8 2 8 6 2 0 6 8 3 8 83
2 4 0 5 4 3 8 6 4 1 6 2 4 2 4 7 4 4 6 4 2 2 80
9 2 4 0 4 3 0 6 8 1 5 8 4 0 0 6 0 4 2 4 6 9 67
3 0 4 6 4 5 8 2 0 4 3 8 0 2 2 7 0 0 2 2 0 3 59
1 2 0 3 4 3 4 2 0 7 3 0 4 6 0 2 6 2 0 1 3 1 52



Ranking

Results produced on Thursday 11 March 10 at 10:04 pm