Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Gwyneth Mahoney & Ray Mahoney | 190/ 288 | 65.97 | 30 |
| 2 | 11 | George Ellis & Barbara Ellis | 183/ 288 | 63.54 | 24 |
| 3 | 8 | Martin Ley & Diana Panniers | 180/ 288 | 62.50 | 18 |
| 4 | 13 | Lena Morgan & Mary Benton | 164/ 288 | 56.94 | 12 |
| 5 | 4 | Connie Warren & Byron Williams | 161/ 288 | 55.90 | 6 |
| 6 | 5 | Ray Curry & Anthony Curry | 154/ 288 | 53.47 | |
| 7 | 9 | Peter Davies & Joan Davies | 140/ 288 | 48.61 | |
| 8 = | 7 | Chris Evans & Ann Evans | 129/ 288 | 44.79 | |
| 8 = | 10 | Hugh Arnold & Phil Boyd | 129/ 288 | 44.79 | |
| 10 = | 1 | Geraldine Watkin-Jones & Anne Cunningham | 127/ 288 | 44.10 | |
| 10 = | 3 | Betty Lewis & Hazel Trew | 127/ 288 | 44.10 | |
| 12 | 2 | Ann Johnson & Anne Davies | 123/ 288 | 42.71 | |
| 13 | 6 | Ann Slaughter & Catherine Hadwen | 105/ 288 | 36.46 | |
| 14 | 12 | Caroline Vincent & Keith Vincent | 104/ 288 | 36.11 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 12 | 6 | 5 | 4 | 1 | 12 | 2 | 12 | 8 | 7 | 9 | 10 | 11 | 5 | 8 | 8 | 10 | 7 | 10 | 12 | 8 | 10 | 7 | 6 | 14 | 190 |
| 11 | 12 | 10 | 7 | 8 | 8 | 12 | 10 | 10 | 1 | 10 | 10 | 9 | 5 | 5 | 0 | 8 | 6 | 8 | 0 | 6 | 8 | 7 | 12 | 11 | 11 | 183 |
| 8 | 8 | 3 | 12 | 4 | 7 | 5 | 7 | 8 | 4 | 7 | 12 | 10 | 11 | 5 | 8 | 12 | 11 | 5 | 5 | 12 | 8 | 7 | 7 | 2 | 8 | 180 |
| 13 | 0 | 6 | 7 | 8 | 11 | 4 | 12 | 4 | 8 | 12 | 4 | 3 | 12 | 7 | 8 | 4 | 8 | 10 | 2 | 6 | 12 | 4 | 4 | 8 | 13 | 164 |
| 4 | 8 | 12 | 11 | 8 | 11 | 0 | 0 | 8 | 4 | 7 | 6 | 3 | 7 | 7 | 12 | 8 | 1 | 12 | 0 | 6 | 10 | 5 | 5 | 10 | 4 | 161 |
| 5 | 8 | 2 | 11 | 8 | 5 | 7 | 5 | 6 | 11 | 5 | 3 | 2 | 0 | 5 | 4 | 12 | 10 | 10 | 12 | 6 | 4 | 0 | 10 | 8 | 5 | 154 |
| 9 | 4 | 10 | 1 | 12 | 12 | 5 | 0 | 2 | 12 | 0 | 0 | 10 | 5 | 12 | 2 | 0 | 1 | 7 | 12 | 6 | 2 | 12 | 12 | 1 | 9 | 140 |
| 7 | 4 | 0 | 1 | 4 | 10 | 2 | 7 | 6 | 1 | 7 | 9 | 3 | 5 | 10 | 12 | 10 | 2 | 12 | 7 | 0 | 4 | 2 | 5 | 6 | 7 | 129 |
| 10 | 8 | 2 | 2 | 10 | 7 | 10 | 4 | 0 | 8 | 2 | 2 | 3 | 7 | 0 | 10 | 4 | 11 | 0 | 7 | 6 | 8 | 12 | 2 | 4 | 10 | 129 |
| 1 | 4 | 9 | 0 | 8 | 2 | 10 | 10 | 0 | 4 | 0 | 8 | 9 | 7 | 12 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 0 | 0 | 11 | 1 | 127 |
| 3 | 2 | 9 | 8 | 4 | 4 | 0 | 8 | 12 | 4 | 12 | 12 | 2 | 1 | 7 | 4 | 2 | 10 | 0 | 2 | 0 | 4 | 8 | 8 | 4 | 3 | 127 |
| 2 | 4 | 10 | 10 | 0 | 0 | 7 | 5 | 4 | 8 | 5 | 3 | 9 | 1 | 7 | 4 | 8 | 4 | 2 | 8 | 6 | 12 | 5 | 0 | 1 | 2 | 123 |
| 6 | 0 | 2 | 5 | 2 | 5 | 2 | 12 | 10 | 0 | 5 | 0 | 2 | 7 | 2 | 0 | 4 | 2 | 5 | 10 | 6 | 0 | 10 | 2 | 12 | 6 | 105 |
| 12 | 10 | 3 | 4 | 4 | 1 | 8 | 2 | 2 | 11 | 5 | 6 | 9 | 5 | 0 | 8 | 0 | 2 | 2 | 4 | 6 | 0 | 2 | 10 | 0 | 12 | 104 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 11 | George Ellis & Barbara Ellis | +63.54 | +0.50 | +63.04 |
| 2 | 8 | Martin Ley & Diana Panniers | +62.50 | +2.50 | +60.00 |
| 3 | 14 | Gwyneth Mahoney & Ray Mahoney | +65.97 | +7.00 | +58.97 |
| 4 | 5 | Ray Curry & Anthony Curry | +53.47 | -3.50 | +56.97 |
| 5 | 4 | Connie Warren & Byron Williams | +55.90 | 0.00 | +55.90 |
| 6 | 13 | Lena Morgan & Mary Benton | +56.94 | +1.50 | +55.44 |
| 7 | 9 | Peter Davies & Joan Davies | +48.61 | -3.50 | +52.11 |
| 8 | 7 | Chris Evans & Ann Evans | +44.79 | -6.50 | +51.29 |
| 9 | 10 | Hugh Arnold & Phil Boyd | +44.79 | -4.50 | +49.29 |
| 10 | 1 | Geraldine Watkin-Jones & Anne Cunningham | +44.10 | -2.50 | +46.60 |
| 11 | 6 | Ann Slaughter & Catherine Hadwen | +36.46 | -8.00 | +44.46 |
| 12 | 2 | Ann Johnson & Anne Davies | +42.71 | +0.50 | +42.21 |
| 13 | 12 | Caroline Vincent & Keith Vincent | +36.11 | -5.50 | +41.61 |
| 14 | 3 | Betty Lewis & Hazel Trew | +44.10 | +3.00 | +41.10 |
Results produced on Saturday 27 March 10 at 10:10 pm