Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | John Cox & Roger Penton | 241/ 378 | 63.76 | 36 |
| 2 | 10 | John Ryan & Ron Ponting | 197/ 336 | 58.63 | 30 |
| 3 | 12 | Keith Davison & Colin Nash | 194/ 336 | 57.74 | 24 |
| 4 | 7 | Angela Bridges & Estelle Evans | 206/ 378 | 54.50 | 18 |
| 5 = | 17 | Graham Fifield & Ifor Davies | 182/ 336 | 54.17 | 9 |
| 5 = | 18 | Chris Evans & Clive Dummer | 182/ 336 | 54.17 | 9 |
| 7 = | 5 | Connie Warren & Neil Rooney | 194/ 378 | 51.32 | |
| 7 = | 8 | Des Jarvis & Ray Curry | 194/ 378 | 51.32 | |
| 9 | 13 | John Jamieson & Bob Alderdice | 171/ 336 | 50.89 | |
| 10 | 4 | Rick Law & Mary Benton | 184/ 378 | 48.68 | |
| 11 | 1 | Diana Panniers & Sylvia Davies | 183/ 378 | 48.41 | |
| 12 | 6 | Stewart Pye & Huw Jones | 180/ 378 | 47.62 | |
| 13 | 16 | Joan Davies & Peter Davies | 155/ 336 | 46.13 | |
| 14 | 15 | Keith Stonehouse & Keith Butt | 145/ 336 | 43.15 | |
| 15 | 14 | Eirlys Williams & Barbara Ponting | 140/ 336 | 41.67 | |
| 16 | 2 | Jacqueline Williams & Kay Jones | 156/ 378 | 41.27 | |
| 17 | 11 | Clifford Brown & Valerie Brown | 120/ 336 | 35.71 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 14 | 14 | 11 | 13 | 12 | 12 | 4 | 7 | 0 | 9 | 13 | 9 | 10 | 6 | 1 | 12 | 10 | 2 | 7 | 8 | 11 | 9 | 2 | 13 | 12 | 12 | 8 | 3 | 241 |
| 10 | 7 | 6 | 3 | 10 | 4 | 3 | 14 | 11 | 6 | 5 | 6 | 14 | 4 | 8 | 13 | 11 | 6 | 8 | 14 | 13 | 9 | 14 | 2 | 6 | 10 | 197 | |||
| 12 | 7 | 8 | 6 | 2 | 4 | 14 | 10 | 7 | 14 | 14 | 6 | 5 | 9 | 10 | 13 | 7 | 13 | 0 | 12 | 0 | 7 | 10 | 10 | 6 | 12 | 194 | |||
| 7 | 7 | 2 | 3 | 12 | 10 | 0 | 13 | 12 | 14 | 9 | 8 | 0 | 13 | 11 | 14 | 7 | 10 | 6 | 7 | 8 | 5 | 9 | 2 | 10 | 2 | 4 | 8 | 7 | 206 |
| 17 | 13 | 14 | 9 | 10 | 4 | 9 | 12 | 6 | 5 | 9 | 3 | 10 | 7 | 4 | 8 | 7 | 6 | 3 | 12 | 4 | 11 | 0 | 10 | 6 | 17 | 182 | |||
| 18 | 7 | 12 | 14 | 6 | 10 | 3 | 1 | 14 | 12 | 5 | 14 | 11 | 1 | 3 | 0 | 2 | 4 | 12 | 7 | 8 | 5 | 12 | 12 | 7 | 18 | 182 | |||
| 5 | 7 | 2 | 0 | 1 | 0 | 5 | 8 | 14 | 11 | 5 | 1 | 5 | 13 | 11 | 7 | 12 | 1 | 12 | 7 | 1 | 14 | 14 | 10 | 13 | 0 | 12 | 8 | 5 | 194 |
| 8 | 7 | 12 | 14 | 8 | 6 | 11 | 4 | 3 | 11 | 0 | 8 | 9 | 2 | 11 | 12 | 3 | 8 | 6 | 7 | 6 | 9 | 2 | 10 | 3 | 10 | 4 | 8 | 8 | 194 |
| 13 | 7 | 12 | 11 | 1 | 2 | 2 | 10 | 11 | 3 | 5 | 10 | 11 | 2 | 13 | 2 | 7 | 6 | 9 | 5 | 8 | 11 | 7 | 10 | 6 | 13 | 171 | |||
| 4 | 7 | 8 | 8 | 14 | 14 | 11 | 4 | 7 | 9 | 9 | 4 | 3 | 5 | 4 | 1 | 7 | 14 | 12 | 0 | 1 | 5 | 2 | 2 | 7 | 14 | 4 | 8 | 4 | 184 |
| 1 | 7 | 8 | 11 | 8 | 4 | 11 | 4 | 10 | 5 | 9 | 2 | 14 | 0 | 2 | 7 | 3 | 12 | 0 | 7 | 8 | 5 | 2 | 14 | 7 | 7 | 2 | 14 | 1 | 183 |
| 6 | 0 | 2 | 3 | 4 | 10 | 11 | 13 | 0 | 2 | 2 | 8 | 9 | 6 | 14 | 4 | 12 | 1 | 12 | 14 | 8 | 11 | 9 | 6 | 3 | 4 | 4 | 8 | 6 | 180 |
| 16 | 7 | 6 | 6 | 6 | 0 | 3 | 5 | 12 | 0 | 8 | 0 | 10 | 14 | 8 | 10 | 7 | 6 | 9 | 5 | 12 | 1 | 4 | 10 | 6 | 16 | 155 | |||
| 15 | 7 | 2 | 0 | 0 | 0 | 3 | 9 | 13 | 9 | 14 | 12 | 7 | 2 | 13 | 2 | 7 | 0 | 14 | 5 | 12 | 4 | 2 | 2 | 6 | 15 | 145 | |||
| 14 | 0 | 0 | 3 | 6 | 8 | 3 | 10 | 7 | 5 | 1 | 3 | 7 | 11 | 2 | 14 | 0 | 6 | 3 | 5 | 4 | 14 | 12 | 10 | 6 | 14 | 140 | |||
| 2 | 7 | 6 | 8 | 8 | 10 | 5 | 0 | 3 | 8 | 9 | 0 | 3 | 5 | 11 | 4 | 0 | 6 | 4 | 7 | 14 | 0 | 9 | 10 | 0 | 7 | 4 | 8 | 2 | 156 |
| 11 | 14 | 12 | 11 | 6 | 4 | 9 | 1 | 2 | 0 | 5 | 1 | 5 | 12 | 3 | 2 | 7 | 0 | 2 | 0 | 4 | 1 | 7 | 12 | 0 | 11 | 120 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 18 | Chris Evans & Clive Dummer | +54.17 | -3.00 | +57.17 |
| 2 | 10 | John Ryan & Ron Ponting | +58.63 | +1.50 | +57.13 |
| 3 | 3 | John Cox & Roger Penton | +63.76 | +9.00 | +54.76 |
| 4 | 7 | Angela Bridges & Estelle Evans | +54.50 | +3.00 | +51.50 |
| 5 | 12 | Keith Davison & Colin Nash | +57.74 | +6.50 | +51.24 |
| 6 | 16 | Joan Davies & Peter Davies | +46.13 | -4.00 | +50.13 |
| 7 | 4 | Rick Law & Mary Benton | +48.68 | +1.50 | +47.18 |
| 8 | 5 | Connie Warren & Neil Rooney | +51.32 | +4.50 | +46.82 |
| 9 | 17 | Graham Fifield & Ifor Davies | +54.17 | +7.50 | +46.67 |
| 10 | 8 | Des Jarvis & Ray Curry | +51.32 | +6.00 | +45.32 |
| 11 | 13 | John Jamieson & Bob Alderdice | +50.89 | +6.00 | +44.89 |
| 12 | 14 | Eirlys Williams & Barbara Ponting | +41.67 | -2.25 | +43.92 |
| 13 | 11 | Clifford Brown & Valerie Brown | +35.71 | -8.00 | +43.71 |
| 14 | 6 | Stewart Pye & Huw Jones | +47.62 | +6.00 | +41.62 |
| 15 | 1 | Diana Panniers & Sylvia Davies | +48.41 | +7.50 | +40.91 |
| 16 | 15 | Keith Stonehouse & Keith Butt | +43.15 | +2.50 | +40.65 |
| 17 | 2 | Jacqueline Williams & Kay Jones | +41.27 | +1.50 | +39.77 |
Results produced on Thursday 05 April 07 at 3:15 pm