Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Tim Perkins & David Griffiths | 196/ 336 | 58.33 | 30 |
| 2 | 2 | Jo Parry & Sandra Recke | 182/ 336 | 54.17 | 20 |
| 3 | 3 | Jacqueline Williams & Jean Parry | 173/ 336 | 51.49 | 10 |
| 4 | 6 | Mary Harris & Keith Butt | 170/ 336 | 50.60 | |
| 5 | 8 | Des Jarvis & Huw Jones | 165/ 336 | 49.11 | |
| 6 | 4 | Vernon Lake & Bill Pivett | 157/ 336 | 46.73 | |
| 7 | 7 | Betty Lewis & Christine Jones | 154/ 336 | 45.83 | |
| 8 | 1 | Maria Richardson & Ann Evans | 147/ 336 | 43.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | David Stewart & Ian Grove | 205/ 336 | 61.01 | 30 |
| 2 | 16 | Diana Panniers & Jessica Newton | 185/ 336 | 55.06 | 20 |
| 3 = | 9 | Caroline Vincent & Keith Vincent | 184/ 336 | 54.76 | 10 |
| 3 = | 15 | Beryl Robbins & Keith Jones | 184/ 336 | 54.76 | 10 |
| 5 | 12 | Keith Stonehouse & Hazel Trew | 181/ 336 | 53.87 | |
| 6 | 13 | Rick Malpas & Martin Ley | 142/ 336 | 42.26 | |
| 7 | 11 | Mary Sharp & John Sharp | 134/ 336 | 39.88 | |
| 8 | 10 | Marjorie Ellery & Valerie Legg | 129/ 336 | 38.39 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 5 | 4 | 0 | 14 | 5 | 12 | 9 | 0 | 14 | 14 | 4 | 4 | 11 | 8 | 4 | 1 | 6 | 12 | 13 | 10 | 13 | 14 | 0 | 10 | 14 | 5 | 196 |
| 2 | 13 | 8 | 1 | 0 | 3 | 9 | 13 | 5 | 5 | 6 | 4 | 11 | 8 | 4 | 4 | 13 | 14 | 10 | 5 | 5 | 11 | 5 | 14 | 11 | 2 | 182 |
| 3 | 7 | 10 | 10 | 14 | 7 | 9 | 13 | 5 | 8 | 9 | 13 | 4 | 8 | 10 | 6 | 6 | 10 | 2 | 0 | 9 | 6 | 5 | 2 | 0 | 3 | 173 |
| 6 | 13 | 13 | 10 | 12 | 12 | 0 | 9 | 5 | 0 | 9 | 13 | 4 | 0 | 0 | 8 | 1 | 4 | 6 | 2 | 13 | 11 | 12 | 2 | 11 | 6 | 170 |
| 8 | 7 | 13 | 4 | 5 | 0 | 4 | 9 | 11 | 11 | 12 | 4 | 4 | 2 | 4 | 12 | 6 | 4 | 13 | 13 | 5 | 0 | 8 | 10 | 4 | 8 | 165 |
| 4 | 2 | 6 | 1 | 10 | 3 | 14 | 3 | 0 | 5 | 2 | 10 | 4 | 13 | 14 | 12 | 13 | 4 | 6 | 8 | 0 | 6 | 12 | 2 | 7 | 4 | 157 |
| 7 | 10 | 3 | 10 | 5 | 12 | 9 | 6 | 5 | 2 | 14 | 4 | 4 | 4 | 10 | 12 | 10 | 0 | 0 | 5 | 2 | 2 | 12 | 6 | 7 | 7 | 154 |
| 1 | 0 | 3 | 6 | 5 | 7 | 2 | 3 | 11 | 11 | 0 | 4 | 14 | 13 | 10 | 1 | 1 | 8 | 6 | 13 | 9 | 6 | 2 | 10 | 2 | 1 | 147 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 12 | 8 | 13 | 9 | 14 | 10 | 14 | 0 | 0 | 14 | 10 | 0 | 6 | 10 | 10 | 13 | 10 | 8 | 14 | 5 | 8 | 2 | 8 | 7 | 14 | 205 |
| 16 | 10 | 14 | 0 | 9 | 7 | 12 | 1 | 9 | 9 | 5 | 1 | 10 | 6 | 4 | 8 | 4 | 14 | 14 | 6 | 14 | 8 | 6 | 4 | 10 | 16 | 185 |
| 9 | 14 | 11 | 8 | 14 | 11 | 5 | 5 | 9 | 14 | 5 | 1 | 10 | 10 | 4 | 2 | 1 | 10 | 8 | 1 | 9 | 14 | 14 | 4 | 0 | 9 | 184 |
| 15 | 7 | 1 | 10 | 9 | 2 | 5 | 11 | 3 | 3 | 8 | 10 | 3 | 14 | 14 | 6 | 8 | 4 | 12 | 9 | 12 | 12 | 2 | 12 | 7 | 15 | 184 |
| 12 | 7 | 4 | 4 | 9 | 2 | 5 | 11 | 14 | 9 | 2 | 10 | 10 | 6 | 10 | 13 | 13 | 6 | 8 | 9 | 9 | 3 | 2 | 12 | 3 | 12 | 181 |
| 13 | 4 | 11 | 4 | 4 | 11 | 0 | 5 | 3 | 3 | 10 | 10 | 3 | 1 | 4 | 13 | 1 | 0 | 4 | 12 | 1 | 3 | 9 | 12 | 14 | 13 | 142 |
| 11 | 1 | 1 | 4 | 0 | 7 | 5 | 8 | 9 | 12 | 12 | 4 | 10 | 12 | 10 | 2 | 8 | 2 | 1 | 1 | 5 | 8 | 9 | 0 | 3 | 11 | 134 |
| 10 | 1 | 6 | 13 | 2 | 2 | 14 | 1 | 9 | 6 | 0 | 10 | 10 | 1 | 0 | 2 | 8 | 10 | 1 | 4 | 1 | 0 | 12 | 4 | 12 | 10 | 129 |
Results produced on Tuesday 24 April 07 at 10:21 pm