Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Wednesday
Wednesday 25 April 07

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 John Cox & Ray Mahoney282.1/ 43265.30 36
2 4 Ifor Davies & Roger Penton275.0/ 43263.66 30
3 6 Lloyd Lewis & Graham Fifield244.1/ 43256.50 24
4 8 Des Jarvis & Ray Curry242.7/ 43256.18 18
5 15 Jennifer Wardell & Binnie Job233.3/ 43254.00 12
6 9 Rick Law & Mary Benton231.5/ 43253.59 6
7 3 Betty Lewis & Kay Broadbent222.7/ 43251.55  
8 16 Eileen Davies & Phil Boyd221.0/ 43251.16  
9 10 John D Jones & John Jamieson214.1/ 43249.56  
10 1 Diana Panniers & Bryn Gravenor208.9/ 43248.36  
11 5 Connie Warren & Byron Williams207.4/ 43248.01  
12 13 John Ryan & Ron Ponting205.9/ 43247.66  
13 12 Anne Johnson & Hazel Trew202.5/ 43246.88  
14 14 Keith Butt & Barbara Ponting202.3/ 43246.83  
15 11 Valerie Brown & Clifford Brown189.9/ 43243.96  
16 2 Jacqueline Williams & Kay Jones182.5/ 43242.25  
17 17 Chris Evans & Clive Dummer178.5/ 43241.32  
18 18 Rachel Thomas & Dewi Thomas143.6/ 43233.24  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
7 9.0 11.0 9.1 12.0 14.0 12.0 13.0 9.0 8.0 11.0 11.0 14.0 9.0 8.0 5.0 13.0 14.0 1.0 13.0 10.0 16.0 9.0 2.0 10.0 14.0 13.0 12.0 7 282.1
4 9.0 3.0 8.0 12.0 16.0 6.0 9.0 7.0 16.0 11.0 16.0 3.0 16.0 15.0 1.0 16.0 15.0 0.0 5.0 10.0 6.0 16.0 12.0 12.0 12.0 13.0 10.0 4 275.0
6 16.0 11.0 0.1 3.0 12.0 10.0 13.0 16.0 16.0 15.0 2.0 8.0 15.0 4.0 11.0 8.0 5.0 12.0 0.0 10.0 13.0 9.0 14.0 7.0 2.0 8.0 4.0 6 244.1
8 0.0 3.0 14.7 8.0 2.0 16.0 0.0 9.0 12.0 4.0 11.0 14.0 9.0 8.0 16.0 10.0 10.0 15.0 11.0 15.0 10.0 9.0 2.0 16.0 0.0 3.0 15.0 8 242.7
15 16.0 13.0 1.3 4.0 0.0 10.0 3.0 14.0 12.0 4.0 11.0 8.0 2.0 13.0 5.0 8.0 11.0 4.0 3.0 15.0 14.0 7.0 14.0 6.0 10.0 13.0 12.0 15 233.3
9 14.0 8.0 3.5 3.0 6.0 2.0 13.0 2.0 4.0 4.0 5.0 14.0 9.0 3.0 1.0 13.0 10.0 6.0 16.0 16.0 6.0 15.0 0.0 14.0 16.0 13.0 15.0 9 231.5
3 4.0 15.0 14.7 16.0 14.0 12.0 3.0 9.0 4.0 15.0 0.0 0.0 1.0 15.0 8.0 3.0 15.0 10.0 9.0 10.0 0.0 9.0 9.0 14.0 6.0 3.0 4.0 3 222.7
16 7.0 13.0 8.0 13.0 10.0 14.0 9.0 16.0 4.0 12.0 5.0 8.0 1.0 12.0 5.0 3.0 16.0 10.0 3.0 6.0 0.0 7.0 7.0 2.0 16.0 13.0 1.0 16 221.0
10 14.0 10.0 9.1 13.0 4.0 6.0 13.0 7.0 12.0 5.0 5.0 2.0 15.0 1.0 8.0 6.0 6.0 1.0 11.0 6.0 10.0 1.0 16.0 2.0 6.0 13.0 12.0 10 214.1
1 2.0 6.0 6.9 16.0 10.0 0.0 13.0 9.0 12.0 4.0 11.0 8.0 14.0 3.0 11.0 3.0 5.0 6.0 9.0 4.0 10.0 9.0 2.0 0.0 10.0 13.0 12.0 1 208.9
5 9.0 15.0 11.4 12.0 8.0 14.0 7.0 0.0 12.0 12.0 5.0 8.0 9.0 0.0 11.0 3.0 10.0 2.0 2.0 10.0 13.0 1.0 9.0 7.0 10.0 3.0 4.0 5 207.4
13 7.0 5.0 6.9 0.0 2.0 4.0 16.0 7.0 4.0 5.0 0.0 13.0 7.0 13.0 15.0 13.0 6.0 14.0 7.0 12.0 6.0 7.0 2.0 9.0 10.0 3.0 12.0 13 205.9
12 9.0 0.0 3.5 4.0 2.0 4.0 13.0 7.0 12.0 12.0 5.0 2.0 0.0 1.0 15.0 3.0 6.0 10.0 14.0 6.0 3.0 7.0 14.0 16.0 14.0 8.0 12.0 12 202.5
14 12.0 1.0 1.3 8.0 14.0 0.0 7.0 9.0 0.0 12.0 11.0 2.0 7.0 16.0 5.0 13.0 11.0 10.0 16.0 6.0 3.0 7.0 10.0 12.0 2.0 3.0 4.0 14 202.3
11 0.0 5.0 15.9 10.0 14.0 8.0 3.0 7.0 8.0 1.0 16.0 16.0 7.0 8.0 0.0 0.0 1.0 16.0 0.0 0.0 10.0 15.0 7.0 9.0 6.0 3.0 4.0 11 189.9
2 7.0 16.0 12.5 6.0 2.0 8.0 3.0 9.0 4.0 4.0 5.0 3.0 4.0 8.0 14.0 13.0 0.0 6.0 13.0 1.0 2.0 9.0 6.0 4.0 6.0 13.0 4.0 2 182.5
17 2.0 8.0 12.5 4.0 8.0 2.0 3.0 7.0 4.0 1.0 14.0 8.0 12.0 8.0 2.0 3.0 2.0 15.0 7.0 6.0 16.0 7.0 14.0 0.0 4.0 3.0 6.0 17 178.5
18 7.0 1.0 4.6 0.0 6.0 16.0 3.0 0.0 0.0 12.0 11.0 13.0 7.0 8.0 11.0 13.0 1.0 6.0 5.0 1.0 6.0 0.0 4.0 4.0 0.0 3.0 1.0 18 143.6



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 7 John Cox & Ray Mahoney +65.30 +8.50 +56.80
2= 4 Ifor Davies & Roger Penton +63.66 +8.50 +55.16
2=16 Eileen Davies & Phil Boyd +51.16 -4.00 +55.16
4 9 Rick Law & Mary Benton +53.59 +1.50 +52.09
511 Valerie Brown & Clifford Brown +43.96 -8.00 +51.96
6 3 Betty Lewis & Kay Broadbent +51.55 0.00 +51.55
7 8 Des Jarvis & Ray Curry +56.18 +6.00 +50.18
8 5 Connie Warren & Byron Williams +48.01 -2.00 +50.01
9 6 Lloyd Lewis & Graham Fifield +56.50 +6.50 +50.00
1014 Keith Butt & Barbara Ponting +46.83 -1.00 +47.83
1115 Jennifer Wardell & Binnie Job +54.00 +6.50 +47.50
1212 Anne Johnson & Hazel Trew +46.88 0.00 +46.88
1313 John Ryan & Ron Ponting +47.66 +1.50 +46.16
1417 Chris Evans & Clive Dummer +41.32 -3.00 +44.32
1510 John D Jones & John Jamieson +49.56 +5.50 +44.06
16 2 Jacqueline Williams & Kay Jones +42.25 +1.50 +40.75
17 1 Diana Panniers & Bryn Gravenor +48.36 +8.25 +40.11
1818 Rachel Thomas & Dewi Thomas +33.24 -2.00 +35.24



Ranking

Results produced on Friday 27 April 07 at 10:17 am