Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 7 August 07

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Lena Morgan & Neil Rooney284.1/ 44064.57 40
2 10 Rick Law & Estelle Evans269.0/ 44061.14 30
3 8 Des Jarvis & Huw Jones233.2/ 44053.00 20
4 12 Ray Curry & Anthony Curry232.9/ 44052.93 10
5 4 Vernon Lake & Bill Pivett225.1/ 44051.16  
6 2 Sandra Recke & Diana Panniers224.1/ 44050.93  
7 6 Mary Harris & Keith Butt213.2/ 44048.45  
8 3 Jacqueline Williams & Jean Parry207.1/ 44047.07  
9 1 Maria Richardson & Ann Evans203.1/ 44046.16  
10 5 Tim Perkins & Rick Malpas201.0/ 44045.68  
11 11 Mary Sharp & John Sharp191.1/ 44043.43  
12 7 Ted Cope & David James156.1/ 44035.48  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 18 Ian Grove & David Stewart310.9/ 48064.77 40
2 21 Keith Vincent & Caroline Vincent275.9/ 48057.48 30
3 22 Kay Jones & Joan Davies274.9/ 48057.27 20
4 16 Hazel Trew & Keith Stonehouse266.1/ 48055.44 10
5 13 Marjorie Ellery & Valerie Legg246.0/ 48051.25  
6 23 Sally John & Gareth John244.9/ 48051.02  
7 15 Keith Jones & David Nehemiah223.8/ 48046.63  
8 20 Chris Evans & Clive Dummer217.8/ 48045.38  
9 14 Steve Bartlett & David Wainwright216.9/ 48045.19  
10 19 Charles Jones & Ralph Cook183.9/ 48038.31  
11 17 Jane Thomas & Anne Thorne178.9/ 48037.27  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 19.0 17.0 19.0 2.0 19.0 6.0 7.0 15.0 13.0 10.0     11.0 20.0 11.1 14.0 7.0 12.0 19.0 15.0 18.0 15.0 0.0 15.0 9 284.1
10 19.0 7.0 3.0 18.0 13.0 18.0 7.0 4.0 20.0 20.0 16.0 6.0 15.0 16.0     20.0 10.0 14.0 4.0 18.0 15.0 3.0 3.0 10 269.0
8 4.0 17.0 9.0 18.0 9.0 6.0     4.0 8.0 16.0 6.0 20.0 1.0 1.2 19.0 7.0 20.0 0.0 7.0 18.0 20.0 13.0 10.0 8 233.2
12 4.0 12.0 3.0 11.0 13.0 6.0 16.0 1.0 13.0 16.0 8.0 17.0 15.0 6.0 19.9 0.0 17.0 8.0 14.0 18.0 8.0 7.0     12 232.9
4 12.0 2.0 14.0 18.0 9.0 15.0 7.0 18.0 13.0 5.0 16.0 6.0     11.1 5.0 7.0 5.0 8.0 15.0 1.0 15.0 13.0 10.0 4 225.1
2 12.0 17.0 14.0 6.0     7.0 15.0 8.0 16.0 3.0 0.0 18.0 18.0 11.1 14.0 7.0 1.0 8.0 7.0 12.0 2.0 13.0 15.0 2 224.1
6 12.0 17.0 6.0 0.0 16.0 20.0 0.0 20.0 4.0 2.0 16.0 6.0 5.0 11.0 1.2 5.0 17.0 15.0 8.0 0.0     13.0 19.0 6 213.2
3 12.0 7.0 14.0 14.0 0.0 6.0 19.0 11.0     16.0 17.0 0.0 4.0 11.1 5.0 7.0 15.0 14.0 20.0 5.0 4.0 3.0 3.0 3 207.1
1 12.0 7.0     2.0 0.0 14.0 1.0 0.0 12.0 10.0 6.0 5.0 11.0 11.1 19.0 7.0 18.0 19.0 10.0 1.0 15.0 13.0 10.0 1 203.1
5 4.0 7.0 9.0 6.0 5.0 15.0 19.0 11.0 4.0 5.0 3.0 13.0 5.0 11.0 10.0 14.0     4.0 12.0 12.0 0.0 13.0 19.0 5 201.0
11 0.0 0.0 19.0 11.0 19.0 6.0 2.0 6.0 13.0 16.0 3.0 13.0 11.0 11.0 11.1 10.0 7.0 1.0     12.0 7.0 13.0 0.0 11 191.1
7     0.0 6.0 5.0 12.0 12.0 8.0 18.0 0.0 3.0 20.0 5.0 1.0 11.1 5.0 7.0 5.0 2.0 2.0 5.0 10.0 13.0 6.0 7 156.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
18 8.0 18.0 17.0 2.0 15.0 5.0 18.0 14.0 16.0 18.0 12.0 3.0 15.0 19.0 8.9 1.0 13.0 19.0 20.0 13.0 15.0 16.0 20.0 5.0 18 310.9
21 20.0 20.0 14.0 20.0 7.0 14.0 8.0 12.0 20.0 8.0 17.0 20.0 0.0 19.0 8.9 15.0 13.0 8.0 12.0 5.0 2.0 5.0 7.0 1.0 21 275.9
22 8.0 3.0 17.0 9.0 15.0 8.0 6.0 19.0 12.0 4.0 4.0 14.0 20.0 16.0 8.9 6.0 13.0 15.0 6.0 16.0 8.0 20.0 7.0 20.0 22 274.9
16 8.0 13.0 1.0 18.0 11.0 5.0 13.0 16.0 16.0 15.0 17.0 7.0 15.0 9.0 0.1 20.0 13.0 15.0 1.0 10.0 8.0 18.0 7.0 10.0 16 266.1
13 8.0 13.0 6.0 14.0 11.0 14.0 1.0 9.0 7.0 10.0 4.0 14.0 5.0 4.0 10.0 6.0 13.0 19.0 12.0 20.0 12.0 13.0 7.0 14.0 13 246.0
23 16.0 8.0 20.0 14.0 18.0 20.0 13.0 5.0 16.0 12.0 4.0 3.0 9.0 0.0 8.9 15.0 0.0 10.0 16.0 8.0 8.0 13.0 7.0 1.0 23 244.9
15 16.0 3.0 6.0 6.0 1.0 14.0 13.0 2.0 0.0 0.0 17.0 7.0 9.0 9.0 18.8 15.0 3.0 12.0 18.0 18.0 19.0 5.0 7.0 5.0 15 223.8
20 16.0 13.0 1.0 9.0 4.0 0.0 4.0 19.0 2.0 20.0 10.0 14.0 2.0 2.0 18.8 1.0 13.0 5.0 1.0 5.0 19.0 5.0 17.0 17.0 20 217.8
14 8.0 3.0 11.0 2.0 20.0 14.0 13.0 5.0 7.0 15.0 4.0 14.0 15.0 9.0 8.9 10.0 3.0 5.0 6.0 2.0 15.0 10.0 7.0 10.0 14 216.9
19 1.0 13.0 11.0 14.0 1.0 14.0 20.0 0.0 7.0 4.0 17.0 0.0 15.0 9.0 8.9 6.0 13.0 0.0 6.0 0.0 2.0 5.0 7.0 10.0 19 183.9
17 1.0 3.0 6.0 2.0 7.0 2.0 1.0 9.0 7.0 4.0 4.0 14.0 5.0 14.0 8.9 15.0 13.0 2.0 12.0 13.0 2.0 0.0 17.0 17.0 17 178.9



Ranking

Results produced on Tuesday 07 August 07 at 10:20 pm