Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Des Jarvis & Huw Jones | 201/ 336 | 59.82 | 40 |
| 2 | 3 | Jacqueline Williams & Jean Parry | 189/ 336 | 56.25 | 30 |
| 3 | 10 | Ian Grove & David Stewart | 183/ 336 | 54.46 | 20 |
| 4 = | 2 | Neil Rooney & Deg Morgan | 180/ 336 | 53.57 | 10 |
| 4 = | 6 | Mary Harris & Keith Butt | 180/ 336 | 53.57 | 10 |
| 6 | 4 | Bill Pivett & Vernon Lake | 172/ 336 | 51.19 | |
| 7 | 9 | Betty Lewis & Christine Jones | 163/ 336 | 48.51 | |
| 8 = | 1 | Maria Richardson & Gill Greensides | 139/ 336 | 41.37 | |
| 8 = | 7 | Ted Cope & David James | 139/ 336 | 41.37 | |
| 10 | 5 | Tim Perkins & Martin Ley | 134/ 336 | 39.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Barbara Ellis & Sandra Recke | 230/ 336 | 68.45 | 40 |
| 2 | 15 | Ray Curry & Anthony Curry | 199/ 336 | 59.23 | 30 |
| 3 | 19 | Caroline Vincent & Keith Vincent | 189/ 336 | 56.25 | 20 |
| 4 | 20 | Hazel Trew & Keith Stonehouse | 186/ 336 | 55.36 | 10 |
| 5 | 11 | Anne N Williams & Kay Broadbent | 176/ 336 | 52.38 | |
| 6 | 12 | Steve Bartlett & David Wainwright | 170/ 336 | 50.60 | |
| 7 | 16 | Ralph Cook & Charles Jones | 153/ 336 | 45.54 | |
| 8 | 18 | Kate Jackman & Mary Law | 146/ 336 | 43.45 | |
| 9 | 17 | Mary Morgan & Gill Hutchinson | 126/ 336 | 37.50 | |
| 10 | 14 | Jane Thomas & Anne Thorne | 105/ 336 | 31.25 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 8 | 8 | 12 | 2 | 7 | 5 | 3 | 6 | 9 | 4 | 13 | 5 | 8 | 12 | 10 | 12 | 13 | 13 | 12 | 9 | 6 | 11 | 7 | 12 | 2 | 8 | 201 | ||||||
| 3 | 0 | 0 | 10 | 10 | 5 | 4 | 3 | 14 | 9 | 7 | 1 | 9 | 0 | 13 | 14 | 6 | 13 | 14 | 9 | 14 | 11 | 7 | 2 | 14 | 3 | 189 | ||||||
| 10 | 3 | 2 | 12 | 7 | 10 | 0 | 6 | 9 | 14 | 13 | 10 | 0 | 8 | 12 | 14 | 7 | 1 | 2 | 10 | 6 | 8 | 7 | 12 | 10 | 10 | 183 | ||||||
| 2 | 7 | 1 | 13 | 6 | 2 | 7 | 3 | 5 | 4 | 12 | 6 | 4 | 7 | 11 | 14 | 10 | 2 | 10 | 6 | 2 | 10 | 12 | 12 | 14 | 2 | 180 | ||||||
| 6 | 13 | 8 | 6 | 7 | 10 | 6 | 13 | 13 | 7 | 7 | 14 | 9 | 4 | 6 | 3 | 13 | 7 | 7 | 4 | 2 | 0 | 7 | 2 | 12 | 6 | 180 | ||||||
| 4 | 8 | 12 | 9 | 8 | 14 | 11 | 6 | 6 | 4 | 7 | 6 | 9 | 10 | 0 | 3 | 6 | 0 | 2 | 14 | 6 | 7 | 7 | 12 | 5 | 4 | 172 | ||||||
| 9 | 8 | 2 | 14 | 7 | 10 | 10 | 13 | 13 | 2 | 3 | 0 | 11 | 3 | 0 | 4 | 14 | 11 | 2 | 4 | 10 | 7 | 7 | 8 | 0 | 9 | 163 | ||||||
| 1 | 0 | 6 | 2 | 7 | 1 | 8 | 6 | 5 | 12 | 0 | 12 | 14 | 0 | 2 | 9 | 0 | 6 | 2 | 14 | 6 | 12 | 6 | 7 | 2 | 1 | 139 | ||||||
| 7 | 13 | 12 | 9 | 7 | 14 | 3 | 6 | 5 | 0 | 6 | 5 | 4 | 4 | 10 | 3 | 0 | 7 | 2 | 4 | 6 | 2 | 7 | 2 | 8 | 7 | 139 | ||||||
| 5 | 3 | 2 | 2 | 7 | 5 | 13 | 12 | 6 | 0 | 7 | 6 | 9 | 4 | 13 | 3 | 6 | 7 | 7 | 0 | 0 | 4 | 7 | 6 | 5 | 5 | 134 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 13 | 7 | 9 | 11 | 14 | 14 | 4 | 11 | 14 | 3 | 8 | 8 | 10 | 7 | 13 | 12 | 10 | 1 | 11 | 8 | 7 | 12 | 10 | 12 | 14 | 13 | 230 | ||||||
| 15 | 6 | 2 | 12 | 1 | 4 | 14 | 2 | 8 | 14 | 14 | 8 | 12 | 10 | 8 | 11 | 8 | 12 | 4 | 10 | 8 | 12 | 7 | 12 | 0 | 15 | 199 | ||||||
| 19 | 11 | 12 | 2 | 7 | 4 | 8 | 8 | 9 | 2 | 8 | 9 | 10 | 2 | 8 | 10 | 8 | 14 | 12 | 10 | 4 | 7 | 7 | 8 | 9 | 19 | 189 | ||||||
| 20 | 1 | 6 | 8 | 7 | 13 | 6 | 8 | 9 | 14 | 11 | 9 | 10 | 2 | 4 | 2 | 7 | 13 | 5 | 14 | 14 | 10 | 7 | 2 | 4 | 20 | 186 | ||||||
| 11 | 14 | 8 | 12 | 7 | 0 | 11 | 8 | 12 | 7 | 1 | 9 | 6 | 11 | 0 | 5 | 0 | 3 | 12 | 4 | 14 | 11 | 7 | 12 | 2 | 11 | 176 | ||||||
| 12 | 1 | 2 | 5 | 7 | 13 | 1 | 8 | 5 | 10 | 4 | 9 | 10 | 11 | 14 | 10 | 7 | 8 | 5 | 4 | 8 | 6 | 8 | 7 | 7 | 12 | 170 | ||||||
| 16 | 6 | 2 | 5 | 7 | 4 | 4 | 14 | 12 | 5 | 7 | 0 | 5 | 4 | 12 | 4 | 14 | 7 | 12 | 5 | 0 | 3 | 7 | 2 | 12 | 16 | 153 | ||||||
| 18 | 11 | 12 | 12 | 7 | 4 | 14 | 1 | 1 | 7 | 14 | 2 | 0 | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 7 | 7 | 6 | 14 | 18 | 146 | ||||||
| 17 | 6 | 12 | 0 | 7 | 9 | 1 | 8 | 5 | 0 | 7 | 3 | 0 | 10 | 4 | 11 | 8 | 1 | 0 | 5 | 8 | 3 | 7 | 2 | 9 | 17 | 126 | ||||||
| 14 | 1 | 1 | 12 | 6 | 0 | 3 | 6 | 2 | 0 | 7 | 8 | 5 | 0 | 8 | 2 | 1 | 7 | 7 | 2 | 2 | 0 | 7 | 12 | 6 | 14 | 105 | ||||||
Results produced on Tuesday 14 August 07 at 10:14 pm