Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Des Jarvis & Huw Jones | 224/ 336 | 66.67 | 40 |
| 2 | 10 | Betty Lewis & Christine Jones | 203/ 336 | 60.42 | 30 |
| 3 | 4 | Vernon Lake & Bill Pivett | 173/ 336 | 51.49 | 20 |
| 4 | 9 | Keith Jones & Beryl Robbins | 167/ 336 | 49.70 | 10 |
| 5 | 2 | Jo Parry & Sandra Recke | 163/ 336 | 48.51 | |
| 6 | 7 | Ted Cope & David James | 155/ 336 | 46.13 | |
| 7 | 3 | Jacqueline Williams & Jean Parry | 152/ 336 | 45.24 | |
| 8 | 6 | Mary Harris & Keith Butt | 150/ 336 | 44.64 | |
| 9 | 5 | Tim Perkins & Ann Donneky | 148/ 336 | 44.05 | |
| 10 | 1 | Ann Evans & Maria Richardson | 145/ 336 | 43.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Hazel Trew & Keith Stonehouse | 199/ 336 | 59.23 | 40 |
| 2 | 14 | Anne Thorne & Jane Thomas | 189/ 336 | 56.25 | 30 |
| 3 | 12 | Steve Bartlett & David Wainwright | 178/ 336 | 52.98 | 20 |
| 4 | 16 | Caroline Vincent & Keith Vincent | 176/ 336 | 52.38 | 10 |
| 5 | 17 | Ian Grove & David Stewart | 172/ 336 | 51.19 | |
| 6 | 11 | Martin Ley & Rick Malpas | 171/ 336 | 50.89 | |
| 7 | 20 | Valerie Legg & Pat Smith | 156/ 336 | 46.43 | |
| 8 | 19 | Mary Sharp & John Sharp | 152/ 336 | 45.24 | |
| 9 | 13 | Maureen Sweetman & Jean Jones | 146/ 336 | 43.45 | |
| 10 | 18 | Sally John & Gareth John | 141/ 336 | 41.96 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 8 | 1 | 10 | 9 | 8 | 8 | 14 | 12 | 7 | 8 | 13 | 2 | 3 | 14 | 11 | 3 | 10 | 12 | 11 | 11 | 11 | 14 | 12 | 6 | 14 | 8 | 224 | ||||||
| 10 | 10 | 13 | 3 | 8 | 14 | 12 | 14 | 12 | 2 | 4 | 0 | 10 | 6 | 11 | 10 | 5 | 7 | 13 | 14 | 6 | 0 | 4 | 13 | 12 | 10 | 203 | ||||||
| 4 | 5 | 1 | 9 | 0 | 9 | 10 | 6 | 5 | 10 | 14 | 4 | 10 | 7 | 6 | 3 | 14 | 14 | 8 | 11 | 5 | 0 | 10 | 6 | 6 | 4 | 173 | ||||||
| 9 | 1 | 13 | 6 | 8 | 8 | 5 | 9 | 3 | 4 | 13 | 9 | 10 | 6 | 0 | 0 | 10 | 7 | 5 | 6 | 14 | 11 | 0 | 10 | 9 | 9 | 167 | ||||||
| 2 | 2 | 12 | 9 | 2 | 0 | 12 | 4 | 13 | 10 | 6 | 2 | 10 | 12 | 1 | 5 | 0 | 13 | 14 | 3 | 1 | 11 | 6 | 11 | 4 | 2 | 163 | ||||||
| 7 | 10 | 1 | 14 | 14 | 4 | 1 | 5 | 3 | 14 | 9 | 6 | 10 | 4 | 6 | 8 | 12 | 1 | 5 | 2 | 5 | 11 | 7 | 0 | 3 | 7 | 155 | ||||||
| 3 | 5 | 14 | 8 | 9 | 4 | 0 | 6 | 11 | 10 | 5 | 13 | 13 | 2 | 13 | 8 | 0 | 7 | 2 | 0 | 5 | 4 | 7 | 6 | 0 | 3 | 152 | ||||||
| 6 | 5 | 6 | 0 | 8 | 2 | 9 | 0 | 10 | 8 | 5 | 13 | 0 | 7 | 1 | 8 | 3 | 7 | 14 | 6 | 0 | 8 | 14 | 13 | 3 | 6 | 150 | ||||||
| 5 | 14 | 6 | 12 | 0 | 8 | 5 | 6 | 5 | 10 | 0 | 1 | 5 | 11 | 1 | 12 | 7 | 4 | 5 | 14 | 5 | 4 | 2 | 2 | 9 | 5 | 148 | ||||||
| 1 | 10 | 6 | 3 | 8 | 0 | 1 | 9 | 7 | 0 | 4 | 13 | 3 | 6 | 11 | 3 | 5 | 10 | 5 | 11 | 10 | 3 | 7 | 10 | 0 | 1 | 145 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 15 | 13 | 4 | 5 | 10 | 14 | 4 | 8 | 9 | 4 | 9 | 4 | 9 | 7 | 13 | 6 | 11 | 13 | 3 | 12 | 9 | 3 | 7 | 8 | 14 | 15 | 199 | ||||||
| 14 | 5 | 11 | 10 | 14 | 5 | 4 | 8 | 3 | 4 | 14 | 13 | 9 | 3 | 4 | 11 | 11 | 7 | 0 | 8 | 3 | 10 | 7 | 14 | 11 | 14 | 189 | ||||||
| 12 | 4 | 13 | 0 | 12 | 2 | 5 | 2 | 7 | 6 | 5 | 10 | 14 | 8 | 14 | 14 | 0 | 10 | 4 | 0 | 8 | 14 | 7 | 10 | 9 | 12 | 178 | ||||||
| 16 | 9 | 13 | 5 | 6 | 6 | 9 | 8 | 3 | 11 | 9 | 1 | 14 | 14 | 1 | 0 | 2 | 13 | 9 | 14 | 9 | 10 | 2 | 8 | 0 | 16 | 176 | ||||||
| 17 | 13 | 1 | 8 | 14 | 6 | 9 | 0 | 2 | 12 | 2 | 13 | 9 | 10 | 8 | 6 | 14 | 7 | 12 | 3 | 3 | 0 | 4 | 8 | 8 | 17 | 172 | ||||||
| 11 | 4 | 8 | 11 | 0 | 10 | 13 | 12 | 14 | 2 | 1 | 12 | 11 | 8 | 3 | 4 | 4 | 7 | 9 | 7 | 8 | 11 | 0 | 1 | 11 | 11 | 171 | ||||||
| 20 | 9 | 8 | 14 | 6 | 14 | 13 | 9 | 11 | 0 | 10 | 1 | 4 | 0 | 3 | 11 | 9 | 1 | 1 | 0 | 9 | 10 | 10 | 1 | 2 | 20 | 156 | ||||||
| 19 | 4 | 1 | 11 | 6 | 12 | 5 | 5 | 7 | 14 | 5 | 8 | 4 | 8 | 12 | 4 | 0 | 0 | 6 | 8 | 0 | 3 | 12 | 12 | 5 | 19 | 152 | ||||||
| 13 | 6 | 6 | 0 | 9 | 0 | 6 | 1 | 5 | 4 | 8 | 9 | 4 | 9 | 7 | 1 | 3 | 13 | 2 | 7 | 4 | 14 | 8 | 14 | 6 | 13 | 146 | ||||||
| 18 | 0 | 8 | 2 | 6 | 0 | 2 | 14 | 4 | 6 | 10 | 1 | 11 | 12 | 1 | 6 | 4 | 2 | 3 | 3 | 9 | 14 | 14 | 4 | 5 | 18 | 141 | ||||||
Results produced on Tuesday 21 August 07 at 10:18 pm