Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 4 December 07

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Des Jarvis & Huw Jones200.6/ 33659.70 40
2 2 Betty Lewis & Christine Jones199.6/ 33659.40 30
3 9 Kay Jones & Joan Davies191.7/ 33657.05 20
4 5 Tim Perkins & Rick Malpas179.0/ 33653.27 10
5 4 Vernon Lake & John Edwards172.0/ 33651.19  
6 7 Ted Cope & David James169.6/ 33650.48  
7 1 Ann Evans & Maria Richardson157.4/ 33646.85  
8 6 Mary Harris & Keith Butt152.1/ 33645.27  
9 10 Mary Sharp & John Sharp132.0/ 33639.29  
10 3 Jacqueline Williams & Jean Parry126.0/ 33637.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 20 Hazel Trew & Keith Stonehouse229.6/ 33668.33 40
2 19 Caroline Vincent & Keith Vincent216.9/ 33664.55 30
3 13 Geoff White & Don Weir182.4/ 33654.29 20
4 16 Steve Bartlett & David Wainwright178.3/ 33653.07 10
5 18 John Stone & Richard Walker170.0/ 33650.60  
6 15 Sandra Recke & Maureen Sweetman168.0/ 33650.00  
7 14 Anne Thorne & Jane Thomas150.0/ 33644.64  
8 17 Gill Hutchinson & Mary Morgan145.0/ 33643.15  
9 12 Marjorie Ellery & Valerie Legg126.4/ 33637.62  
10 11 Lena Morgan & Neil Rooney113.4/ 33633.75  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
8 13.0 2.0 2.0 11.0 12.0 11.6 6.0 14.0 9.0 12.0 11.0 3.0 2.0 9.0 4.0             6.0 2.0 8.0 14.0 5.0 13.0 6.0 14.0 11.0 8 200.6
2       11.0 14.0 11.6 12.0 12.0 9.0 5.0 2.0 7.0 9.0 9.0 2.0 6.0 0.0 14.0 10.0 12.0 3.0 14.0 10.0 3.0 9.0 5.0 10.0       2 199.6
9 5.0 11.0 14.0 2.0 5.0 4.7 12.0 2.0 14.0 5.0 0.0 7.0 14.0 14.0 12.0 14.0 12.0 0.0             1.0 5.0 7.0 9.0 11.0 11.0 9 191.7
5 9.0 6.0 11.0 14.0 8.0 7.0             4.0 9.0 12.0 3.0 14.0 5.0 1.0 4.0 8.0 6.0 13.0 11.0 1.0 0.0 13.0 2.0 7.0 11.0 5 179.0
4 9.0 4.0 11.0             8.0 7.0 3.0 9.0 2.0 0.0 10.0 2.0 8.0 14.0 12.0 8.0 10.0 2.0 11.0 9.0 12.0 0.0 12.0 3.0 6.0 4 172.0
7 0.0 8.0 8.0 5.0 10.0 11.6 4.0 8.0 9.0 2.0 7.0 12.0             4.0 7.0 8.0 1.0 6.0 3.0 9.0 12.0 3.0 14.0 7.0 11.0 7 169.6
1 13.0 14.0 5.0 0.0 2.0 2.4 2.0 4.0 3.0 10.0 14.0 12.0 9.0 2.0 6.0 0.0 7.0 12.0 10.0 1.0 12.0 12.0 2.0 3.0             1 157.4
6 2.0 11.0 5.0 8.0 0.0 0.1 12.0 0.0 0.0             10.0 10.0 2.0 10.0 12.0 3.0 6.0 13.0 3.0 4.0 12.0 7.0 9.0 11.0 2.0 6 152.1
10 5.0 0.0 0.0 5.0 5.0 7.0 0.0 8.0 9.0 14.0 11.0 0.0 0.0 9.0 8.0 10.0 4.0 10.0 1.0 7.0 14.0             2.0 3.0 0.0 10 132.0
3             8.0 8.0 3.0 0.0 4.0 12.0 9.0 2.0 12.0 3.0 7.0 5.0 6.0 1.0 0.0 1.0 8.0 14.0 9.0 5.0 3.0 2.0 0.0 4.0 3 126.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
20 12.0 3.0 9.0 14.0 12.0 11.6 10.0 6.0 5.0 9.0 12.0 7.0 12.0 5.0 10.0 11.0 7.0 9.0             13.0 14.0 1.0 12.0 11.0 14.0 20 229.6
19 9.0 14.0 14.0 6.0 14.0 13.9 12.0 10.0 11.0 12.0 7.0 2.0 5.0 5.0 12.0             4.0 12.0 3.0 13.0 9.0 7.0 12.0 7.0 3.0 19 216.9
13       3.0 2.0 2.4 6.0 6.0 11.0 9.0 14.0 7.0 5.0 12.0 14.0 4.0 10.0 4.0 13.0 10.0 6.0 2.0 12.0 11.0 10.0 2.0 7.0       13 182.4
16 5.0 10.0 3.0 12.0 9.0 9.3             5.0 12.0 8.0 4.0 4.0 12.0 4.0 2.0 11.0 13.0 8.0 11.0 5.0 9.0 11.0 8.0 0.0 3.0 16 178.3
18 5.0 8.0 3.0 9.0 9.0 7.0 2.0 14.0 14.0 4.0 0.0 2.0             8.0 13.0 14.0 8.0 12.0 6.0 5.0 2.0 14.0 5.0 3.0 3.0 18 170.0
15 1.0 12.0 12.0             0.0 3.0 14.0 10.0 5.0 2.0 14.0 7.0 2.0 4.0 2.0 11.0 0.0 4.0 11.0 5.0 2.0 11.0 12.0 14.0 10.0 15 168.0
14             2.0 12.0 0.0 6.0 7.0 11.0 14.0 5.0 6.0 11.0 0.0 9.0 4.0 13.0 2.0 8.0 1.0 11.0 5.0 9.0 4.0 0.0 7.0 3.0 14 150.0
17 9.0 3.0 0.0 0.0 6.0 7.0 14.0 6.0 5.0             8.0 14.0 0.0 10.0 7.0 6.0 13.0 6.0 0.0 0.0 9.0 1.0 2.0 11.0 8.0 17 145.0
12 14.0 6.0 6.0 3.0 0.0 2.4 8.0 0.0 5.0 14.0 10.0 2.0 0.0 0.0 2.0 4.0 12.0 6.0 13.0 7.0 0.0 8.0 1.0 3.0             12 126.4
11 1.0 0.0 9.0 9.0 4.0 2.4 2.0 2.0 5.0 2.0 3.0 11.0 5.0 12.0 2.0 0.0 2.0 14.0 0.0 2.0 6.0             5.0 3.0 12.0 11 113.4



Ranking

Results produced on Tuesday 04 December 07 at 10:14 pm