Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Bill Pivett & Vernon Lake | 195/ 336 | 58.04 | 30 |
| 2 = | 2 | Diana Panniers & Rick Law | 188/ 336 | 55.95 | 15 |
| 2 = | 5 | Tim Perkins & Rick Malpas | 188/ 336 | 55.95 | 15 |
| 4 | 3 | Jacqueline Williams & Jean Parry | 182/ 336 | 54.17 | |
| 5 | 7 | Sally John & Gareth John | 180/ 336 | 53.57 | |
| 6 | 1 | Betty Lewis & Christine Jones | 155/ 336 | 46.13 | |
| 7 | 6 | Mary Harris & Keith Butt | 137/ 336 | 40.77 | |
| 8 | 8 | Beryl Robbins & Keith Jones | 119/ 336 | 35.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Neil Rooney & Deg Morgan | 204/ 336 | 60.71 | 30 |
| 2 | 16 | David Wainwright & Steve Bartlett | 188/ 336 | 55.95 | 20 |
| 3 | 14 | Keith Stonehouse & Hazel Trew | 187/ 336 | 55.65 | 10 |
| 4 | 10 | Klaus Aehlig & John Stone | 174/ 336 | 51.79 | |
| 5 | 12 | Jane Thomas & Anne Thorne | 170/ 336 | 50.60 | |
| 6 | 15 | Caroline Vincent & Keith Vincent | 164/ 336 | 48.81 | |
| 7 | 13 | Sandra Recke & Jessica Newton | 133/ 336 | 39.58 | |
| 8 | 11 | Valerie Legg & Marjorie Ellery | 124/ 336 | 36.90 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 5 | 13 | 11 | 7 | 6 | 9 | 9 | 3 | 2 | 7 | 12 | 11 | 8 | 7 | 6 | 8 | 12 | 3 | 9 | 12 | 4 | 13 | 6 | 12 | 4 | 195 |
| 2 | 12 | 8 | 0 | 1 | 13 | 5 | 9 | 10 | 4 | 7 | 8 | 4 | 4 | 14 | 14 | 8 | 10 | 12 | 5 | 14 | 4 | 10 | 10 | 2 | 2 | 188 |
| 5 | 8 | 13 | 11 | 7 | 13 | 9 | 9 | 3 | 6 | 12 | 2 | 11 | 4 | 1 | 10 | 8 | 3 | 12 | 5 | 9 | 14 | 2 | 8 | 8 | 5 | 188 |
| 3 | 2 | 1 | 4 | 12 | 9 | 12 | 9 | 12 | 8 | 2 | 14 | 14 | 14 | 1 | 0 | 1 | 3 | 3 | 9 | 9 | 4 | 13 | 14 | 12 | 3 | 182 |
| 7 | 10 | 4 | 14 | 14 | 9 | 14 | 9 | 8 | 10 | 0 | 2 | 8 | 4 | 12 | 10 | 1 | 8 | 7 | 14 | 5 | 10 | 7 | 0 | 0 | 7 | 180 |
| 1 | 0 | 1 | 7 | 7 | 1 | 2 | 9 | 3 | 13 | 7 | 8 | 6 | 10 | 7 | 4 | 14 | 14 | 0 | 12 | 5 | 10 | 0 | 3 | 12 | 1 | 155 |
| 6 | 14 | 8 | 7 | 7 | 4 | 5 | 2 | 3 | 0 | 7 | 8 | 1 | 0 | 7 | 10 | 8 | 3 | 7 | 1 | 0 | 10 | 7 | 12 | 6 | 6 | 137 |
| 8 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 14 | 13 | 14 | 2 | 1 | 12 | 7 | 2 | 8 | 3 | 12 | 1 | 2 | 0 | 4 | 3 | 4 | 8 | 119 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 9 | 14 | 13 | 7 | 13 | 1 | 9 | 12 | 11 | 14 | 12 | 0 | 0 | 10 | 2 | 4 | 6 | 2 | 11 | 13 | 12 | 14 | 12 | 6 | 6 | 9 | 204 |
| 16 | 6 | 1 | 3 | 7 | 13 | 12 | 5 | 4 | 10 | 7 | 6 | 13 | 0 | 13 | 14 | 13 | 6 | 7 | 5 | 2 | 10 | 10 | 11 | 10 | 16 | 188 |
| 14 | 9 | 1 | 3 | 13 | 13 | 14 | 5 | 11 | 8 | 7 | 6 | 8 | 10 | 0 | 0 | 6 | 11 | 7 | 5 | 5 | 10 | 7 | 14 | 14 | 14 | 187 |
| 10 | 2 | 6 | 14 | 7 | 10 | 9 | 5 | 2 | 6 | 14 | 12 | 6 | 6 | 7 | 8 | 6 | 11 | 2 | 9 | 5 | 0 | 14 | 11 | 2 | 10 | 174 |
| 12 | 12 | 13 | 10 | 0 | 5 | 0 | 5 | 11 | 12 | 0 | 12 | 13 | 10 | 13 | 4 | 0 | 0 | 14 | 9 | 0 | 10 | 7 | 2 | 8 | 12 | 170 |
| 15 | 9 | 6 | 12 | 7 | 1 | 5 | 5 | 11 | 1 | 7 | 6 | 10 | 14 | 7 | 4 | 13 | 11 | 11 | 0 | 9 | 4 | 1 | 8 | 2 | 15 | 164 |
| 13 | 4 | 10 | 0 | 7 | 8 | 5 | 14 | 0 | 1 | 2 | 12 | 3 | 4 | 7 | 10 | 6 | 4 | 2 | 13 | 14 | 4 | 1 | 0 | 2 | 13 | 133 |
| 11 | 0 | 6 | 7 | 2 | 5 | 2 | 5 | 6 | 4 | 7 | 2 | 3 | 2 | 7 | 12 | 6 | 11 | 2 | 2 | 9 | 4 | 4 | 4 | 12 | 11 | 124 |
Results produced on Tuesday 11 December 07 at 10:19 pm