Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | George Ellis & Barbara Ellis | 222/ 378 | 58.73 | 36 |
| 2 | 7 | Graham Fifield & Jennifer Wardell | 218/ 378 | 57.67 | 30 |
| 3 | 9 | Anne Johnson & Marcia Rogers | 208/ 378 | 55.03 | 24 |
| 4 | 1 | Diana Panniers & Bryn Gravenor | 207/ 378 | 54.76 | 18 |
| 5 | 15 | Keith Davison & Keith Stonehouse | 206/ 378 | 54.50 | 12 |
| 6 | 3 | Jacqueline Williams & Kay Jones | 197/ 378 | 52.12 | 6 |
| 7 | 13 | Keith Butt & Barbara Ponting | 195/ 378 | 51.59 | |
| 8 = | 11 | Rachel Thomas & Dewi Thomas | 194/ 378 | 51.32 | |
| 8 = | 14 | John Ryan & Ron Ponting | 194/ 378 | 51.32 | |
| 10 | 16 | Chris Evans & Clive Dummer | 189/ 378 | 50.00 | |
| 11 | 5 | Gwyneth Mahoney & Ray Mahoney | 188/ 378 | 49.74 | |
| 12 | 4 | Connie Warren & Byron Williams | 177/ 378 | 46.83 | |
| 13 | 8 | Rick Law & Mary Benton | 176/ 378 | 46.56 | |
| 14 | 6 | Roger Draper & Mair Davison | 164/ 378 | 43.39 | |
| 15 | 12 | John Jamieson & Angela Bridges | 159/ 378 | 42.06 | |
| 16 | 10 | Clifford Brown & Valerie Brown | 130/ 378 | 34.39 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 2 | 14 | 12 | 14 | 12 | 4 | 4 | 11 | 2 | 14 | 4 | 7 | 12 | 14 | 6 | 3 | 1 | 13 | 2 | 2 | 6 | 4 | 14 | 6 | 14 | 11 | 3 | 13 | 2 | 222 |
| 7 | 12 | 12 | 12 | 14 | 12 | 10 | 5 | 12 | 0 | 11 | 14 | 14 | 1 | 14 | 3 | 4 | 3 | 2 | 12 | 0 | 6 | 6 | 8 | 2 | 10 | 5 | 14 | 7 | 218 |
| 9 | 6 | 6 | 9 | 2 | 10 | 10 | 13 | 2 | 8 | 3 | 7 | 11 | 13 | 0 | 11 | 4 | 14 | 4 | 12 | 8 | 0 | 3 | 12 | 2 | 14 | 14 | 10 | 9 | 208 |
| 1 | 8 | 8 | 5 | 12 | 4 | 13 | 3 | 12 | 0 | 3 | 7 | 11 | 10 | 8 | 5 | 10 | 11 | 12 | 5 | 8 | 3 | 1 | 14 | 8 | 4 | 12 | 10 | 1 | 207 |
| 15 | 11 | 14 | 9 | 7 | 10 | 8 | 5 | 0 | 6 | 8 | 7 | 4 | 0 | 8 | 11 | 10 | 7 | 10 | 5 | 8 | 10 | 8 | 6 | 12 | 4 | 14 | 4 | 15 | 206 |
| 3 | 14 | 2 | 9 | 10 | 8 | 14 | 11 | 8 | 6 | 11 | 7 | 3 | 4 | 6 | 9 | 10 | 10 | 10 | 9 | 6 | 4 | 6 | 11 | 0 | 3 | 5 | 1 | 3 | 197 |
| 13 | 2 | 2 | 2 | 7 | 14 | 1 | 3 | 9 | 2 | 14 | 7 | 6 | 10 | 6 | 3 | 8 | 11 | 4 | 12 | 8 | 10 | 3 | 12 | 6 | 11 | 9 | 13 | 13 | 195 |
| 11 | 6 | 12 | 14 | 4 | 6 | 0 | 9 | 2 | 14 | 12 | 7 | 14 | 13 | 8 | 0 | 13 | 1 | 4 | 9 | 6 | 4 | 8 | 3 | 10 | 3 | 11 | 1 | 11 | 194 |
| 14 | 11 | 8 | 9 | 14 | 10 | 4 | 1 | 5 | 6 | 6 | 7 | 10 | 4 | 8 | 11 | 13 | 1 | 12 | 5 | 8 | 3 | 8 | 3 | 14 | 4 | 9 | 0 | 14 | 194 |
| 16 | 6 | 10 | 4 | 2 | 10 | 1 | 9 | 14 | 8 | 10 | 7 | 2 | 8 | 8 | 5 | 4 | 4 | 4 | 2 | 14 | 8 | 13 | 12 | 6 | 11 | 3 | 4 | 16 | 189 |
| 5 | 8 | 4 | 10 | 7 | 4 | 6 | 13 | 9 | 8 | 0 | 7 | 8 | 10 | 6 | 3 | 1 | 13 | 10 | 14 | 6 | 0 | 11 | 2 | 12 | 10 | 2 | 4 | 5 | 188 |
| 4 | 3 | 6 | 5 | 7 | 0 | 13 | 11 | 12 | 6 | 2 | 7 | 0 | 10 | 6 | 12 | 10 | 0 | 10 | 9 | 6 | 11 | 1 | 2 | 8 | 10 | 0 | 10 | 4 | 177 |
| 8 | 3 | 0 | 5 | 0 | 4 | 10 | 11 | 5 | 12 | 11 | 0 | 6 | 1 | 6 | 14 | 14 | 7 | 2 | 2 | 6 | 14 | 13 | 0 | 6 | 3 | 11 | 10 | 8 | 176 |
| 6 | 8 | 2 | 0 | 4 | 0 | 10 | 1 | 12 | 6 | 11 | 7 | 3 | 6 | 6 | 9 | 4 | 7 | 4 | 9 | 6 | 11 | 11 | 2 | 8 | 3 | 8 | 6 | 6 | 164 |
| 12 | 0 | 12 | 5 | 0 | 2 | 4 | 3 | 2 | 8 | 3 | 14 | 8 | 4 | 8 | 11 | 6 | 3 | 10 | 5 | 8 | 10 | 0 | 8 | 0 | 11 | 6 | 8 | 12 | 159 |
| 10 | 0 | 2 | 0 | 10 | 14 | 4 | 3 | 6 | 8 | 3 | 0 | 0 | 4 | 8 | 2 | 0 | 7 | 12 | 0 | 8 | 14 | 6 | 11 | 4 | 0 | 0 | 4 | 10 | 130 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 2 | George Ellis & Barbara Ellis | +58.73 | +5.00 | +53.73 |
| 2 | 11 | Rachel Thomas & Dewi Thomas | +51.32 | -2.00 | +53.32 |
| 3 | 9 | Anne Johnson & Marcia Rogers | +55.03 | +1.75 | +53.28 |
| 4 | 16 | Chris Evans & Clive Dummer | +50.00 | -3.00 | +53.00 |
| 5 | 13 | Keith Butt & Barbara Ponting | +51.59 | -1.00 | +52.59 |
| 6 | 7 | Graham Fifield & Jennifer Wardell | +57.67 | +6.00 | +51.67 |
| 7 | 3 | Jacqueline Williams & Kay Jones | +52.12 | +1.50 | +50.62 |
| 8 | 15 | Keith Davison & Keith Stonehouse | +54.50 | +4.50 | +50.00 |
| 9 | 14 | John Ryan & Ron Ponting | +51.32 | +1.50 | +49.82 |
| 10 | 4 | Connie Warren & Byron Williams | +46.83 | 0.00 | +46.83 |
| 11 | 1 | Diana Panniers & Bryn Gravenor | +54.76 | +8.25 | +46.51 |
| 12 | 6 | Roger Draper & Mair Davison | +43.39 | -1.00 | +44.39 |
| 13 | 8 | Rick Law & Mary Benton | +46.56 | +2.25 | +44.31 |
| 14 | 5 | Gwyneth Mahoney & Ray Mahoney | +49.74 | +6.50 | +43.24 |
| 15 | 10 | Clifford Brown & Valerie Brown | +34.39 | -8.00 | +42.39 |
| 16 | 12 | John Jamieson & Angela Bridges | +42.06 | +5.00 | +37.06 |
Results produced on Wednesday 19 December 07 at 10:40 pm