Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Maria Richardson & Ann Evans | 194.4/ 336 | 57.86 | 30 |
| 2 | 5 | Neil Rooney & Lena Morgan | 173.9/ 336 | 51.76 | 20 |
| 3 | 8 | Des Jarvis & Huw Jones | 170.4/ 336 | 50.71 | 10 |
| 4 | 7 | Peter Dumelow & David Stewart | 169.3/ 336 | 50.39 | |
| 5 | 2 | Beryl Robbins & Keith Jones | 165.8/ 336 | 49.35 | |
| 6 | 6 | Keith Butt & Tim Perkins | 159.3/ 336 | 47.41 | |
| 7 | 1 | Mary Sharp & John Sharp | 157.2/ 336 | 46.79 | |
| 8 | 3 | Jacqueline Williams & Jean Parry | 154.1/ 336 | 45.86 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Hazel Trew & Keith Stonehouse | 183.5/ 294 | 62.41 | 30 |
| 2 | 12 | Sally John & Gareth John | 183.0/ 294 | 62.24 | 20 |
| 3 | 18 | Jane Thomas & Anne Thorne | 154.9/ 294 | 52.69 | 10 |
| 4 | 16 | Ian Grove & Martin Ley | 143.7/ 294 | 48.88 | |
| 5 | 14 | Kay Broadbent & Keith Broadbent | 141.4/ 294 | 48.10 | |
| 6 | 10 | Sandra Recke & Jo Parry | 160.1/ 336 | 47.65 | |
| 7 | 11 | Steve Bartlett & David Wainwright | 137.3/ 294 | 46.70 | |
| 8 | 15 | Kay Jones & Joan Davies | 129.5/ 294 | 44.05 | |
| 9 | 17 | Gill Hutchinson & Mary Morgan | 110.2/ 294 | 37.48 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 4 | 3.6 | 0.1 | 1.3 | 2.4 | 7.0 | 9.3 | 13.9 | 7.0 | 7.0 | 1.3 | 11.6 | 0.1 | 13.9 | 13.9 | 13.9 | 8.1 | 12.7 | 13.9 | 10.0 | 4.0 | 7.0 | 12.7 | 9.3 | 10.4 | 4 | 194.4 | |||
| 5 | 12.7 | 12.7 | 5.9 | 13.9 | 13.9 | 12.7 | 11.6 | 11.6 | 9.3 | 1.3 | 7.0 | 11.6 | 0.1 | 0.1 | 0.1 | 8.1 | 12.7 | 0.1 | 2.0 | 4.0 | 13.0 | 8.1 | 1.3 | 0.1 | 5 | 173.9 | |||
| 8 | 3.6 | 5.9 | 10.4 | 11.6 | 10.4 | 2.4 | 3.6 | 0.1 | 9.3 | 5.9 | 7.0 | 0.1 | 13.9 | 0.1 | 11.6 | 8.1 | 5.9 | 11.6 | 10.0 | 4.0 | 7.0 | 4.7 | 9.3 | 13.9 | 8 | 170.4 | |||
| 7 | 8.1 | 2.4 | 1.3 | 7.0 | 2.4 | 12.7 | 3.6 | 11.6 | 1.3 | 0.1 | 11.6 | 10.4 | 7.0 | 9.3 | 4.7 | 8.1 | 9.3 | 2.4 | 10.0 | 10.0 | 7.0 | 12.7 | 13.9 | 2.4 | 7 | 169.3 | |||
| 2 | 4.7 | 4.7 | 5.9 | 13.9 | 4.7 | 9.3 | 11.6 | 0.1 | 4.7 | 11.6 | 3.6 | 4.7 | 11.6 | 5.9 | 5.9 | 13.9 | 1.3 | 8.1 | 10.0 | 10.0 | 2.0 | 2.4 | 9.3 | 5.9 | 2 | 165.8 | |||
| 6 | 0.1 | 9.3 | 13.9 | 0.1 | 10.4 | 5.9 | 3.6 | 11.6 | 9.3 | 5.9 | 13.9 | 13.9 | 8.1 | 5.9 | 9.3 | 2.4 | 1.3 | 4.7 | 2.0 | 10.0 | 7.0 | 0.1 | 4.7 | 5.9 | 6 | 159.3 | |||
| 1 | 8.1 | 5.9 | 10.4 | 9.3 | 0.1 | 0.1 | 3.6 | 4.7 | 9.3 | 5.9 | 2.4 | 10.4 | 7.0 | 13.9 | 11.6 | 3.6 | 11.6 | 2.4 | 8.1 | 4.7 | 8.1 | 2.0 | 14.0 | 0.0 | 1 | 157.2 | |||
| 3 | 12.7 | 12.7 | 5.9 | 9.3 | 4.7 | 1.3 | 5.9 | 7.0 | 2.4 | 7.0 | 3.6 | 4.7 | 3.6 | 5.9 | 5.9 | 0.1 | 7.0 | 11.6 | 10.0 | 0.0 | 13.0 | 8.1 | 1.3 | 10.4 | 3 | 154.1 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 13 | 5.9 | 11.6 | 12.7 | 10.4 | 13.9 | 4.7 | 0.1 | 7.0 | 7.0 | 13.9 | 13.9 | 13.9 | 5.9 | 9.3 | 5.9 | 12.0 | 4.0 | 7.0 | 11.6 | 4.7 | 8.1 | 13 | 183.5 | ||||||
| 12 | 7.0 | 11.6 | 1.3 | 4.7 | 9.3 | 12.7 | 8.1 | 7.0 | 13.9 | 12.7 | 2.4 | 13.9 | 5.9 | 1.3 | 13.9 | 12.0 | 0.0 | 14.0 | 13.9 | 9.3 | 8.1 | 12 | 183.0 | ||||||
| 18 | 1.3 | 1.3 | 8.1 | 4.7 | 13.9 | 13.9 | 10.4 | 2.4 | 4.7 | 2.4 | 13.9 | 9.3 | 7.0 | 4.7 | 9.3 | 10.4 | 8.1 | 8.1 | 4.0 | 10.0 | 7.0 | 18 | 154.9 | ||||||
| 16 | 10.4 | 13.9 | 12.7 | 2.4 | 2.4 | 4.7 | 8.1 | 11.6 | 3.6 | 2.4 | 8.1 | 8.1 | 5.9 | 4.7 | 11.6 | 4.0 | 14.0 | 1.0 | 9.3 | 4.7 | 0.1 | 16 | 143.7 | ||||||
| 14 | 1.3 | 1.3 | 8.1 | 2.4 | 3.6 | 11.6 | 12.7 | 7.0 | 2.4 | 10.4 | 2.4 | 11.6 | 11.6 | 12.7 | 9.3 | 4.0 | 4.0 | 12.0 | 1.3 | 0.1 | 11.6 | 14 | 141.4 | ||||||
| 10 | 5.9 | 8.1 | 3.6 | 13.9 | 3.6 | 8.1 | 0.1 | 9.3 | 4.7 | 13.9 | 2.4 | 3.6 | 7.0 | 10.4 | 9.3 | 5.9 | 8.1 | 2.4 | 5.9 | 1.3 | 0.1 | 5.9 | 12.7 | 13.9 | 10 | 160.1 | |||
| 11 | 13.9 | 4.7 | 0.1 | 9.3 | 9.3 | 8.1 | 10.4 | 2.4 | 12.7 | 8.1 | 7.0 | 11.6 | 0.1 | 13.9 | 2.4 | 0.1 | 0.1 | 0.1 | 12.0 | 10.0 | 1.0 | 11 | 137.3 | ||||||
| 15 | 10.4 | 8.1 | 3.6 | 11.6 | 7.0 | 4.7 | 7.0 | 0.1 | 2.4 | 5.9 | 8.1 | 4.7 | 0.1 | 12.7 | 5.9 | 4.0 | 4.0 | 7.0 | 5.9 | 12.7 | 3.6 | 15 | 129.5 | ||||||
| 17 | 0.1 | 0.1 | 1.3 | 10.4 | 9.3 | 4.7 | 8.1 | 0.1 | 0.1 | 2.4 | 10.4 | 9.3 | 13.9 | 7.0 | 2.4 | 4.0 | 10.0 | 7.0 | 1.3 | 4.7 | 3.6 | 17 | 110.2 | ||||||
Results produced on Tuesday 02 January 07 at 11:23 pm