Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Ian Grove & Val Kennewell | 185.3/ 288 | 64.34 | 30 |
| 2 | 3 | Jacqueline Williams & Jean Parry | 161.5/ 288 | 56.08 | 20 |
| 3 | 5 | Vernon Lake & Tim Perkins | 158.8/ 288 | 55.14 | 10 |
| 4 | 2 | Jo Parry & Sandra Recke | 134.8/ 288 | 46.81 | |
| 5 | 8 | Des Jarvis & Huw Jones | 130.0/ 288 | 45.14 | |
| 6 | 6 | Keith Butt & Mary Harris | 120.0/ 288 | 41.67 | |
| 7 | 7 | Ted Cope & David James | 117.5/ 288 | 40.80 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Kay Jones & Joan Davies | 148.5/ 252 | 58.93 | 30 |
| 2 | 9 | Estelle Evans & Rick Law | 146.2/ 252 | 58.02 | 20 |
| 3 | 16 | Peter Dumelow & David Stewart | 138.6/ 252 | 55.00 | 10 |
| 4 | 12 | Martin Ley & Rick Malpas | 138.5/ 252 | 54.96 | |
| 5 | 11 | Meg Parris & Jennifer Gravenor | 126.7/ 252 | 50.28 | |
| 6 | 10 | Keith Stonehouse & Hazel Trew | 124.5/ 252 | 49.40 | |
| 7 | 13 | Kay Broadbent & Keith Broadbent | 106.2/ 252 | 42.14 | |
| 8 | 15 | Steve Bartlett & David Wainwright | 78.9/ 252 | 31.31 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 4 | 11.0 | 4.0 | 2.0 | 8.0 | 10.0 | 1.0 | 11.0 | 7.0 | 7.0 | 11.8 | 8.0 | 10.0 | 2.0 | 10.0 | 9.5 | 2.0 | 12.0 | 4.0 | 10.0 | 6.0 | 8.0 | 11.0 | 10.0 | 10.0 | 4 | 185.3 |
| 3 | 4.0 | 4.0 | 12.0 | 5.0 | 1.0 | 8.0 | 4.0 | 7.0 | 12.0 | 8.3 | 8.0 | 3.0 | 12.0 | 1.0 | 0.2 | 9.0 | 9.0 | 12.0 | 2.0 | 6.0 | 1.0 | 11.0 | 10.0 | 12.0 | 3 | 161.5 |
| 5 | 4.0 | 4.0 | 8.0 | 12.0 | 10.0 | 8.0 | 11.0 | 7.0 | 7.0 | 4.8 | 8.0 | 8.0 | 8.0 | 4.0 | 6.0 | 9.0 | 0.0 | 8.0 | 10.0 | 6.0 | 4.0 | 6.0 | 1.0 | 5.0 | 5 | 158.8 |
| 2 | 11.0 | 4.0 | 2.0 | 10.0 | 5.0 | 8.0 | 0.0 | 7.0 | 7.0 | 8.3 | 1.0 | 12.0 | 2.0 | 6.0 | 9.5 | 9.0 | 4.0 | 8.0 | 5.0 | 1.0 | 11.0 | 3.0 | 1.0 | 0.0 | 2 | 134.8 |
| 8 | 4.0 | 11.0 | 8.0 | 5.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | 2.5 | 4.0 | 0.0 | 8.0 | 10.0 | 9.5 | 2.0 | 9.0 | 2.0 | 10.0 | 1.0 | 6.0 | 0.0 | 10.0 | 8.0 | 8 | 130.0 |
| 6 | 4.0 | 11.0 | 2.0 | 2.0 | 10.0 | 8.0 | 4.0 | 0.0 | 1.0 | 0.2 | 12.0 | 3.0 | 2.0 | 10.0 | 4.8 | 2.0 | 4.0 | 8.0 | 5.0 | 12.0 | 1.0 | 3.0 | 6.0 | 5.0 | 6 | 120.0 |
| 7 | 4.0 | 4.0 | 8.0 | 0.0 | 5.0 | 8.0 | 8.0 | 7.0 | 1.0 | 6.0 | 1.0 | 6.0 | 8.0 | 1.0 | 2.5 | 9.0 | 4.0 | 0.0 | 0.0 | 10.0 | 11.0 | 8.0 | 4.0 | 2.0 | 7 | 117.5 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 14 | 1.0 | 8.0 | 10.0 | 7.0 | 11.0 | 11.0 | 1.0 | 5.0 | 5.0 | 10.0 | 6.0 | 2.5 | 10.0 | 8.0 | 4.0 | 10.0 | 6.0 | 11.0 | 4.0 | 8.0 | 10.0 | 14 | 148.5 | |||
| 9 | 2.0 | 7.0 | 4.0 | 8.0 | 12.0 | 11.0 | 3.7 | 4.0 | 9.0 | 4.0 | 11.0 | 9.5 | 10.0 | 0.0 | 8.0 | 2.0 | 11.0 | 6.0 | 6.0 | 11.0 | 7.0 | 9 | 146.2 | |||
| 16 | 8.0 | 8.0 | 4.0 | 12.0 | 5.0 | 5.0 | 11.8 | 0.0 | 9.0 | 0.0 | 11.0 | 11.8 | 3.0 | 8.0 | 12.0 | 2.0 | 6.0 | 4.0 | 12.0 | 2.0 | 4.0 | 16 | 138.6 | |||
| 12 | 8.0 | 8.0 | 0.0 | 12.0 | 7.0 | 4.0 | 1.0 | 5.0 | 5.0 | 9.5 | 8.0 | 12.0 | 4.0 | 8.0 | 6.0 | 7.0 | 11.0 | 1.0 | 9.0 | 6.0 | 7.0 | 12 | 138.5 | |||
| 11 | 8.0 | 1.0 | 10.0 | 7.0 | 11.0 | 4.0 | 4.0 | 5.0 | 11.0 | 0.2 | 4.0 | 2.0 | 4.0 | 2.0 | 2.5 | 3.0 | 12.0 | 4.0 | 9.0 | 11.0 | 12.0 | 11 | 126.7 | |||
| 10 | 1.0 | 8.0 | 10.0 | 10.0 | 2.0 | 4.0 | 8.0 | 5.0 | 0.0 | 6.0 | 11.0 | 6.0 | 10.0 | 2.0 | 2.5 | 10.0 | 3.0 | 10.0 | 2.0 | 6.0 | 8.0 | 10 | 124.5 | |||
| 13 | 8.0 | 8.0 | 4.0 | 4.0 | 2.0 | 11.0 | 8.0 | 5.0 | 5.0 | 7.2 | 4.0 | 4.0 | 3.0 | 8.0 | 4.0 | 7.0 | 0.0 | 11.0 | 1.0 | 2.0 | 0.0 | 13 | 106.2 | |||
| 15 | 8.0 | 1.0 | 4.0 | 0.0 | 2.0 | 4.0 | 3.7 | 11.0 | 0.0 | 10.0 | 2.0 | 7.2 | 3.0 | 3.0 | 0.0 | 12.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 15 | 78.9 | |||
Results produced on Tuesday 16 January 07 at 11:26 pm