Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Des Jarvis & Huw Jones | 211/ 336 | 62.80 | 30 |
| 2 | 4 | Vernon Lake & Bill Pivett | 207/ 336 | 61.61 | 20 |
| 3 | 3 | Jacqueline Williams & Jean Parry | 180/ 336 | 53.57 | 10 |
| 4 | 9 | Keith Jones & Beryl Robbins | 170/ 336 | 50.60 | |
| 5 | 2 | Ian Grove & David Stewart | 167/ 336 | 49.70 | |
| 6 | 6 | Keith Butt & Mary Harris | 152/ 336 | 45.24 | |
| 7 | 7 | David Griffiths & David Wainwright | 150/ 336 | 44.64 | |
| 8 | 1 | Ann Evans & Maria Richardson | 149/ 336 | 44.35 | |
| 9 | 5 | Tim Perkins & Jo Parry | 126/ 336 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Caroline Vincent & Keith Vincent | 219/ 336 | 65.18 | 30 |
| 2 | 14 | Rick Law & Estelle Evans | 210/ 336 | 62.50 | 20 |
| 3 = | 12 | Rick Malpas & Martin Ley | 176/ 336 | 52.38 | 10 |
| 3 = | 18 | Mary Sharp & John Sharp | 176/ 336 | 52.38 | 10 |
| 5 | 11 | Anne Thorne & Jane Thomas | 166/ 336 | 49.40 | |
| 6 | 13 | Charles Jones & Ralph Cook | 156/ 336 | 46.43 | |
| 7 | 17 | Mary Morgan & Gill Hutchinson | 149/ 336 | 44.35 | |
| 8 | 10 | Marjorie Ellery & Pat Smith | 137/ 336 | 40.77 | |
| 9 | 15 | Lena Morgan & Neil Rooney | 123/ 336 | 36.61 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 8 | 10 | 11 | 10 | 9 | 2 | 8 | 11 | 14 | 3 | 10 | 8 | 14 | 7 | 12 | 6 | 5 | 12 | 9 | 14 | 6 | 12 | 3 | 7 | 8 | 8 | 211 | |||
| 4 | 8 | 1 | 1 | 12 | 7 | 14 | 12 | 4 | 12 | 7 | 7 | 10 | 5 | 2 | 9 | 12 | 14 | 13 | 9 | 14 | 12 | 9 | 11 | 2 | 4 | 207 | |||
| 3 | 14 | 1 | 1 | 2 | 8 | 11 | 2 | 12 | 10 | 12 | 12 | 2 | 14 | 7 | 0 | 4 | 12 | 9 | 12 | 6 | 6 | 3 | 7 | 13 | 3 | 180 | |||
| 9 | 5 | 11 | 10 | 14 | 11 | 0 | 11 | 10 | 11 | 8 | 2 | 7 | 2 | 7 | 0 | 0 | 2 | 14 | 4 | 1 | 13 | 3 | 11 | 13 | 9 | 170 | |||
| 2 | 6 | 11 | 8 | 11 | 5 | 3 | 14 | 0 | 3 | 0 | 12 | 13 | 10 | 2 | 3 | 12 | 1 | 9 | 4 | 10 | 0 | 12 | 14 | 4 | 2 | 167 | |||
| 6 | 2 | 6 | 10 | 0 | 14 | 8 | 6 | 5 | 11 | 5 | 14 | 3 | 5 | 7 | 12 | 4 | 6 | 2 | 6 | 1 | 6 | 9 | 2 | 8 | 6 | 152 | |||
| 7 | 5 | 11 | 4 | 9 | 7 | 12 | 4 | 2 | 11 | 5 | 8 | 7 | 7 | 4 | 6 | 4 | 6 | 4 | 1 | 6 | 12 | 3 | 4 | 8 | 7 | 150 | |||
| 1 | 12 | 11 | 10 | 2 | 2 | 3 | 11 | 12 | 3 | 0 | 8 | 0 | 14 | 2 | 13 | 5 | 12 | 3 | 12 | 10 | 0 | 1 | 1 | 2 | 1 | 149 | |||
| 5 | 0 | 4 | 10 | 4 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 6 | 12 | 12 | 6 | 4 | 6 | 6 | 9 | 12 | 6 | 14 | 0 | 0 | 5 | 126 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 16 | 6 | 13 | 13 | 0 | 3 | 14 | 14 | 14 | 11 | 14 | 6 | 14 | 4 | 12 | 11 | 10 | 8 | 10 | 2 | 8 | 8 | 11 | 7 | 6 | 16 | 219 | |||
| 14 | 0 | 13 | 13 | 5 | 12 | 6 | 6 | 12 | 7 | 7 | 14 | 8 | 9 | 2 | 11 | 10 | 8 | 12 | 10 | 4 | 14 | 11 | 10 | 6 | 14 | 210 | |||
| 12 | 5 | 7 | 2 | 12 | 6 | 3 | 4 | 6 | 0 | 7 | 7 | 4 | 14 | 12 | 0 | 10 | 8 | 8 | 13 | 13 | 12 | 5 | 12 | 6 | 12 | 176 | |||
| 18 | 14 | 10 | 4 | 12 | 12 | 11 | 8 | 9 | 3 | 0 | 14 | 11 | 7 | 10 | 8 | 0 | 7 | 14 | 5 | 0 | 2 | 11 | 3 | 1 | 18 | 176 | |||
| 11 | 12 | 8 | 4 | 8 | 3 | 6 | 10 | 12 | 3 | 12 | 2 | 4 | 7 | 2 | 8 | 9 | 12 | 5 | 10 | 13 | 1 | 5 | 2 | 8 | 11 | 166 | |||
| 13 | 9 | 3 | 10 | 3 | 0 | 11 | 2 | 10 | 2 | 12 | 7 | 14 | 2 | 2 | 8 | 2 | 4 | 14 | 8 | 13 | 8 | 2 | 0 | 10 | 13 | 156 | |||
| 17 | 9 | 3 | 4 | 10 | 12 | 11 | 3 | 2 | 11 | 9 | 0 | 11 | 14 | 2 | 1 | 10 | 2 | 5 | 0 | 8 | 2 | 5 | 3 | 12 | 17 | 149 | |||
| 10 | 2 | 3 | 4 | 14 | 0 | 6 | 3 | 9 | 11 | 9 | 6 | 7 | 2 | 2 | 12 | 9 | 2 | 5 | 2 | 0 | 1 | 0 | 14 | 14 | 10 | 137 | |||
| 15 | 4 | 3 | 4 | 2 | 7 | 0 | 3 | 4 | 3 | 0 | 12 | 1 | 9 | 7 | 2 | 2 | 13 | 5 | 13 | 8 | 2 | 11 | 7 | 1 | 15 | 123 | |||
Results produced on Tuesday 24 July 07 at 10:18 pm