Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday Afternoon
Thursday 7 June 07

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Mary Benton & Lena Morgan119/ 16870.83 24
2 11 Janet Bradley & Sylvia Davies113/ 19258.85 18
3 = 1 Geraldine Watkin-Jones & Anne Cunningham94/ 16855.95 9
3 = 4 Muriel Fraser & Jill Quick94/ 16855.95 9
5 8 Keith Stonehouse & Godfrey Lewis106/ 19255.21  
6 5 Lloyd Lewis & Huw Jones81/ 16848.21  
7 9 Ann Slaughter & Hazel Trew80/ 16847.62  
8 2 Christine Holdron & Caroline Vincent84/ 19243.75  
9 10 Gaynor Knutsen & Connie Scourfield70/ 16841.67  
10 3 Vida Gething & Ray Douglas-Jones68/ 16840.48  
11 6 Mary Harris & Gill Greensides51/ 16830.36  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 8 7 3 8 8 5       3 8 2 8 7 7 7 3 6 0 8 6 4 7 4 7 119
11 2 2 8 2 6 0 0 8 4 5 8 6 1 2 7 6 5 8 8 0 6 7 8 4 11 113
1 0 1 5 4 8 8 8 0 6       7 6 1 0 8 6 4 3 7 7 1 4 1 94
4 8 6 8       8 0 4 0 6 6 7 6 6 4 3 2 8 0 2 7 3 0 4 94
8 5 2 3 0 6 5 6 4 7 3 4 7 3 6 8 4 5 6 0 8 2 1 7 4 8 106
5 3 6 5 0 0 3 5 4 8 5 2 1       2 3 0 6 3 7 7 3 8 5 81
9 5 7 6 6 2 8 3 4 7 5 0 6 1 2 2       4 5 1 1 5 0 9 80
2 0 2 0 8 2 3 0 8 2 3 6 7 5 7 4 1 5 2 6 2 6 1 0 4 2 84
10       6 4 6 2 4 1 8 2 2 3 1 4 8 0 2 2 5 1 4 1 4 10 70
3 6 6 0 2 4 2 5 4 1 5 4 1 0 1 1 7 3 6 2 6 2       3 68
6 3 1 2 4 0 0 3 4 0 3 0 2 5 2 0 1 5 2       1 5 8 6 51



Ranking

Results produced on Thursday 07 June 07 at 4:53 pm