Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday
Thursday 8 March 07

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Geraldine Watkin-Jones & Joy Pugh141/ 21067.14 24
2 3 Ray Douglas-Jones & Beryl Sleath124/ 21059.05 18
3 5 Lloyd Lewis & Huw Jones122/ 21058.10 12
4 2 Ann Slaughter & Hazel Trew115/ 21054.76 6
5 14 Ron Ponting & Ken Forbes109/ 21051.90  
6 12 Keith Stonehouse & Godfrey Lewis122/ 24050.83  
7 = 9 Jill Quick & Eirlys Williams112/ 24046.67  
7 =13 Janet Bradley & Margaret Tovey112/ 24046.67  
9 6 Keith Butt & Hugh Jones97/ 21046.19  
10 =10 Jill Harris & Anne Cunningham108/ 24045.00  
10 =11 Muriel Fraser & Barbara Ponting108/ 24045.00  
12 4 Christine Holdron & Vida Gething88/ 21041.90  
13 8 Mary Benton & Caroline Vincent82/ 21039.05  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 6 10       5 8 6 5 6 5 6 1 8 4 10 5 8 1 10 7 10 10 1 141
3 4 9 1 8 3 1 9 8 9 9 2 10 8 10 2       10 1 0 7 9 4 3 124
5 6 2 5 9 2 5       2 10 5 10 9 8 9 4 5 0 8 8 7 4 4 5 122
2 9 8 2 5 7 9 9 1 9       4 8 10 2 0 1 4 5 5 3 6 8 2 115
14 8 2 5 1 8 9 5 2 4 8 0 5 6 2 0 9 6 10 0 9 10       14 109
12 6 1 9 10 8 9 5 8 4 9 2 0 4 9 2 1 6 5 6 5 5 0 8 0 12 122
9 4 8 5 5 3 1 10 6 9 1 8 0 8 5 4 6 2 8 8 0 8 3 0 0 9 112
13 2 8 5 0 2 1 8 9 9 5 4 5 0 1 2 8 10 9 4 5 5 3 1 6 13 112
6 1 9 1 5 10 5 0 4 1 5 8 5       1 4 0 6 5 5 10 2 10 6 97
10 1 2 8 5 0 5 1 2 1 10 8 5 2 5 6 10 2 9 2 9 0 3 6 6 10 108
11 9 1 9 2 7 9 5 2 6 0 2 5 0 5 8 6 0 5 10 2 2 7 4 2 11 108
4       9 2 1 2 1 1 1 8 10 10 5 2 0 8 1 2 10 2 0 9 4 4 88
8 0 4 0 1 8 5 1 9 1 5 2 5 2 0 8 4 8 2       10 1 6 8 82



Ranking

Results produced on Thursday 08 March 07 at 4:38 pm