Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Mary Harris & Keith Butt | 228/ 336 | 67.86 | 40 |
| 2 | 10 | Betty Lewis & Christine Jones | 205/ 336 | 61.01 | 30 |
| 3 | 8 | Des Jarvis & Huw Jones | 190/ 336 | 56.55 | 20 |
| 4 | 9 | Keith Jones & Beryl Robbins | 183/ 336 | 54.46 | 10 |
| 5 | 3 | Jacqueline Williams & Jean Parry | 166/ 336 | 49.40 | |
| 6 | 4 | Vernon Lake & Bill Pivett | 152/ 336 | 45.24 | |
| 7 | 2 | Jo Parry & Sandra Recke | 148/ 336 | 44.05 | |
| 8 | 5 | Tim Perkins & Jessica Newton | 139/ 336 | 41.37 | |
| 9 | 1 | Maria Richardson & Ann Evans | 138/ 336 | 41.07 | |
| 10 | 7 | Ted Cope & David James | 131/ 336 | 38.99 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 20 | Sally John & Gareth John | 200/ 336 | 59.52 | 40 |
| 2 | 18 | Martin Ley & Rick Malpas | 190/ 336 | 56.55 | 30 |
| 3 | 19 | Kay Broadbent & Keith Broadbent | 187/ 336 | 55.65 | 20 |
| 4 | 15 | Peter Dumelow & David Stewart | 180/ 336 | 53.57 | 10 |
| 5 | 12 | Steve Bartlett & David Wainwright | 179/ 336 | 53.27 | |
| 6 | 13 | Anne N Williams & Sian Pettman | 165/ 336 | 49.11 | |
| 7 | 14 | Valerie Legg & Marjorie Ellery | 158/ 336 | 47.02 | |
| 8 | 16 | Ian Grove & D Griffith | 156/ 336 | 46.43 | |
| 9 | 11 | Rick Law & Estelle Evans | 145/ 336 | 43.15 | |
| 10 | 17 | Jane Thomas & Anne Thorne | 120/ 336 | 35.71 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 6 | 12 | 0 | 5 | 14 | 14 | 5 | 6 | 4 | 8 | 11 | 8 | 14 | 10 | 14 | 11 | 13 | 12 | 9 | 14 | 4 | 3 | 14 | 12 | 11 | 6 | 228 | ||||||
| 10 | 0 | 14 | 5 | 10 | 9 | 12 | 6 | 12 | 13 | 4 | 3 | 14 | 13 | 4 | 7 | 7 | 14 | 7 | 10 | 3 | 14 | 7 | 12 | 5 | 10 | 205 | ||||||
| 8 | 8 | 4 | 13 | 4 | 12 | 9 | 6 | 14 | 8 | 2 | 0 | 12 | 6 | 6 | 7 | 4 | 10 | 2 | 11 | 12 | 14 | 12 | 0 | 14 | 8 | 190 | ||||||
| 9 | 12 | 9 | 13 | 10 | 9 | 5 | 6 | 9 | 8 | 14 | 13 | 0 | 8 | 9 | 2 | 7 | 8 | 12 | 11 | 1 | 0 | 1 | 5 | 11 | 9 | 183 | ||||||
| 3 | 6 | 2 | 2 | 8 | 3 | 8 | 4 | 13 | 7 | 4 | 8 | 0 | 10 | 10 | 2 | 10 | 14 | 9 | 8 | 14 | 7 | 10 | 5 | 2 | 3 | 166 | ||||||
| 4 | 6 | 9 | 5 | 12 | 9 | 2 | 13 | 1 | 12 | 14 | 0 | 4 | 10 | 0 | 0 | 4 | 6 | 9 | 2 | 9 | 7 | 1 | 12 | 5 | 4 | 152 | ||||||
| 2 | 0 | 2 | 1 | 14 | 0 | 13 | 8 | 13 | 8 | 2 | 9 | 0 | 11 | 2 | 10 | 10 | 6 | 4 | 4 | 4 | 2 | 5 | 9 | 11 | 2 | 148 | ||||||
| 5 | 3 | 2 | 5 | 4 | 6 | 9 | 10 | 1 | 14 | 1 | 8 | 7 | 2 | 3 | 7 | 4 | 8 | 14 | 5 | 6 | 3 | 4 | 5 | 8 | 5 | 139 | ||||||
| 1 | 12 | 9 | 5 | 4 | 2 | 1 | 6 | 9 | 2 | 0 | 6 | 8 | 0 | 13 | 7 | 1 | 8 | 2 | 0 | 10 | 11 | 13 | 0 | 9 | 1 | 138 | ||||||
| 7 | 3 | 9 | 5 | 10 | 2 | 14 | 6 | 6 | 2 | 8 | 9 | 4 | 4 | 10 | 7 | 4 | 2 | 2 | 0 | 1 | 11 | 7 | 5 | 0 | 7 | 131 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 20 | 2 | 14 | 9 | 10 | 12 | 13 | 8 | 8 | 12 | 6 | 1 | 6 | 8 | 8 | 7 | 10 | 6 | 14 | 9 | 8 | 11 | 7 | 2 | 9 | 20 | 200 | ||||||
| 18 | 11 | 12 | 9 | 4 | 5 | 2 | 8 | 10 | 6 | 14 | 8 | 6 | 4 | 4 | 12 | 10 | 4 | 12 | 12 | 5 | 7 | 13 | 9 | 3 | 18 | 190 | ||||||
| 19 | 14 | 0 | 9 | 0 | 0 | 9 | 8 | 5 | 12 | 6 | 5 | 10 | 12 | 5 | 14 | 10 | 8 | 5 | 3 | 13 | 14 | 10 | 9 | 6 | 19 | 187 | ||||||
| 15 | 6 | 10 | 1 | 10 | 11 | 0 | 4 | 13 | 0 | 13 | 6 | 12 | 4 | 0 | 3 | 10 | 10 | 12 | 14 | 13 | 3 | 4 | 9 | 12 | 15 | 180 | ||||||
| 12 | 11 | 5 | 9 | 14 | 12 | 13 | 8 | 0 | 6 | 6 | 11 | 6 | 6 | 5 | 12 | 0 | 14 | 10 | 4 | 11 | 0 | 10 | 6 | 0 | 12 | 179 | ||||||
| 13 | 10 | 2 | 5 | 8 | 12 | 12 | 0 | 1 | 14 | 1 | 13 | 2 | 7 | 0 | 7 | 12 | 11 | 7 | 1 | 14 | 5 | 0 | 10 | 11 | 13 | 165 | ||||||
| 14 | 8 | 5 | 6 | 2 | 5 | 12 | 1 | 10 | 7 | 13 | 6 | 7 | 14 | 4 | 3 | 1 | 2 | 5 | 9 | 5 | 3 | 7 | 9 | 14 | 14 | 158 | ||||||
| 16 | 8 | 5 | 9 | 4 | 5 | 9 | 14 | 1 | 7 | 3 | 6 | 0 | 4 | 8 | 10 | 10 | 12 | 12 | 6 | 0 | 7 | 2 | 14 | 0 | 16 | 156 | ||||||
| 11 | 2 | 5 | 9 | 4 | 12 | 0 | 0 | 14 | 1 | 12 | 14 | 2 | 10 | 1 | 7 | 7 | 6 | 2 | 4 | 14 | 14 | 0 | 2 | 3 | 11 | 145 | ||||||
| 17 | 2 | 5 | 1 | 10 | 8 | 5 | 8 | 2 | 1 | 3 | 12 | 4 | 10 | 4 | 7 | 4 | 0 | 5 | 3 | 2 | 0 | 13 | 2 | 9 | 17 | 120 | ||||||
Results produced on Tuesday 20 March 07 at 10:35 pm