Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Barbara Ellis & George Ellis | 228/ 378 | 60.32 | 36 |
| 2 | 18 | John Cox & Roger Penton | 223/ 378 | 58.99 | 30 |
| 3 = | 1 | Diana Panniers & Sylvia Davies | 194/ 336 | 57.74 | 21 |
| 3 = | 3 | Kay Broadbent & Betty Lewis | 194/ 336 | 57.74 | 21 |
| 5 | 13 | John Jamieson & Bob Alderdice | 206/ 378 | 54.50 | 12 |
| 6 | 7 | Val Kennewell & Steve Kennewell | 183/ 336 | 54.46 | 6 |
| 7 | 8 | Des Jarvis & Ray Curry | 180/ 336 | 53.57 | |
| 8 | 9 | Rick Law & Mary Benton | 172/ 336 | 51.19 | |
| 9 | 12 | Hazel Trew & Anne Johnson | 187/ 378 | 49.47 | |
| 10 | 4 | Graham Fifield & Ifor Davies | 166/ 336 | 49.40 | |
| 11 | 17 | Jennifer Wardell & Binnie Job | 186/ 378 | 49.21 | |
| 12 | 10 | John Ryan & Ron Ponting | 175/ 378 | 46.30 | |
| 13 = | 6 | Ian Grove & David Stewart | 152/ 336 | 45.24 | |
| 13 = | 11 | Clifford Brown & Valerie Brown | 171/ 378 | 45.24 | |
| 15 | 14 | Keith Butt & Barbara Ponting | 154/ 378 | 40.74 | |
| 16 | 5 | Connie Warren & Byron Williams | 134/ 336 | 39.88 | |
| 17 | 2 | Kay Jones & Jacqueline Williams | 119/ 336 | 35.42 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 15 | 8 | 6 | 14 | 2 | 3 | 2 | 2 | 4 | 7 | 9 | 10 | 14 | 3 | 10 | 11 | 5 | 13 | 12 | 14 | 11 | 14 | 10 | 3 | 10 | 11 | 7 | 13 | 15 | 228 |
| 18 | 13 | 14 | 12 | 10 | 10 | 10 | 6 | 14 | 7 | 14 | 14 | 4 | 3 | 2 | 11 | 0 | 8 | 2 | 8 | 3 | 12 | 13 | 3 | 10 | 3 | 11 | 6 | 18 | 223 |
| 1 | 12 | 13 | 8 | 4 | 4 | 4 | 5 | 3 | 2 | 11 | 4 | 3 | 9 | 10 | 14 | 14 | 3 | 14 | 12 | 4 | 13 | 11 | 11 | 6 | 1 | 194 | |||
| 3 | 4 | 5 | 14 | 12 | 12 | 7 | 12 | 14 | 7 | 2 | 12 | 1 | 11 | 10 | 12 | 14 | 6 | 12 | 3 | 11 | 2 | 3 | 7 | 1 | 3 | 194 | |||
| 13 | 6 | 1 | 6 | 2 | 2 | 7 | 12 | 11 | 14 | 9 | 10 | 13 | 3 | 7 | 14 | 5 | 13 | 8 | 0 | 11 | 0 | 7 | 10 | 4 | 14 | 7 | 10 | 13 | 206 |
| 7 | 8 | 13 | 8 | 8 | 6 | 1 | 0 | 7 | 7 | 5 | 4 | 4 | 11 | 12 | 3 | 14 | 10 | 5 | 4 | 11 | 4 | 11 | 13 | 14 | 7 | 183 | |||
| 8 | 6 | 8 | 0 | 14 | 11 | 12 | 2 | 3 | 0 | 14 | 14 | 6 | 4 | 14 | 7 | 3 | 14 | 2 | 6 | 11 | 2 | 12 | 11 | 4 | 8 | 180 | |||
| 9 | 1 | 2 | 4 | 12 | 10 | 7 | 12 | 4 | 10 | 11 | 7 | 0 | 9 | 8 | 2 | 10 | 11 | 4 | 2 | 14 | 10 | 11 | 3 | 8 | 9 | 172 | |||
| 12 | 12 | 10 | 12 | 6 | 8 | 13 | 2 | 0 | 7 | 0 | 0 | 8 | 10 | 13 | 0 | 5 | 6 | 12 | 11 | 3 | 6 | 2 | 10 | 1 | 3 | 14 | 13 | 12 | 187 |
| 4 | 12 | 11 | 12 | 2 | 7 | 0 | 5 | 4 | 1 | 4 | 1 | 14 | 3 | 12 | 9 | 6 | 3 | 8 | 1 | 11 | 4 | 11 | 13 | 12 | 4 | 166 | |||
| 17 | 13 | 12 | 10 | 14 | 3 | 2 | 9 | 11 | 12 | 5 | 6 | 4 | 14 | 7 | 4 | 0 | 4 | 9 | 11 | 3 | 12 | 2 | 3 | 10 | 3 | 1 | 2 | 17 | 186 |
| 10 | 2 | 1 | 6 | 6 | 14 | 13 | 9 | 2 | 2 | 9 | 10 | 10 | 3 | 4 | 2 | 11 | 0 | 12 | 8 | 11 | 6 | 12 | 0 | 4 | 8 | 4 | 6 | 10 | 175 |
| 6 | 12 | 5 | 8 | 8 | 0 | 1 | 8 | 0 | 7 | 9 | 8 | 10 | 9 | 1 | 2 | 12 | 11 | 8 | 7 | 4 | 10 | 11 | 0 | 1 | 6 | 152 | |||
| 11 | 2 | 9 | 6 | 6 | 3 | 7 | 14 | 7 | 7 | 12 | 2 | 13 | 10 | 0 | 7 | 11 | 2 | 5 | 4 | 3 | 10 | 13 | 3 | 1 | 3 | 3 | 8 | 11 | 171 |
| 14 | 10 | 9 | 0 | 0 | 3 | 2 | 12 | 7 | 14 | 2 | 10 | 4 | 10 | 13 | 7 | 5 | 4 | 0 | 2 | 3 | 6 | 7 | 10 | 10 | 3 | 1 | 0 | 14 | 154 |
| 5 | 1 | 0 | 2 | 0 | 11 | 12 | 5 | 4 | 0 | 4 | 1 | 7 | 9 | 1 | 6 | 3 | 11 | 8 | 1 | 11 | 13 | 6 | 10 | 8 | 5 | 134 | |||
| 2 | 2 | 4 | 2 | 8 | 11 | 7 | 5 | 12 | 12 | 0 | 0 | 10 | 0 | 7 | 10 | 0 | 3 | 0 | 7 | 4 | 4 | 0 | 7 | 4 | 2 | 119 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Kay Broadbent & Betty Lewis | +57.74 | 0.00 | +57.74 |
| 2 | 15 | Barbara Ellis & George Ellis | +60.32 | +5.00 | +55.32 |
| 3= | 6 | Ian Grove & David Stewart | +45.24 | -8.00 | +53.24 |
| 3= | 11 | Clifford Brown & Valerie Brown | +45.24 | -8.00 | +53.24 |
| 5 | 1 | Diana Panniers & Sylvia Davies | +57.74 | +7.50 | +50.24 |
| 6 | 18 | John Cox & Roger Penton | +58.99 | +9.00 | +49.99 |
| 7 | 9 | Rick Law & Mary Benton | +51.19 | +1.50 | +49.69 |
| 8 | 12 | Hazel Trew & Anne Johnson | +49.47 | 0.00 | +49.47 |
| 9 | 13 | John Jamieson & Bob Alderdice | +54.50 | +6.00 | +48.50 |
| 10 | 8 | Des Jarvis & Ray Curry | +53.57 | +6.00 | +47.57 |
| 11 | 7 | Val Kennewell & Steve Kennewell | +54.46 | +8.00 | +46.46 |
| 12 | 10 | John Ryan & Ron Ponting | +46.30 | +1.50 | +44.80 |
| 13 | 17 | Jennifer Wardell & Binnie Job | +49.21 | +6.50 | +42.71 |
| 14 | 4 | Graham Fifield & Ifor Davies | +49.40 | +7.50 | +41.90 |
| 15 | 5 | Connie Warren & Byron Williams | +39.88 | -2.00 | +41.88 |
| 16 | 14 | Keith Butt & Barbara Ponting | +40.74 | -1.00 | +41.74 |
| 17 | 2 | Kay Jones & Jacqueline Williams | +35.42 | +1.50 | +33.92 |
Results produced on Wednesday 28 March 07 at 10:49 pm