Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Maria Richardson & Ann Evans | 236.9/ 336 | 70.51 | 30 |
| 2 | 2 | Jo Parry & Sandra Recke | 182.4/ 336 | 54.29 | 20 |
| 3 | 7 | Ted Cope & David James | 174.0/ 336 | 51.79 | 10 |
| 4 | 6 | Mary Harris & Keith Butt | 168.0/ 336 | 50.00 | |
| 5 | 5 | David Griffiths & Tim Perkins | 166.6/ 336 | 49.58 | |
| 6 | 3 | Jacqueline Williams & Kay Jones | 164.0/ 336 | 48.81 | |
| 7 | 8 | Jan Williams & Jennifer Gravenor | 149.4/ 336 | 44.46 | |
| 8 | 4 | Vernon Lake & Bill Pivett | 146.6/ 336 | 43.63 | |
| 9 | 9 | Keith Jones & Beryl Robbins | 124.1/ 336 | 36.93 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 18 | Bryn Gravenor & Des Jarvis | 194.1/ 336 | 57.77 | 30 |
| 2 | 12 | Neil Rooney & Lena Morgan | 190.0/ 336 | 56.55 | 20 |
| 3 | 11 | Caroline Vincent & Keith Vincent | 176.6/ 336 | 52.56 | 10 |
| 4 | 16 | Kate Jackman & Mary Law | 168.9/ 336 | 50.27 | |
| 5 | 15 | David Stewart & Ian Grove | 165.4/ 336 | 49.23 | |
| 6 | 14 | Hazel Trew & Keith Stonehouse | 160.6/ 336 | 47.80 | |
| 7 | 17 | Estelle Evans & Rick Law | 160.4/ 336 | 47.74 | |
| 8 | 13 | John Sharp & Mary Sharp | 152.0/ 336 | 45.24 | |
| 9 | 10 | Marjorie Ellery & Pat Yates | 144.0/ 336 | 42.86 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8.0 | 10.0 | 8.0 | 10.0 | 14.0 | 13.9 | 10.0 | 14.0 | 7.0 | 8.0 | 14.0 | 12.0 | 8.0 | 2.0 | 12.0 | 10.0 | 14.0 | 7.0 | 11.0 | 6.0 | 4.0 | 11.0 | 9.0 | 14.0 | 1 | 236.9 | |||
| 2 | 10.0 | 4.0 | 10.4 | 10.0 | 8.0 | 7.0 | 2.0 | 4.0 | 2.0 | 12.0 | 13.0 | 2.0 | 10.0 | 1.0 | 14.0 | 3.0 | 6.0 | 13.0 | 14.0 | 4.0 | 0.0 | 12.0 | 11.0 | 10.0 | 2 | 182.4 | |||
| 7 | 14.0 | 4.0 | 12.0 | 2.0 | 0.0 | 7.0 | 3.0 | 4.0 | 7.0 | 11.0 | 12.0 | 10.0 | 2.0 | 0.0 | 8.0 | 3.0 | 13.0 | 9.0 | 11.0 | 9.0 | 12.0 | 4.0 | 11.0 | 6.0 | 7 | 174.0 | |||
| 6 | 3.0 | 8.0 | 8.0 | 10.0 | 8.0 | 7.0 | 3.0 | 1.0 | 7.0 | 14.0 | 4.0 | 14.0 | 10.0 | 12.0 | 0.0 | 11.0 | 6.0 | 4.0 | 5.0 | 14.0 | 5.0 | 1.0 | 11.0 | 2.0 | 6 | 168.0 | |||
| 5 | 8.0 | 14.0 | 2.0 | 10.0 | 4.0 | 3.6 | 10.0 | 6.0 | 7.0 | 8.0 | 9.0 | 2.0 | 10.0 | 6.0 | 10.0 | 11.0 | 0.0 | 4.0 | 5.0 | 12.0 | 9.0 | 8.0 | 0.0 | 8.0 | 5 | 166.6 | |||
| 3 | 12.0 | 4.0 | 8.0 | 10.0 | 11.0 | 7.0 | 0.0 | 4.0 | 2.0 | 4.0 | 9.0 | 12.0 | 10.0 | 6.0 | 12.0 | 3.0 | 10.0 | 0.0 | 0.0 | 4.0 | 9.0 | 8.0 | 5.0 | 14.0 | 3 | 164.0 | |||
| 8 | 0.0 | 4.0 | 14.0 | 2.0 | 12.0 | 10.4 | 0.0 | 11.0 | 7.0 | 11.0 | 4.0 | 6.0 | 14.0 | 5.0 | 12.0 | 0.0 | 10.0 | 3.0 | 5.0 | 4.0 | 5.0 | 1.0 | 5.0 | 4.0 | 8 | 149.4 | |||
| 4 | 3.0 | 12.0 | 2.0 | 2.0 | 4.0 | 3.6 | 5.0 | 10.0 | 2.0 | 0.0 | 13.0 | 6.0 | 4.0 | 6.0 | 7.0 | 3.0 | 13.0 | 13.0 | 5.0 | 0.0 | 2.0 | 8.0 | 11.0 | 12.0 | 4 | 146.6 | |||
| 9 | 8.0 | 0.0 | 2.0 | 10.0 | 10.0 | 0.1 | 10.0 | 1.0 | 7.0 | 5.0 | 4.0 | 8.0 | 8.0 | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 11.0 | 2.0 | 9.0 | 14.0 | 2.0 | 0.0 | 9 | 124.1 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 18 | 6.0 | 0.0 | 12.0 | 4.0 | 0.0 | 0.1 | 11.0 | 13.0 | 7.0 | 12.0 | 10.0 | 12.0 | 12.0 | 14.0 | 6.0 | 4.0 | 8.0 | 2.0 | 9.0 | 14.0 | 12.0 | 0.0 | 12.0 | 14.0 | 18 | 194.1 | |||
| 12 | 12.0 | 14.0 | 7.0 | 4.0 | 3.0 | 7.0 | 3.0 | 10.0 | 8.0 | 14.0 | 1.0 | 8.0 | 12.0 | 13.0 | 11.0 | 3.0 | 14.0 | 10.0 | 3.0 | 5.0 | 0.0 | 13.0 | 3.0 | 12.0 | 12 | 190.0 | |||
| 11 | 11.0 | 6.0 | 6.0 | 4.0 | 10.0 | 3.6 | 11.0 | 10.0 | 7.0 | 14.0 | 10.0 | 12.0 | 0.0 | 9.0 | 2.0 | 10.0 | 8.0 | 7.0 | 3.0 | 12.0 | 5.0 | 9.0 | 2.0 | 5.0 | 11 | 176.6 | |||
| 16 | 11.0 | 2.0 | 12.0 | 4.0 | 4.0 | 13.9 | 4.0 | 8.0 | 7.0 | 6.0 | 0.0 | 2.0 | 4.0 | 13.0 | 0.0 | 11.0 | 1.0 | 5.0 | 14.0 | 10.0 | 5.0 | 13.0 | 9.0 | 10.0 | 16 | 168.9 | |||
| 15 | 14.0 | 10.0 | 0.0 | 12.0 | 10.0 | 10.4 | 4.0 | 13.0 | 7.0 | 6.0 | 12.0 | 2.0 | 4.0 | 2.0 | 14.0 | 11.0 | 8.0 | 1.0 | 3.0 | 5.0 | 2.0 | 6.0 | 9.0 | 0.0 | 15 | 165.4 | |||
| 14 | 2.0 | 10.0 | 6.0 | 12.0 | 2.0 | 3.6 | 9.0 | 10.0 | 6.0 | 6.0 | 5.0 | 12.0 | 4.0 | 0.0 | 7.0 | 3.0 | 8.0 | 10.0 | 0.0 | 10.0 | 14.0 | 10.0 | 3.0 | 8.0 | 14 | 160.6 | |||
| 17 | 6.0 | 14.0 | 12.0 | 4.0 | 10.0 | 10.4 | 4.0 | 0.0 | 7.0 | 0.0 | 10.0 | 0.0 | 2.0 | 1.0 | 12.0 | 11.0 | 4.0 | 14.0 | 9.0 | 10.0 | 9.0 | 6.0 | 3.0 | 2.0 | 17 | 160.4 | |||
| 13 | 0.0 | 10.0 | 2.0 | 14.0 | 3.0 | 7.0 | 9.0 | 4.0 | 12.0 | 6.0 | 9.0 | 12.0 | 4.0 | 8.0 | 4.0 | 3.0 | 8.0 | 10.0 | 9.0 | 0.0 | 9.0 | 2.0 | 3.0 | 4.0 | 13 | 152.0 | |||
| 10 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 7.0 | 4.0 | 6.0 | 7.0 | 3.0 | 2.0 | 4.0 | 10.0 | 5.0 | 2.0 | 14.0 | 4.0 | 11.0 | 11.0 | 1.0 | 1.0 | 6.0 | 14.0 | 6.0 | 10 | 144.0 | |||
Results produced on Wednesday 09 May 07 at 6:20 pm