Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Des Jarvis & Huw Jones | 224/ 336 | 66.67 | 40 |
| 2 | 1 | Maria Richardson & Chris Evans | 192/ 336 | 57.14 | 30 |
| 3 | 6 | Mary Harris & Keith Butt | 190/ 336 | 56.55 | 20 |
| 4 | 9 | Keith Jones & Beryl Robbins | 169/ 336 | 50.30 | 10 |
| 5 | 10 | Mary Law & Kate Jackman | 166/ 336 | 49.40 | |
| 6 | 3 | Jacqueline Williams & Jean Parry | 162/ 336 | 48.21 | |
| 7 | 4 | Vernon Lake & Bill Pivett | 156/ 336 | 46.43 | |
| 8 | 5 | Tim Perkins & David Griffiths | 150/ 336 | 44.64 | |
| 9 | 2 | Betty Lewis & Christine Jones | 149/ 336 | 44.35 | |
| 10 | 7 | Ted Cope & David James | 122/ 336 | 36.31 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Rick Malpas & Martin Ley | 208/ 336 | 61.90 | 40 |
| 2 | 12 | Steve Bartlett & David Wainwright | 191/ 336 | 56.85 | 30 |
| 3 | 16 | Joan Davies & Kay Jones | 187/ 336 | 55.65 | 20 |
| 4 | 15 | Keith Stonehouse & Hazel Trew | 186/ 336 | 55.36 | 10 |
| 5 | 17 | Ian Grove & David Stewart | 171/ 336 | 50.89 | |
| 6 | 11 | Rick Law & Estelle Evans | 168/ 336 | 50.00 | |
| 7 | 18 | Caroline Vincent & Keith Vincent | 158/ 336 | 47.02 | |
| 8 | 19 | Lena Morgan & Neil Rooney | 151/ 336 | 44.94 | |
| 9 | 13 | Jane Thomas & Anne Thorne | 138/ 336 | 41.07 | |
| 10 | 20 | Jean Jones & Maureen Sweetman | 122/ 336 | 36.31 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 8 | 10 | 9 | 14 | 9 | 14 | 14 | 7 | 4 | 6 | 4 | 12 | 13 | 12 | 7 | 13 | 7 | 10 | 12 | 2 | 7 | 12 | 9 | 11 | 6 | 8 | 224 | ||||||
| 1 | 10 | 9 | 3 | 9 | 5 | 11 | 14 | 11 | 2 | 9 | 4 | 8 | 8 | 12 | 8 | 4 | 10 | 7 | 6 | 10 | 1 | 13 | 6 | 12 | 1 | 192 | ||||||
| 6 | 10 | 2 | 12 | 13 | 11 | 11 | 10 | 4 | 2 | 14 | 0 | 3 | 13 | 14 | 4 | 13 | 13 | 1 | 12 | 0 | 7 | 9 | 2 | 10 | 6 | 190 | ||||||
| 9 | 10 | 9 | 10 | 3 | 5 | 3 | 7 | 0 | 10 | 14 | 1 | 0 | 14 | 14 | 2 | 0 | 10 | 12 | 2 | 13 | 7 | 9 | 11 | 3 | 9 | 169 | ||||||
| 10 | 10 | 9 | 6 | 3 | 11 | 3 | 12 | 11 | 10 | 1 | 8 | 8 | 2 | 0 | 8 | 4 | 14 | 10 | 2 | 0 | 12 | 2 | 6 | 14 | 10 | 166 | ||||||
| 3 | 4 | 11 | 2 | 12 | 14 | 3 | 8 | 4 | 8 | 11 | 4 | 14 | 13 | 12 | 8 | 7 | 1 | 6 | 2 | 7 | 0 | 9 | 2 | 0 | 3 | 162 | ||||||
| 4 | 0 | 14 | 8 | 1 | 6 | 3 | 0 | 10 | 13 | 11 | 4 | 3 | 2 | 5 | 8 | 1 | 1 | 12 | 8 | 13 | 10 | 9 | 11 | 3 | 4 | 156 | ||||||
| 5 | 3 | 2 | 3 | 0 | 5 | 7 | 4 | 2 | 2 | 4 | 4 | 7 | 9 | 5 | 14 | 7 | 6 | 6 | 14 | 2 | 14 | 9 | 11 | 10 | 5 | 150 | ||||||
| 2 | 13 | 0 | 0 | 0 | 11 | 10 | 9 | 10 | 13 | 8 | 7 | 2 | 8 | 10 | 0 | 9 | 5 | 1 | 1 | 6 | 6 | 10 | 7 | 3 | 2 | 149 | ||||||
| 7 | 3 | 2 | 0 | 6 | 5 | 7 | 2 | 4 | 14 | 6 | 1 | 8 | 2 | 5 | 8 | 7 | 13 | 1 | 6 | 7 | 3 | 0 | 2 | 10 | 7 | 122 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 14 | 7 | 14 | 4 | 13 | 8 | 11 | 12 | 14 | 6 | 10 | 10 | 7 | 8 | 4 | 13 | 1 | 1 | 13 | 4 | 7 | 11 | 14 | 12 | 4 | 14 | 208 | ||||||
| 12 | 11 | 12 | 14 | 1 | 14 | 14 | 7 | 10 | 8 | 2 | 0 | 11 | 0 | 0 | 12 | 3 | 10 | 11 | 12 | 14 | 2 | 7 | 8 | 8 | 12 | 191 | ||||||
| 16 | 14 | 0 | 6 | 11 | 9 | 11 | 6 | 2 | 6 | 0 | 14 | 11 | 5 | 9 | 13 | 7 | 1 | 13 | 12 | 7 | 14 | 5 | 3 | 8 | 16 | 187 | ||||||
| 15 | 4 | 5 | 0 | 13 | 6 | 6 | 10 | 12 | 12 | 10 | 4 | 7 | 1 | 0 | 10 | 13 | 8 | 8 | 8 | 7 | 11 | 5 | 12 | 14 | 15 | 186 | ||||||
| 17 | 4 | 5 | 4 | 14 | 9 | 7 | 2 | 3 | 4 | 6 | 4 | 14 | 12 | 9 | 6 | 7 | 13 | 8 | 12 | 7 | 2 | 5 | 3 | 11 | 17 | 171 | ||||||
| 11 | 4 | 5 | 11 | 8 | 9 | 7 | 14 | 3 | 4 | 10 | 2 | 1 | 6 | 10 | 6 | 14 | 4 | 2 | 12 | 9 | 6 | 5 | 12 | 4 | 11 | 168 | ||||||
| 18 | 11 | 12 | 11 | 11 | 3 | 11 | 4 | 10 | 12 | 5 | 10 | 6 | 1 | 2 | 6 | 7 | 4 | 2 | 6 | 1 | 4 | 5 | 3 | 11 | 18 | 158 | ||||||
| 19 | 4 | 5 | 8 | 1 | 3 | 3 | 0 | 3 | 12 | 8 | 13 | 6 | 6 | 7 | 12 | 13 | 13 | 2 | 12 | 1 | 7 | 5 | 3 | 4 | 19 | 151 | ||||||
| 13 | 5 | 0 | 0 | 10 | 3 | 12 | 0 | 13 | 14 | 14 | 4 | 1 | 10 | 0 | 4 | 5 | 9 | 0 | 1 | 8 | 2 | 2 | 14 | 7 | 13 | 138 | ||||||
| 20 | 4 | 12 | 2 | 5 | 9 | 3 | 12 | 10 | 0 | 5 | 4 | 1 | 2 | 7 | 1 | 3 | 10 | 0 | 0 | 12 | 0 | 12 | 8 | 0 | 20 | 122 | ||||||
Results produced on Tuesday 22 May 07 at 10:16 pm