Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Beryl Robbins & Keith Jones | 202.7/ 336 | 60.33 | 30 |
| 2 | 4 | Ian Grove & David Stewart | 181.7/ 336 | 54.08 | 20 |
| 3 | 2 | Lena Morgan & Neil Rooney | 178.9/ 336 | 53.24 | 10 |
| 4 | 5 | Tim Perkins & David Griffiths | 177.3/ 336 | 52.77 | |
| 5 | 8 | Des Jarvis & Huw Jones | 173.1/ 336 | 51.52 | |
| 6 | 6 | Mary Harris & Kay Broadbent | 149.2/ 336 | 44.40 | |
| 7 | 3 | Jacqueline Williams & Jean Parry | 144.0/ 336 | 42.86 | |
| 8 | 7 | Ted Cope & David James | 137.1/ 336 | 40.80 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Keith Stonehouse & Hazel Trew | 216.0/ 336 | 64.29 | 30 |
| 2 | 15 | Kay Jones & Joan Davies | 173.9/ 294 | 59.15 | 20 |
| 3 | 13 | Caroline Vincent & Keith Vincent | 165.8/ 294 | 56.39 | 10 |
| 4 | 11 | David Wainwright & Steve Bartlett | 163.0/ 294 | 55.44 | |
| 5 | 12 | Rick Malpas & Martin Ley | 159.9/ 294 | 54.39 | |
| 6 | 14 | Valerie Legg & Marjorie Ellery | 159.6/ 294 | 54.29 | |
| 7 | 16 | Anne Thorne & Jane Thomas | 112.7/ 294 | 38.33 | |
| 8 | 18 | Mary Law & Kate Jackman | 103.4/ 294 | 35.17 | |
| 9 | 17 | Gill Hutchinson & Mary Morgan | 89.7/ 294 | 30.51 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 9.3 | 4.7 | 4.7 | 13.9 | 12.7 | 11.6 | 8.1 | 13.9 | 9.3 | 5.9 | 9.3 | 2.4 | 9.3 | 0.1 | 13.7 | 10.4 | 5.9 | 8.1 | 10.4 | 8.1 | 13.9 | 3.0 | 14.0 | 0.0 | 1 | 202.7 | |||
| 4 | 5.9 | 4.7 | 12.7 | 4.7 | 7.0 | 5.9 | 12.7 | 9.3 | 0.1 | 13.9 | 7.0 | 9.7 | 13.9 | 5.9 | 8.1 | 2.4 | 2.4 | 2.4 | 14.0 | 8.0 | 2.0 | 11.6 | 7.0 | 10.4 | 4 | 181.7 | |||
| 2 | 8.1 | 0.1 | 1.3 | 11.6 | 9.3 | 4.7 | 12.7 | 9.3 | 7.0 | 11.6 | 3.6 | 9.7 | 10.4 | 11.6 | 13.9 | 0.1 | 13.9 | 0.1 | 3.0 | 5.0 | 12.0 | 7.0 | 7.0 | 5.9 | 2 | 178.9 | |||
| 5 | 12.7 | 4.7 | 12.7 | 11.6 | 12.7 | 5.9 | 13.9 | 2.4 | 13.9 | 4.7 | 3.6 | 7.0 | 3.6 | 0.1 | 1.3 | 10.4 | 8.1 | 4.7 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 | 1.3 | 5 | 177.3 | |||
| 8 | 12.7 | 11.6 | 0.1 | 8.1 | 7.0 | 13.9 | 1.3 | 9.3 | 4.7 | 2.4 | 0.1 | 4.7 | 4.7 | 13.9 | 5.7 | 0.1 | 5.9 | 8.1 | 12.0 | 12.0 | 8.0 | 13.9 | 7.0 | 5.9 | 8 | 173.1 | |||
| 6 | 1.3 | 4.7 | 9.3 | 2.4 | 2.4 | 1.3 | 8.1 | 9.3 | 11.6 | 9.3 | 9.3 | 11.6 | 7.0 | 5.9 | 1.3 | 10.4 | 0.1 | 7.0 | 0.0 | 5.0 | 4.0 | 7.0 | 7.0 | 13.9 | 6 | 149.2 | |||
| 3 | 1.3 | 4.7 | 4.7 | 4.7 | 2.4 | 4.7 | 5.9 | 2.4 | 13.9 | 4.7 | 9.3 | 0.3 | 3.6 | 13.9 | 8.1 | 4.7 | 11.6 | 10.4 | 8.0 | 0.0 | 14.0 | 2.4 | 7.0 | 1.3 | 3 | 144.0 | |||
| 7 | 5.9 | 13.9 | 4.7 | 0.1 | 7.0 | 9.3 | 1.3 | 2.4 | 0.1 | 0.1 | 9.3 | 9.3 | 0.1 | 11.6 | 3.0 | 10.4 | 4.7 | 10.4 | 8.0 | 2.0 | 6.0 | 0.1 | 7.0 | 10.4 | 7 | 137.1 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 10 | 4.7 | 9.3 | 9.3 | 11.6 | 11.6 | 12.7 | 2.4 | 4.7 | 9.3 | 13.9 | 4.7 | 4.7 | 9.3 | 4.7 | 13.7 | 13.9 | 8.1 | 5.9 | 11.6 | 11.6 | 11.6 | 7.0 | 7.0 | 12.7 | 10 | 216.0 | |||
| 15 | 1.3 | 2.4 | 13.9 | 9.3 | 7.0 | 8.1 | 4.7 | 13.9 | 0.3 | 7.0 | 8.1 | 12.7 | 13.9 | 0.1 | 13.9 | 6.0 | 12.0 | 8.0 | 11.6 | 7.0 | 12.7 | 15 | 173.9 | ||||||
| 13 | 8.1 | 0.1 | 9.3 | 12.7 | 4.7 | 9.3 | 1.3 | 4.7 | 13.9 | 10.4 | 13.9 | 12.7 | 3.6 | 5.9 | 0.1 | 14.0 | 9.0 | 10.0 | 7.0 | 7.0 | 8.1 | 13 | 165.8 | ||||||
| 11 | 12.7 | 9.3 | 4.7 | 5.9 | 13.9 | 12.7 | 12.7 | 11.6 | 13.9 | 8.1 | 11.6 | 0.1 | 9.3 | 0.1 | 8.3 | 0.1 | 8.1 | 5.9 | 6.0 | 4.0 | 4.0 | 11 | 163.0 | ||||||
| 12 | 13.9 | 7.0 | 4.7 | 9.3 | 11.6 | 9.3 | 11.6 | 13.9 | 9.3 | 0.1 | 7.0 | 4.3 | 3.6 | 5.9 | 9.3 | 11.0 | 0.0 | 14.0 | 7.0 | 7.0 | 0.1 | 12 | 159.9 | ||||||
| 14 | 12.7 | 9.3 | 9.3 | 5.9 | 7.0 | 0.1 | 9.3 | 10.4 | 7.0 | 3.6 | 8.1 | 5.9 | 3.6 | 13.9 | 7.0 | 11.0 | 9.0 | 2.0 | 13.9 | 7.0 | 3.6 | 14 | 159.6 | ||||||
| 16 | 8.1 | 9.3 | 1.3 | 0.1 | 11.6 | 0.1 | 8.1 | 4.7 | 11.6 | 3.6 | 2.4 | 0.1 | 3.6 | 9.3 | 3.6 | 6.0 | 14.0 | 0.0 | 0.1 | 7.0 | 8.1 | 16 | 112.7 | ||||||
| 18 | 1.3 | 9.3 | 1.3 | 0.1 | 1.3 | 2.4 | 5.9 | 4.7 | 2.4 | 1.3 | 4.7 | 7.0 | 13.9 | 2.4 | 11.0 | 10.4 | 0.1 | 5.9 | 0.0 | 6.0 | 12.0 | 18 | 103.4 | ||||||
| 17 | 2.4 | 1.3 | 8.1 | 5.9 | 0.1 | 4.7 | 4.7 | 4.7 | 2.4 | 2.4 | 10.4 | 4.3 | 9.3 | 2.4 | 3.6 | 2.0 | 2.0 | 6.0 | 2.4 | 7.0 | 3.6 | 17 | 89.7 | ||||||
Results produced on Tuesday 29 May 07 at 10:30 pm