Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Roger Penton & Ifor Davies | 257/ 378 | 67.99 | 36 |
| 2 | 10 | Barbara Ellis & George Ellis | 198/ 336 | 58.93 | 30 |
| 3 | 5 | Peter Lane & Steve Kennewell | 208/ 378 | 55.03 | 24 |
| 4 | 4 | Connie Warren & Byron Williams | 201/ 378 | 53.17 | 18 |
| 5 | 14 | John Jamieson & Angela Bridges | 178/ 336 | 52.98 | 12 |
| 6 | 13 | John Ryan & Ron Ponting | 177/ 336 | 52.68 | 6 |
| 7 | 2 | Jacqueline Williams & Kay Jones | 196/ 378 | 51.85 | |
| 8 | 12 | Keith Butt & Barbara Ponting | 170/ 336 | 50.60 | |
| 9 | 9 | Rick Law & Mary Benton | 188/ 378 | 49.74 | |
| 10 | 8 | Des Jarvis & Ray Curry | 184/ 378 | 48.68 | |
| 11 | 17 | Chris Evans & Clive Dummer | 158/ 336 | 47.02 | |
| 12 | 18 | Denys Maddock & Huw Jones | 157/ 336 | 46.73 | |
| 13 | 15 | Joan Davies & Peter Davies | 154/ 336 | 45.83 | |
| 14 | 1 | Jennifer Wardell & Chris Morley | 160/ 378 | 42.33 | |
| 15 | 11 | Clifford Brown & Valerie Brown | 141/ 336 | 41.96 | |
| 16 | 6 | John Cox & Martin Ley | 158/ 378 | 41.80 | |
| 17 | 16 | Marianne Berkman & Bron Vos | 139/ 336 | 41.37 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 3 | 10 | 10 | 0 | 7 | 14 | 13 | 3 | 14 | 5 | 12 | 9 | 7 | 14 | 3 | 4 | 14 | 10 | 14 | 14 | 5 | 11 | 12 | 9 | 11 | 14 | 14 | 4 | 3 | 257 |
| 10 | 4 | 11 | 12 | 14 | 3 | 8 | 11 | 6 | 0 | 0 | 11 | 10 | 10 | 14 | 13 | 6 | 2 | 13 | 12 | 2 | 6 | 9 | 8 | 13 | 10 | 198 | |||
| 5 | 10 | 10 | 10 | 12 | 4 | 13 | 11 | 8 | 12 | 8 | 14 | 14 | 5 | 3 | 12 | 1 | 4 | 8 | 4 | 1 | 14 | 4 | 14 | 0 | 5 | 6 | 1 | 5 | 208 |
| 4 | 1 | 10 | 12 | 4 | 6 | 8 | 3 | 13 | 4 | 2 | 12 | 12 | 5 | 3 | 12 | 7 | 10 | 1 | 8 | 12 | 1 | 8 | 9 | 11 | 5 | 11 | 11 | 4 | 201 |
| 14 | 4 | 4 | 14 | 2 | 3 | 13 | 11 | 1 | 10 | 2 | 9 | 7 | 9 | 11 | 2 | 7 | 10 | 2 | 13 | 9 | 8 | 14 | 5 | 8 | 14 | 178 | |||
| 13 | 7 | 0 | 1 | 11 | 6 | 9 | 12 | 2 | 2 | 9 | 4 | 10 | 13 | 10 | 6 | 13 | 6 | 8 | 10 | 5 | 8 | 9 | 3 | 13 | 13 | 177 | |||
| 2 | 4 | 14 | 7 | 7 | 14 | 13 | 3 | 8 | 14 | 6 | 9 | 7 | 5 | 10 | 4 | 12 | 10 | 4 | 11 | 1 | 1 | 0 | 9 | 6 | 5 | 11 | 1 | 2 | 196 |
| 12 | 10 | 0 | 7 | 11 | 0 | 9 | 14 | 0 | 0 | 9 | 11 | 2 | 13 | 0 | 6 | 10 | 13 | 0 | 10 | 12 | 12 | 9 | 12 | 0 | 12 | 170 | |||
| 9 | 4 | 6 | 4 | 12 | 2 | 10 | 14 | 1 | 0 | 12 | 5 | 7 | 5 | 10 | 4 | 1 | 14 | 8 | 11 | 10 | 6 | 2 | 12 | 8 | 5 | 4 | 11 | 9 | 188 |
| 8 | 10 | 3 | 14 | 12 | 11 | 1 | 3 | 8 | 5 | 0 | 14 | 14 | 12 | 3 | 12 | 4 | 0 | 1 | 8 | 0 | 3 | 12 | 2 | 14 | 12 | 0 | 6 | 8 | 184 |
| 17 | 10 | 8 | 10 | 2 | 10 | 1 | 6 | 6 | 9 | 8 | 12 | 12 | 9 | 4 | 10 | 0 | 9 | 3 | 2 | 12 | 0 | 9 | 3 | 3 | 17 | 158 | |||
| 18 | 4 | 4 | 4 | 12 | 6 | 10 | 11 | 6 | 9 | 8 | 5 | 7 | 0 | 4 | 0 | 6 | 14 | 11 | 6 | 5 | 3 | 9 | 10 | 3 | 18 | 157 | |||
| 15 | 4 | 11 | 0 | 10 | 8 | 6 | 0 | 13 | 14 | 6 | 0 | 0 | 9 | 4 | 10 | 4 | 10 | 6 | 3 | 13 | 13 | 0 | 0 | 10 | 15 | 154 | |||
| 1 | 10 | 3 | 2 | 2 | 8 | 4 | 8 | 8 | 5 | 12 | 5 | 7 | 5 | 10 | 4 | 7 | 4 | 12 | 1 | 8 | 6 | 4 | 2 | 2 | 9 | 6 | 6 | 1 | 160 |
| 11 | 13 | 0 | 7 | 7 | 0 | 1 | 2 | 5 | 7 | 2 | 11 | 2 | 7 | 4 | 13 | 3 | 4 | 8 | 10 | 0 | 14 | 5 | 8 | 8 | 11 | 141 | |||
| 6 | 1 | 14 | 7 | 0 | 11 | 6 | 3 | 8 | 5 | 6 | 2 | 2 | 9 | 0 | 10 | 10 | 4 | 8 | 1 | 5 | 6 | 4 | 9 | 6 | 5 | 2 | 14 | 6 | 158 |
| 16 | 13 | 4 | 2 | 2 | 12 | 4 | 3 | 6 | 2 | 2 | 9 | 7 | 5 | 14 | 4 | 2 | 4 | 10 | 2 | 5 | 3 | 2 | 14 | 8 | 16 | 139 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 3 | Roger Penton & Ifor Davies | +67.99 | +8.50 | +59.49 |
| 2 | 10 | Barbara Ellis & George Ellis | +58.93 | +5.00 | +53.93 |
| 3 | 4 | Connie Warren & Byron Williams | +53.17 | 0.00 | +53.17 |
| 4 | 12 | Keith Butt & Barbara Ponting | +50.60 | -1.00 | +51.60 |
| 5 | 13 | John Ryan & Ron Ponting | +52.68 | +1.50 | +51.18 |
| 6 | 2 | Jacqueline Williams & Kay Jones | +51.85 | +1.50 | +50.35 |
| 7 | 17 | Chris Evans & Clive Dummer | +47.02 | -3.00 | +50.02 |
| 8 | 11 | Clifford Brown & Valerie Brown | +41.96 | -8.00 | +49.96 |
| 9 | 15 | Joan Davies & Peter Davies | +45.83 | -4.00 | +49.83 |
| 10 | 14 | John Jamieson & Angela Bridges | +52.98 | +5.00 | +47.98 |
| 11 | 9 | Rick Law & Mary Benton | +49.74 | +2.25 | +47.49 |
| 12 | 5 | Peter Lane & Steve Kennewell | +55.03 | +8.00 | +47.03 |
| 13 | 8 | Des Jarvis & Ray Curry | +48.68 | +6.00 | +42.68 |
| 14 | 18 | Denys Maddock & Huw Jones | +46.73 | +5.00 | +41.73 |
| 15 | 6 | John Cox & Martin Ley | +41.80 | +0.50 | +41.30 |
| 16 | 16 | Marianne Berkman & Bron Vos | +41.37 | +3.00 | +38.37 |
| 17 | 1 | Jennifer Wardell & Chris Morley | +42.33 | +4.50 | +37.83 |
Results produced on Wednesday 07 November 07 at 10:39 pm