Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Evening
Monday 12 November 07

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Roger Penton & John Cox134/ 21662.04 24
2 7 Tony Ratcliff & Kevin Maddox130/ 21660.19 18
3 1 Anne Johnson & Sheila Clarke119/ 21655.09 12
4 10 Martin Ley & Ian Grove113/ 21652.31 6
5 8 Joan Davies & Kay Jones106/ 21649.07  
6 = 3 Lawrie Buckland & Marcia Rogers104/ 21648.15  
6 = 4 John Jamieson & Denys Maddock104/ 21648.15  
8 6 Huw Arnold & Connie Warren96/ 21644.44  
9 5 Keith Butt & Hazel Trew88/ 21640.74  
10 9 Peter Lane & Bryn Gravenor86/ 21639.81  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 8 8 4 5 4 8 4 8 0 6 2 7 8 1 8 0 3 6 8 1 5 4 7 3 7 4 5 2 134
7 6 1 7 5 6 2 6 7 6 8 2 7 3 8 4 2 0 8 0 7 3 4 2 7 8 4 7 7 130
1 8 3 8 5 8 6 0 4 5 4 6 6 0 7 0 0 5 0 6 7 8 4 6 1 4 0 8 1 119
10 4 1 7 8 7 6 8 4 3 2 6 1 6 1 1 5 5 5 0 6 5 8 8 1 0 4 1 10 113
8 4 7 1 3 2 6 6 6 8 6 0 6 8 2 7 5 5 5 2 1 0 4 4 0 1 4 3 8 106
3 2 5 2 3 7 6 2 1 2 0 6 2 2 7 7 8 5 2 2 2 3 4 4 8 4 8 0 3 104
4 0 0 4 3 0 2 0 7 3 2 8 2 5 0 4 3 3 3 6 6 5 8 7 3 7 8 5 4 104
6 2 7 1 3 4 0 8 1 5 8 2 6 0 6 1 8 3 8 4 2 3 0 0 7 2 4 1 6 96
5 0 5 0 5 1 2 4 0 8 0 6 1 5 4 2 3 3 3 8 2 3 0 1 5 6 4 7 5 88
9 6 3 6 0 1 2 2 2 0 4 2 2 3 4 6 6 8 0 4 6 5 4 1 5 1 0 3 9 86



Ranking

Results produced on Tuesday 13 November 07 at 12:12 am