Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday
Thursday 15 November 07

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Mary Benton & Lena Morgan77.0/ 12661.11 18
2 3 Ifor Davies & John Evans76.7/ 12660.87 12
3 10 Keith Butt & Hugh Jones67.3/ 12653.41 6
4 9 Joy Pugh & Marianne Willis66.0/ 12652.38  
5 5 Geraldine Watkin-Jones & Anne Cunningham73.3/ 14450.90  
6 7 George Woolf & Margaret Toomey62.7/ 12649.76  
7 2 Ray Douglas-Jones & Beryl Sleath52.0/ 12641.27  
8 4 Ann Slaughter & Hazel Trew51.3/ 12640.71  
9 6 Jill Quick & Eirlys Williams49.7/ 12639.44  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 3.0 6.0 5.0 6.0 2.0 0.0       3.0 3.0 2.0 1.0 4.0 3.0 6.0 5.0 6.0 6.0 2.0 3.0 5.0 3.0 3.0 8 77.0
3       3.0 6.0 6.0 2.0 1.0 2.0 3.0 3.0 4.0 6.0 0.0 6.0 4.0 6.0 4.0 6.0 2.0 0.0 4.0 3.0 5.7 3 76.7
10 3.0 4.0 1.0 6.0 2.0 3.0 2.0 4.0 6.0 3.0 0.0 2.0 5.0 2.0 3.0       4.0 6.0 6.0 2.0 3.0 0.3 10 67.3
9 3.0 4.0 4.0 3.0 0.0 0.0 2.0 6.0 2.0 3.0 3.0 6.0 5.0 0.0 6.0 4.0 4.0 4.0 0.0 4.0 3.0       9 66.0
5 3.0 0.0 1.0 0.0 4.0 3.0 4.0 5.0 4.0 3.0 3.0 0.0 2.0 4.0 3.0 2.0 5.0 2.0 4.0 6.0 3.0 5.0 3.0 4.3 5 73.3
7 3.0 2.0 0.0 0.0 4.0 6.0 6.0 1.0 2.0 3.0 6.0 4.0 4.0 2.0 3.0 2.0 2.0 2.0       6.0 3.0 1.7 7 62.7
2 3.0 2.0 2.0 3.0 6.0 3.0 0.0 5.0 4.0       0.0 6.0 0.0 4.0 1.0 4.0 2.0 0.0 0.0 1.0 3.0 3.0 2 52.0
4 3.0 2.0 5.0 3.0 0.0 3.0 4.0 0.0 4.0 3.0 6.0 2.0       2.0 0.0 2.0 2.0 0.0 3.0 0.0 3.0 4.3 4 51.3
6 3.0 4.0 6.0       4.0 2.0 0.0 3.0 0.0 4.0 1.0 6.0 0.0 0.0 1.0 0.0 0.0 4.0 6.0 1.0 3.0 1.7 6 49.7



Ranking

Results produced on Thursday 15 November 07 at 4:59 pm