Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Monday Afternoon
Monday 19 November 07

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Mary Harris & Joan Boother136/ 21064.76 24
2 5 Jacqueline Williams & Caroline Vincent133/ 21063.33 18
3 8 Diana Panniers & Gwyneth Mahoney121/ 21057.62 12
4 6 Lloyd Lewis & George Woolf113/ 21053.81 6
5 9 Kath Church & Lena Morgan128/ 24053.33  
6 3 Ray Douglas-Jones & Vida Gething108/ 21051.43  
7 =11 Margaret Tovey & Jean Parry118/ 24049.17  
7 =12 Gaynor Shenton & Beryl Sleath118/ 24049.17  
9 10 Keith Stonehouse & Mary Benton116/ 24048.33  
10 14 Muriel Fraser & Glyn Collins101/ 21048.10  
11 1 Geraldine Watkin-Jones & Anne Cunningham89/ 21042.38  
12 13 Madeline Norton & Eirlys Williams99/ 24041.25  
13 2 Joy Pugh & Gaynor Knutsen60/ 21028.57  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
4       4 8 7 5 9 6 10 10 8 10 9 10 10 8 6 2 0 9 1 3 1 4 136
5 2 7 4 8 5 7       6 6 10 2 7 6 6 4 4 8 6 9 10 7 9 5 133
8 10 9 0 2 5 3 10 1 9 0 4 10 6 7 9 9 2 0       9 7 9 8 121
6 4 1 4 10 5 1 10 2 10 10 6 0       9 2 10 8 2 1 6 3 9 6 113
9 8 3 6 6 10 3 0 8 0 4 4 4 6 4 3 1 8 10 8 10 1 6 10 5 9 128
3 6 7 0 6 8 3 5 0 6 6 6 6 4 3 1       8 9 6 6 7 5 3 108
11 6 9 6 4 2 7 5 5 4 2 6 4 0 1 0 4 10 8 2 4 1 9 10 9 11 118
12 4 3 10 10 0 9 5 5 6 0 0 2 10 1 3 4 6 6 10 6 6 4 7 1 12 118
10 10 4 8 0 5 9 5 10 4 8 4 6 4 6 7 0 2 4 6 1 9 0 3 1 10 116
14 8 10 4 6 2 3 5 5 9 4 4 0 6 10 9 1 8 0 2 1 4       14 101
1 0 1 10       5 5 1 6 6 8 0 9 7 6 0 2 4 9 1 4 0 5 1 89
13 2 0 6 0 10 1 5 1 4 4 4 2 8 3 4 4 8 2 2 8 9 4 3 5 13 99
2 0 6 2 4 0 7 0 9 1       4 0 1 6 2 8 0 4 4 1 0 1 2 60



Ranking

Results produced on Monday 19 November 07 at 4:35 pm