Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Ann Evans & Maria Richardson | 205/ 336 | 61.01 | 40 |
| 2 | 9 | Beryl Robbins & Keith Jones | 189/ 336 | 56.25 | 30 |
| 3 | 8 | Des Jarvis & Huw Jones | 186/ 336 | 55.36 | 20 |
| 4 | 3 | Jacqueline Williams & Jean Parry | 185/ 336 | 55.06 | 10 |
| 5 | 6 | Mary Harris & Keith Butt | 164/ 336 | 48.81 | |
| 6 | 10 | Peter Dumelow & David Stewart | 156/ 336 | 46.43 | |
| 7 | 2 | David Griffiths & Rick Malpas | 153/ 336 | 45.54 | |
| 8 | 4 | Vernon Lake & Bill Pivett | 150/ 336 | 44.64 | |
| 9 | 5 | Tim Perkins & Ian Grove | 147/ 336 | 43.75 | |
| 10 | 7 | Ted Cope & David James | 145/ 336 | 43.15 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 14 | Estelle Evans & Rick Law | 218/ 336 | 64.88 | 40 |
| 2 | 18 | Caroline Vincent & Keith Vincent | 217/ 336 | 64.58 | 30 |
| 3 | 17 | Neil Rooney & Deg Morgan | 192/ 336 | 57.14 | 20 |
| 4 | 20 | Hazel Trew & Keith Stonehouse | 189/ 336 | 56.25 | 10 |
| 5 | 12 | Maureen Sweetman & Sandra Recke | 178/ 336 | 52.98 | |
| 6 | 19 | Kay Jones & Joan Davies | 165/ 336 | 49.11 | |
| 7 | 16 | John Stone & Klaus Aehlig | 139/ 336 | 41.37 | |
| 8 | 15 | Valerie Legg & Marjorie Ellery | 136/ 336 | 40.48 | |
| 9 | 11 | Bryn Gravenor & Jennifer Gravenor | 127/ 336 | 37.80 | |
| 10 | 13 | David Wainwright & Steve Bartlett | 119/ 336 | 35.42 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13 | 12 | 13 | 11 | 12 | 8 | 10 | 14 | 12 | 0 | 1 | 7 | 10 | 5 | 10 | 14 | 8 | 1 | 7 | 2 | 0 | 10 | 11 | 14 | 1 | 205 | ||||||
| 9 | 3 | 12 | 13 | 14 | 12 | 3 | 0 | 0 | 6 | 13 | 11 | 12 | 13 | 11 | 5 | 7 | 11 | 6 | 5 | 2 | 14 | 4 | 12 | 0 | 9 | 189 | ||||||
| 8 | 13 | 12 | 3 | 5 | 5 | 6 | 7 | 12 | 12 | 6 | 11 | 14 | 3 | 14 | 5 | 4 | 3 | 4 | 11 | 12 | 6 | 2 | 12 | 4 | 8 | 186 | ||||||
| 3 | 2 | 9 | 6 | 13 | 1 | 7 | 0 | 11 | 12 | 11 | 3 | 11 | 7 | 10 | 8 | 0 | 6 | 4 | 11 | 14 | 1 | 14 | 12 | 12 | 3 | 185 | ||||||
| 6 | 3 | 1 | 8 | 5 | 5 | 11 | 7 | 4 | 6 | 4 | 6 | 14 | 7 | 2 | 12 | 10 | 3 | 10 | 11 | 9 | 10 | 0 | 7 | 9 | 6 | 164 | ||||||
| 10 | 3 | 4 | 6 | 11 | 0 | 0 | 13 | 6 | 2 | 6 | 14 | 7 | 7 | 5 | 0 | 7 | 11 | 11 | 14 | 14 | 5 | 6 | 0 | 4 | 10 | 156 | ||||||
| 2 | 5 | 8 | 3 | 13 | 9 | 12 | 6 | 7 | 7 | 7 | 5 | 5 | 11 | 0 | 1 | 12 | 2 | 12 | 4 | 11 | 10 | 0 | 2 | 1 | 2 | 153 | ||||||
| 4 | 10 | 7 | 3 | 6 | 7 | 2 | 13 | 5 | 5 | 0 | 3 | 6 | 2 | 8 | 5 | 10 | 11 | 10 | 5 | 2 | 10 | 8 | 3 | 9 | 4 | 150 | ||||||
| 5 | 3 | 1 | 10 | 0 | 2 | 14 | 3 | 0 | 14 | 2 | 14 | 6 | 7 | 12 | 12 | 4 | 0 | 0 | 11 | 6 | 4 | 11 | 7 | 4 | 5 | 147 | ||||||
| 7 | 8 | 7 | 0 | 5 | 12 | 11 | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 6 | 2 | 14 | 11 | 4 | 2 | 9 | 10 | 11 | 3 | 14 | 7 | 145 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 14 | 14 | 14 | 8 | 8 | 7 | 12 | 7 | 9 | 14 | 12 | 0 | 8 | 7 | 12 | 14 | 4 | 11 | 4 | 14 | 12 | 13 | 3 | 11 | 0 | 14 | 218 | ||||||
| 18 | 11 | 13 | 4 | 3 | 14 | 14 | 7 | 10 | 8 | 14 | 13 | 7 | 7 | 4 | 6 | 10 | 11 | 10 | 9 | 12 | 4 | 10 | 2 | 14 | 18 | 217 | ||||||
| 17 | 11 | 2 | 1 | 14 | 12 | 0 | 1 | 8 | 12 | 3 | 14 | 13 | 14 | 8 | 12 | 14 | 8 | 10 | 3 | 2 | 8 | 6 | 11 | 5 | 17 | 192 | ||||||
| 20 | 11 | 13 | 6 | 3 | 2 | 6 | 10 | 12 | 14 | 8 | 7 | 7 | 11 | 0 | 9 | 3 | 11 | 3 | 3 | 8 | 10 | 8 | 14 | 10 | 20 | 189 | ||||||
| 12 | 6 | 7 | 14 | 9 | 6 | 11 | 7 | 2 | 2 | 1 | 13 | 7 | 1 | 3 | 9 | 14 | 11 | 8 | 0 | 0 | 9 | 10 | 14 | 14 | 12 | 178 | ||||||
| 19 | 11 | 10 | 8 | 9 | 9 | 3 | 4 | 0 | 2 | 8 | 10 | 14 | 7 | 9 | 9 | 4 | 3 | 4 | 9 | 12 | 0 | 3 | 7 | 10 | 19 | 165 | ||||||
| 16 | 4 | 7 | 11 | 0 | 2 | 11 | 4 | 9 | 4 | 10 | 8 | 0 | 2 | 12 | 2 | 0 | 3 | 10 | 3 | 0 | 13 | 12 | 2 | 10 | 16 | 139 | ||||||
| 15 | 1 | 2 | 11 | 8 | 0 | 7 | 11 | 14 | 0 | 0 | 6 | 13 | 7 | 12 | 2 | 10 | 3 | 4 | 12 | 5 | 4 | 0 | 2 | 2 | 15 | 136 | ||||||
| 11 | 1 | 2 | 1 | 9 | 2 | 3 | 1 | 5 | 2 | 8 | 3 | 0 | 14 | 3 | 2 | 7 | 3 | 8 | 12 | 6 | 9 | 14 | 7 | 5 | 11 | 127 | ||||||
| 13 | 9 | 9 | 8 | 12 | 5 | 8 | 1 | 3 | 2 | 1 | 9 | 9 | 7 | 3 | 3 | 7 | 2 | 2 | 4 | 3 | 0 | 3 | 5 | 4 | 13 | 119 | ||||||
Results produced on Tuesday 20 November 07 at 10:15 pm