Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 16 October 07

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Des Jarvis & Huw Jones368.1/ 52869.72 40
2 2 Bryn Gravenor & Ray Mahoney305.1/ 52857.78 30
3 9 Keith Jones & Beryl Robbins291.4/ 52855.19 20
4 11 Rick Malpas & Martin Ley285.6/ 52854.09 10
5 3 Jacqueline Williams & Jean Parry284.8/ 52853.94  
6 1 Betty Lewis & Christine Jones278.5/ 52852.75  
7 4 Vernon Lake & Bill Pivett255.8/ 52848.45  
8 6 Mary Harris & Keith Butt247.1/ 52846.80  
9 5 Tim Perkins & Sandra Recke230.1/ 52843.58  
10 7 Ted Cope & David James210.8/ 52839.92  
11 12 Kate Jackman & Mary Law206.1/ 52839.03  
12 10 Jennifer Gravenor & Jan Williams202.4/ 52838.33  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 23 Ian Grove & David Stewart330.9/ 52862.67 40
2 13 Jane Thomas & Anne Thorne310.6/ 52858.83 30
3 19 Neil Rooney & Deg Morgan309.9/ 52858.69 20
4 22 Hazel Trew & Keith Stonehouse304.9/ 52857.75 10
5 18 Sally John & Gareth John277.9/ 52852.63  
6 21 Caroline Vincent & Keith Vincent275.5/ 52852.18  
7 16 Jessica Newton & David Griffiths241.9/ 52845.81  
8 14 Steve Bartlett & David Wainwright235.0/ 52844.51  
9 17 Charles Jones & Diane Cooke231.4/ 52843.83  
10 15 Jean Jones & Maureen Sweetman219.6/ 52841.59  
11 24 Anne N Williams & Sian Pettman216.2/ 52840.95  
12 20 Valerie Legg & Marjorie Ellery214.2/ 52840.57  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 19.0 20.0 10.0 6.0 13.0 13.0 17.0 21.0 22.0 12.1 22.0 17.0 22.0 9.0 22.0 20.0 10.0 9.0 22.0 7.0 4.0 18.0 21.0 12.0 8 368.1
2 19.0 20.0 10.0 0.0 19.0 13.0 11.0 1.0 20.0 12.1 1.0 22.0 2.0 19.0 6.0 10.0 15.0 12.0 14.0 22.0 19.0 8.0 18.0 12.0 2 305.1
9 19.0 8.0 19.0 10.0 13.0 13.0 20.0 12.0 8.0 3.4 19.0 13.0 19.0 13.0 19.0 4.0 5.0 6.0 7.0 7.0 19.0 18.0 5.0 12.0 9 291.4
11 10.0 14.0 10.0 17.0 8.0 13.0 11.0 12.0 4.0 6.6 19.0 17.0 11.0 1.0 15.0 20.0 21.0 17.0 16.0 7.0 9.0 10.0 5.0 12.0 11 285.6
3 19.0 6.0 19.0 17.0 8.0 13.0 17.0 18.0 16.0 20.8 1.0 8.0 2.0 9.0 6.0 4.0 21.0 20.0 7.0 7.0 9.0 2.0 13.0 22.0 3 284.8
1 13.0 11.0 2.0 4.0 19.0 13.0 6.0 1.0 16.0 17.5 5.0 20.0 2.0 1.0 10.0 4.0 10.0 22.0 19.0 16.0 22.0 12.0 13.0 20.0 1 278.5
4 2.0 20.0 19.0 10.0 19.0 1.0 11.0 6.0 1.0 8.8 13.0 3.0 16.0 22.0 0.0 4.0 15.0 9.0 19.0 16.0 16.0 5.0 16.0 4.0 4 255.8
6 0.0 11.0 10.0 2.0 8.0 13.0 11.0 6.0 12.0 12.1 5.0 13.0 14.0 5.0 19.0 14.0 1.0 14.0 7.0 16.0 14.0 18.0 10.0 12.0 6 247.1
5 13.0 16.0 19.0 22.0 2.0 13.0 0.0 12.0 1.0 12.1 13.0 8.0 19.0 13.0 2.0 12.0 18.0 2.0 7.0 7.0 0.0 5.0 2.0 12.0 5 230.1
7 7.0 4.0 0.0 10.0 19.0 1.0 3.0 16.0 8.0 20.8 13.0 0.0 7.0 19.0 15.0 20.0 1.0 4.0 7.0 7.0 9.0 18.0 0.0 2.0 7 210.8
12 4.0 0.0 10.0 17.0 0.0 13.0 3.0 21.0 8.0 0.1 13.0 8.0 7.0 16.0 12.0 4.0 10.0 17.0 0.0 20.0 2.0 0.0 21.0 0.0 12 206.1
10 7.0 2.0 4.0 17.0 4.0 13.0 22.0 6.0 16.0 3.4 8.0 3.0 11.0 5.0 6.0 16.0 5.0 0.0 7.0 0.0 9.0 18.0 8.0 12.0 10 202.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
23 18.0 22.0 22.0 12.0 3.0 9.0 11.0 21.0 0.0 9.9 21.0 14.0 3.0 9.0 22.0 18.0 17.0 22.0 15.0 15.0 13.0 12.0 12.0 10.0 23 330.9
13 9.0 11.0 12.0 22.0 9.0 9.0 5.0 4.0 14.0 18.6 9.0 19.0 11.0 17.0 20.0 10.0 1.0 5.0 15.0 6.0 20.0 22.0 22.0 20.0 13 310.6
19 15.0 20.0 3.0 0.0 14.0 9.0 11.0 16.0 14.0 21.9 9.0 22.0 20.0 21.0 16.0 12.0 12.0 13.0 15.0 15.0 3.0 4.0 6.0 18.0 19 309.9
22 22.0 11.0 12.0 5.0 3.0 21.0 16.0 21.0 2.0 9.9 0.0 5.0 20.0 13.0 3.0 18.0 7.0 13.0 15.0 22.0 22.0 17.0 17.0 10.0 22 304.9
18 20.0 2.0 18.0 5.0 20.0 9.0 11.0 10.0 10.0 9.9 9.0 14.0 15.0 3.0 12.0 18.0 7.0 10.0 0.0 15.0 13.0 20.0 17.0 10.0 18 277.9
21 12.0 8.0 12.0 20.0 22.0 9.0 19.0 6.0 6.0 4.5 21.0 0.0 0.0 13.0 16.0 18.0 17.0 16.0 3.0 6.0 13.0 4.0 20.0 10.0 21 275.5
16 3.0 16.0 3.0 12.0 3.0 21.0 0.0 16.0 21.0 9.9 3.0 5.0 8.0 17.0 10.0 18.0 21.0 18.0 3.0 6.0 3.0 14.0 1.0 10.0 16 241.9
14 3.0 2.0 12.0 16.0 14.0 9.0 2.0 10.0 21.0 11.0 14.0 19.0 3.0 9.0 7.0 2.0 21.0 8.0 22.0 2.0 13.0 4.0 9.0 2.0 14 235.0
17 3.0 14.0 3.0 12.0 18.0 9.0 22.0 10.0 18.0 15.4 17.0 9.0 15.0 6.0 7.0 2.0 12.0 0.0 8.0 0.0 18.0 4.0 9.0 0.0 17 231.4
15 3.0 2.0 3.0 5.0 9.0 9.0 11.0 16.0 6.0 18.6 9.0 14.0 11.0 21.0 3.0 8.0 12.0 5.0 15.0 15.0 0.0 10.0 4.0 10.0 15 219.6
24 15.0 18.0 20.0 18.0 3.0 9.0 5.0 1.0 6.0 1.2 3.0 9.0 6.0 0.0 16.0 6.0 4.0 20.0 6.0 15.0 8.0 4.0 1.0 22.0 24 216.2
20 9.0 6.0 12.0 5.0 14.0 9.0 19.0 1.0 14.0 1.2 17.0 2.0 20.0 3.0 0.0 2.0 1.0 2.0 15.0 15.0 6.0 17.0 14.0 10.0 20 214.2



Ranking

Results produced on Tuesday 16 October 07 at 10:42 pm