Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday
Thursday 18 October 07

Back to Main Menu   Handicapped Result

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Lloyd Lewis & Huw Jones178.8/ 28862.08 30
2 4 Vera Jardine & David Smith178.5/ 28861.98 24
3 12 Connie Scourfield & Gaynor Knutsen166.5/ 28857.81 18
4 2 Ann Slaughter & Hazel Trew161.3/ 28856.01 12
5 7 Janet Bradley & Margaret Tovey158.7/ 28855.10 6
6 10 Jill Harris & Anne Cunningham148.5/ 28851.56  
7 3 Ray Douglas-Jones & Beryl Sleath148.0/ 28851.39  
8 1 Geraldine Watkin-Jones & Joy Pugh143.3/ 28849.76  
9 8 Mary Benton & Lena Morgan138.5/ 28848.09  
10 9 Jill Quick & Eirlys Williams126.0/ 28843.75  
11 13 Barbara Ponting & Muriel Fraser124.7/ 28843.30  
12 6 Keith Butt & Hugh Jones121.5/ 28842.19  
13 14 Ron Ponting & Ken Forbes113.2/ 28839.31  
14 11 George Woolf & Margaret Toomey108.5/ 28837.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
5 0.0 10.0 4.0 12.0 6.0 8.0 10.0 6.0 7.0 3.0 11.0 11.8 12.0 4.0 8.0 10.0 10.0 5.0 10.0 1.0 6.0 12.0 5.0 7.0 5 178.8
4 2.0 10.0 4.0 10.0 10.0 3.0 4.0 12.0 4.0 9.0 1.0 9.5 12.0 6.0 10.0 10.0 12.0 5.0 6.0 7.0 10.0 3.0 12.0 7.0 4 178.5
12 7.0 6.0 8.0 10.0 10.0 12.0 7.0 8.0 0.0 3.0 11.0 2.5 6.0 10.0 8.0 2.0 2.0 7.0 0.0 5.0 11.0 12.0 7.0 12.0 12 166.5
2 7.0 12.0 0.0 8.0 12.0 3.0 2.0 1.0 11.0 3.0 8.0 8.3 9.0 10.0 10.0 1.0 1.0 12.0 12.0 7.0 1.0 8.0 8.0 7.0 2 161.3
7 10.0 2.0 8.0 7.0 4.0 4.0 2.0 6.0 5.0 9.0 4.0 3.7 10.0 10.0 12.0 6.0 6.0 7.0 6.0 11.0 11.0 8.0 0.0 7.0 7 158.7
10 5.0 0.0 12.0 7.0 10.0 0.0 5.0 11.0 1.0 9.0 9.0 9.5 4.0 12.0 10.0 2.0 0.0 7.0 12.0 5.0 6.0 0.0 7.0 5.0 10 148.5
3 5.0 6.0 4.0 12.0 10.0 4.0 7.0 1.0 11.0 10.0 3.0 6.0 9.0 2.0 4.0 6.0 6.0 5.0 6.0 7.0 12.0 3.0 2.0 7.0 3 148.0
1 10.0 4.0 10.0 5.0 8.0 8.0 12.0 4.0 2.0 12.0 3.0 8.3 6.0 2.0 4.0 10.0 6.0 5.0 0.0 7.0 6.0 4.0 2.0 5.0 1 143.3
8 2.0 8.0 2.0 0.0 6.0 4.0 10.0 11.0 1.0 4.0 9.0 9.5 3.0 10.0 8.0 11.0 11.0 7.0 6.0 1.0 1.0 9.0 0.0 5.0 8 138.5
9 12.0 2.0 8.0 4.0 0.0 9.0 12.0 2.0 5.0 2.0 9.0 6.0 8.0 0.0 2.0 1.0 1.0 5.0 6.0 5.0 2.0 8.0 10.0 7.0 9 126.0
13 4.0 10.0 4.0 2.0 2.0 0.0 8.0 0.0 8.0 0.0 9.0 3.7 0.0 8.0 4.0 11.0 11.0 0.0 10.0 0.0 6.0 9.0 10.0 5.0 13 124.7
6 12.0 10.0 0.0 5.0 2.0 12.0 0.0 10.0 7.0 8.0 3.0 2.5 2.0 2.0 0.0 8.0 6.0 7.0 2.0 12.0 6.0 0.0 5.0 0.0 6 121.5
14 8.0 2.0 8.0 2.0 2.0 9.0 0.0 8.0 10.0 9.0 1.0 0.2 3.0 2.0 2.0 4.0 6.0 5.0 6.0 5.0 0.0 4.0 12.0 5.0 14 113.2
11 0.0 2.0 12.0 0.0 2.0 8.0 5.0 4.0 12.0 3.0 3.0 2.5 0.0 6.0 2.0 2.0 6.0 7.0 2.0 11.0 6.0 4.0 4.0 5.0 11 108.5



Ranking


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
112 Connie Scourfield & Gaynor Knutsen +57.81 -5.00 +62.81
2 5 Lloyd Lewis & Huw Jones +62.08 +5.00 +57.08
3 2 Ann Slaughter & Hazel Trew +56.01 -0.25 +56.26
4 4 Vera Jardine & David Smith +61.98 +6.00 +55.98
5 3 Ray Douglas-Jones & Beryl Sleath +51.39 +0.25 +51.14
6 7 Janet Bradley & Margaret Tovey +55.10 +4.00 +51.10
7 1 Geraldine Watkin-Jones & Joy Pugh +49.76 +0.25 +49.51
810 Jill Harris & Anne Cunningham +51.56 +2.50 +49.06
9 8 Mary Benton & Lena Morgan +48.09 +1.25 +46.84
1013 Barbara Ponting & Muriel Fraser +43.30 -1.50 +44.80
11 9 Jill Quick & Eirlys Williams +43.75 -0.75 +44.50
12 6 Keith Butt & Hugh Jones +42.19 -1.50 +43.69
1314 Ron Ponting & Ken Forbes +39.31 -2.00 +41.31
1411 George Woolf & Margaret Toomey +37.67 +1.00 +36.67



Ranking

Results produced on Thursday 18 October 07 at 4:45 pm