Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Tuesday
Tuesday 23 October 07

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Des Jarvis & Huw Jones314.8/ 48065.58 48
2 6 Mary Harris & Keith Butt289.7/ 48060.35 42
3 13 Keith Vincent & John Edwards288.7/ 48060.15 36
4 20 Sally John & Gareth John279.0/ 48058.13 30
5 22 David Stewart & Ian Grove271.6/ 48056.58 24
6 1 Betty Lewis & Christine Jones263.9/ 48054.98 18
7 4 Vernon Lake & Bill Pivett262.3/ 48054.65 12
8 16 Keith Stonehouse & Hazel Trew261.0/ 48054.38 6
9 3 Jacqueline Williams & Jean Parry254.6/ 48053.04  
10 18 Mary Sharp & John Sharp250.7/ 48052.23  
11 21 Ralph Cook & Charles Jones242.0/ 48050.42  
12 19 Neil Rooney & Deg Morgan241.8/ 48050.38  
13 15 Jane Thomas & Anne Thorne231.0/ 48048.13  
14 10 David Griffiths & Meg Parris226.5/ 48047.19  
15 17 Jean Jones & Maureen Sweetman222.8/ 48046.42  
16 12 Marjorie Ellery & Valerie Legg222.1/ 48046.27  
17 2 Rick Malpas & Martin Ley210.6/ 48043.88  
18 5 Tim Perkins & Diana Panniers196.0/ 48040.83  
19 9 Beryl Robbins & Keith Jones195.2/ 48040.67  
20 14 Steve Bartlett & David Wainwright191.4/ 48039.87  
21 7 Ted Cope & David James187.0/ 48038.96  
22 11 Sandra Recke & Jessica Newton177.3/ 48036.94  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 17.7 14.4 15.0 13.0 5.0 17.0 18.0 8.0 16.0 17.0 4.0 12.0 17.7 18.0 0.0 19.0 12.0 18.0 17.0 2.0 15.0 3.0 18.0 18.0 8 314.8
6 17.7 17.7 15.0 19.0 1.0 6.0 1.0 2.0 12.0 17.0 6.0 18.0 13.3 20.0 13.0 19.0 20.0 10.0 17.0 16.0 9.0 9.0 2.0 9.0 6 289.7
13 19.9 0.1 16.0 7.0 15.0 3.0 19.0 2.0 19.0 13.0 6.0 3.0 6.7 11.0 3.0 13.0 15.0 18.0 17.0 20.0 11.0 11.0 20.0 20.0 13 288.7
20 12.2 11.1 19.0 1.0 9.0 17.0 19.0 18.0 8.0 13.0 16.0 3.0 6.7 20.0 20.0 1.0 4.0 14.0 11.0 11.0 11.0 5.0 12.0 17.0 20 279.0
22 7.8 4.5 5.0 1.0 5.0 14.0 16.0 12.0 12.0 13.0 16.0 8.0 13.3 11.0 10.0 15.0 10.0 14.0 2.0 16.0 20.0 11.0 18.0 17.0 22 271.6
1 17.7 8.9 15.0 13.0 15.0 6.0 13.0 15.0 12.0 7.0 20.0 12.0 13.3 9.0 6.0 7.0 5.0 12.0 12.0 9.0 16.0 20.0 0.0 0.0 1 263.9
4 10.0 10.0 5.0 14.0 5.0 8.0 18.0 8.0 5.0 7.0 14.0 17.0 2.3 9.0 17.0 19.0 10.0 6.0 9.0 16.0 9.0 15.0 15.0 14.0 4 262.3
16 7.8 2.3 5.0 20.0 15.0 12.0 14.0 12.0 19.0 13.0 16.0 20.0 19.9 9.0 7.0 1.0 15.0 8.0 14.0 11.0 2.0 14.0 2.0 2.0 16 261.0
3 12.2 17.7 5.0 7.0 5.0 17.0 1.0 18.0 18.0 17.0 14.0 7.0 6.7 9.0 4.0 7.0 16.0 6.0 2.0 2.0 20.0 19.0 15.0 9.0 3 254.6
18 10.0 10.0 19.0 16.0 11.0 3.0 12.0 5.0 12.0 7.0 14.0 2.0 6.7 11.0 18.0 8.0 20.0 6.0 3.0 18.0 0.0 1.0 18.0 20.0 18 250.7
21 12.2 15.5 1.0 19.0 19.0 14.0 7.0 5.0 15.0 20.0 6.0 13.0 2.3 2.0 16.0 13.0 5.0 0.0 11.0 4.0 11.0 8.0 12.0 11.0 21 242.0
19 12.2 5.6 14.0 12.0 11.0 3.0 8.0 15.0 8.0 3.0 0.0 8.0 10.0 17.0 20.0 19.0 8.0 2.0 18.0 18.0 18.0 1.0 5.0 6.0 19 241.8
15 2.3 5.6 15.0 13.0 19.0 14.0 2.0 12.0 0.0 3.0 16.0 16.0 0.1 11.0 8.0 15.0 0.0 10.0 8.0 11.0 5.0 17.0 12.0 16.0 15 231.0
10 7.8 14.4 1.0 4.0 18.0 6.0 6.0 8.0 20.0 17.0 4.0 20.0 13.3 9.0 13.0 7.0 4.0 0.0 18.0 4.0 9.0 12.0 8.0 3.0 10 226.5
17 12.2 19.9 15.0 6.0 2.0 14.0 10.0 8.0 8.0 13.0 4.0 0.0 6.7 0.0 14.0 13.0 4.0 14.0 3.0 18.0 5.0 17.0 5.0 11.0 17 222.8
12 2.3 11.1 12.0 18.0 8.0 14.0 2.0 12.0 2.0 3.0 6.0 8.0 17.7 11.0 7.0 13.0 15.0 4.0 3.0 0.0 9.0 15.0 18.0 11.0 12 222.1
2 12.2 11.1 4.0 13.0 12.0 6.0 13.0 20.0 8.0 7.0 14.0 7.0 13.3 0.0 0.0 1.0 0.0 14.0 17.0 2.0 18.0 6.0 8.0 4.0 2 210.6
5 7.8 8.9 6.0 8.0 9.0 17.0 10.0 12.0 1.0 7.0 4.0 4.0 2.3 17.0 17.0 7.0 5.0 16.0 2.0 9.0 0.0 9.0 8.0 9.0 5 196.0
9 7.8 0.1 15.0 0.0 1.0 6.0 18.0 0.0 1.0 7.0 14.0 12.0 13.3 9.0 10.0 5.0 15.0 20.0 9.0 9.0 2.0 19.0 2.0 0.0 9 195.2
14 7.8 8.9 5.0 7.0 15.0 3.0 2.0 20.0 15.0 13.0 16.0 0.0 17.7 3.0 12.0 5.0 5.0 2.0 3.0 4.0 4.0 0.0 12.0 11.0 14 191.4
7 0.1 19.9 8.0 2.0 20.0 0.0 4.0 8.0 5.0 0.0 4.0 17.0 10.0 3.0 2.0 12.0 16.0 6.0 6.0 9.0 15.0 3.0 8.0 9.0 7 187.0
11 2.3 2.3 5.0 7.0 0.0 20.0 7.0 0.0 4.0 3.0 6.0 13.0 6.7 11.0 3.0 1.0 16.0 20.0 18.0 11.0 11.0 5.0 2.0 3.0 11 177.3



Ranking

Results produced on Tuesday 23 October 07 at 10:31 pm