Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday afternoon
Thursday 2 April 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Sylvia Davies & Diana Panniers125.9/ 20062.95 24
2 9 Ifor Davies & Graham Fifield114.7/ 20057.35 18
3 6 Mary Benton & Lena Morgan111.6/ 20055.80 12
4 2 Mary Harris & Elen Pierce97.5/ 20048.75 6
5 10 Ken Forbes & Margaret Thompson95.9/ 20047.95  
6 5 Gaynor Knutsen & Connie Scourfield92.0/ 20046.00  
7 8 Pat West & Halina Daniels91.9/ 20045.95  
8 7 Terrill Chadwick & Brian Chadwick91.0/ 20045.50  
9 1 Geraldine Watkin-Jones & Jill Quick90.1/ 20045.05  
10 4 Keith Butt & Hugh Jones89.4/ 20044.70  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
3 8.0 8.0 4.0 6.0 7.0 6.0 0.0 1.0 7.0 4.0 7.0 6.0 1.5 6.0 8.0 1.0 4.0 2.0 5.0 7.7 1.0 5.0 7.0 6.0 7.7 3 125.9
9 3.0 6.0 7.0 6.0 1.0 2.0 8.0 7.0 1.0 4.0 6.0 8.0 1.5 8.0 8.0 2.0 2.0 8.0 6.0 5.2 0.0 3.0 8.0 0.0 4.0 9 114.7
6 8.0 3.0 7.0 0.0 6.0 1.0 8.0 5.0 0.0 6.0 8.0 5.0 1.5 6.0 2.0 8.0 8.0 8.0 5.0 2.8 7.0 3.0 1.0 2.0 0.3 6 111.6
2 3.0 3.0 2.0 8.0 6.0 7.0 5.0 3.0 4.0 0.0 0.0 3.0 6.5 2.0 6.0 4.0 1.0 5.0 0.0 4.0 8.0 5.0 0.0 8.0 4.0 2 97.5
10 0.0 0.0 4.0 2.0 1.0 8.0 3.0 8.0 2.0 2.0 4.0 8.0 3.2 4.0 2.0 4.0 7.0 3.0 8.0 4.0 3.0 3.0 1.0 4.0 7.7 10 95.9
5 5.0 2.0 1.0 2.0 7.0 4.0 2.0 7.0 1.0 8.0 7.0 3.0 1.5 8.0 4.0 0.0 0.0 0.0 3.0 5.2 5.0 5.0 7.0 4.0 0.3 5 92.0
8 5.0 5.0 6.0 0.0 2.0 4.0 6.0 1.0 7.0 0.0 1.0 2.0 6.5 2.0 0.0 7.0 7.0 3.0 0.0 5.2 3.0 3.0 4.0 7.0 5.2 8 91.9
7 6.0 8.0 0.0 4.0 6.0 1.0 3.0 5.0 4.0 8.0 1.0 5.0 6.5 0.0 4.0 7.0 4.0 6.0 3.0 0.3 1.0 0.0 2.0 1.0 5.2 7 91.0
1 0.0 5.0 1.0 8.0 2.0 0.0 5.0 0.0 6.0 6.0 2.0 0.0 6.5 0.0 0.0 1.0 1.0 5.0 8.0 2.8 7.0 8.0 6.0 7.0 2.8 1 90.1
4 2.0 0.0 8.0 4.0 2.0 7.0 0.0 3.0 8.0 2.0 4.0 0.0 4.8 4.0 6.0 6.0 6.0 0.0 2.0 2.8 5.0 5.0 4.0 1.0 2.8 4 89.4



Ranking

Results produced on Thursday 02 April 09 at 4:54 pm