Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday evening
Thursday 30 April 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Sue Lyden & Martin Ley97/ 16060.63 24 1 
2 4 Gillian Ames & Barbara Lister92/ 16057.50 18  
3 9 Ian Grove & Peter Dumelow87/ 16054.38 12  
4 5 David Hutchinson & Jimmy James85/ 16053.13 6  
5 2 Sheila Ludman & Marilyn Woozley84/ 16052.50    
6 8 David Richards & Michael Brown77/ 16048.13    
7 7 Ros Golden & Yvonne Greenleaf76/ 16047.50    
8 = 3 David Coughlin & Mair Williams73/ 16045.63    
8 = 6 Deborah Davies & John Coghlin73/ 16045.63    
10 1 Rita Trew & Peter Coode56/ 16035.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
10 3 8 0 6 8 8 3 6 7 4 0 6 1 6 5 0 5 8 6 7 10 97
4 0 8 0 6 4 2 5 8 1 4 8 2 1 7 7 4 6 4 7 8 4 92
9 3 4 2 4 2 6 2 6 7 8 4 6 7 1 1 4 5 6 6 3 9 87
5 5 4 6 4 6 6 0 4 4 4 8 8 7 8 1 4 3 0 2 1 5 85
2 3 2 6 0 8 6 8 0 7 4 6 2 7 2 3 8 3 2 2 5 2 84
8 5 6 2 8 2 2 8 4 7 0 6 6 1 4 5 4 2 4 1 0 8 77
7 8 0 8 2 0 2 0 8 4 4 0 0 4 1 8 8 8 8 2 1 7 76
3 5 0 8 2 6 2 6 2 1 8 2 2 4 7 0 0 0 6 7 5 3 73
6 3 6 4 8 4 6 3 0 1 4 2 6 1 0 7 4 8 2 1 3 6 73
1 5 2 4 0 0 0 5 2 1 0 4 2 7 4 3 4 0 0 6 7 1 56



Ranking

Results produced on Friday 01 May 09 at 4:58 pm