Produced by ScoreBridge from www.scorebridge.com - Licensed to John Jamieson

Swansea Bridge Club

Thursday afternoon
Thursday 6 August 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Jill Harris & Anne Cunningham78.7/ 12662.46 18
2 4 Margaret Tovey & Janet Bradley78.0/ 12661.90 12
3 2 Jacqueline Williams & Mary Benton70.7/ 12656.11 6
4 5 Ann Slaughter & Hazel Trew75.0/ 14452.08  
5 = 8 Margaret Toomey & George Woolf63.0/ 12650.00  
5 =10 Lloyd Lewis & Huw Jones63.0/ 12650.00  
7 9 Keith Butt & Hugh Jones50.3/ 12639.92  
8 3 Ken Grove & Corina Grove49.3/ 12639.13  
9 7 Terrill Chadwick & Mary Harris48.0/ 12638.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 6.0 6.0 3.0       2.0 3.0 1.0 4.0 0.0 0.0 6.0 5.7 6.0 3.0 5.0 3.0 4.0 6.0 6.0 5.0 1.0 3.0 6 78.7
4 4.0 4.0 3.0 4.0 1.0 3.0 6.0 0.0 4.0 2.0 6.0 6.0       0.0 4.0 6.0 4.0 4.0 6.0 5.0 0.0 6.0 4 78.0
2 6.0 6.0 3.0 2.0 5.0 3.0 0.0 3.0 6.0       4.0 5.7 4.0 3.0 5.0 3.0 0.0 2.0 2.0 1.0 1.0 6.0 2 70.7
5 4.0 4.0 3.0 2.0 4.0 6.0 4.0 6.0 1.0 0.0 2.0 6.0 4.0 3.0 6.0 3.0 1.0 3.0 2.0 2.0 0.0 1.0 5.0 3.0 5 75.0
8 2.0 2.0 3.0 6.0 6.0 3.0       0.0 0.0 3.0 2.0 3.0 4.0 3.0 1.0 3.0 6.0 2.0 4.0 5.0 5.0 0.0 8 63.0
10 2.0 2.0 3.0 4.0 2.0 0.0 4.0 3.0 5.0 4.0 2.0 3.0 4.0 3.0 2.0       6.0 4.0 4.0 1.0 2.0 3.0 10 63.0
9 0.0 0.0 3.0 6.0 5.0 6.0 0.0 6.0 2.0 6.0 4.0 0.0 0.0 0.3 0.0 0.0 0.0 6.0 0.0 4.0 2.0       9 50.3
3       0.0 1.0 0.0 2.0 0.0 5.0 6.0 6.0 3.0 2.0 0.3 2.0 6.0 2.0 0.0 2.0 0.0 0.0 5.0 4.0 3.0 3 49.3
7 0.0 0.0 3.0 0.0 0.0 3.0 6.0 3.0 0.0 2.0 4.0 3.0 2.0 3.0 0.0 6.0 6.0 0.0       1.0 6.0 0.0 7 48.0



Ranking

Results produced on Friday 07 August 09 at 10:03 am